TDLR-licensed businesses in Brownsville, TX — page 1 of 2
368 current TDLR business licenses in Brownsville, TX, in the file of September 19, 2026.
1 · 2
| Business | Reference | License type | Expires |
|---|---|---|---|
| #GIRLBOSSEMPIRE | FSE-884804 | Full Service Establishment | Dec 31, 2027 |
| #REALBARBER | FSE-857787 | Full Service Establishment | Aug 20, 2027 |
| 1201 SPEAKEASY | FSE-875039 | Full Service Establishment | Feb 25, 2027 |
| 23 BARBERSHOP | FSE-851106 | Full Service Establishment | Jul 15, 2027 |
| 5 STAR FADEZ BARBERSHOP | FSE-852772 | Full Service Establishment | Nov 3, 2026 |
| A BEAUTIFUL ESCAPE | FSE-714556 | Full Service Establishment | Aug 28, 2027 |
| A SQUARE FACILITY CONSTRUCTION & MAINT. | EL-25959 | Electrical Contractor | Aug 19, 2027 |
| AFTER BLOW DRY BAR | FSE-887550 | Full Service Establishment | Mar 25, 2028 |
| AIRMAX AND ELECTRICAL SERVICE | EL-21639 | Electrical Contractor | Jul 28, 2027 |
| ALMA'S BEAUTY SALON | FSE-835429 | Full Service Establishment | Nov 8, 2026 |
| ALONDRA'S SPA-SALON | FSE-874810 | Full Service Establishment | Feb 19, 2027 |
| ALTA VISTA REHAB & HEALTHCARE | FSE-726267 | Full Service Establishment | Mar 3, 2027 |
| AM NAILS | MEE-889899 | Manicurist/Esthetician Establishment | Jun 10, 2028 |
| AMAZING LASH STUDIO BROWNSVILLE | FSE-804183 | Full Service Establishment | Oct 18, 2027 |
| AMERICUT'S BEAUTY SALON | FSE-744541 | Full Service Establishment | Feb 24, 2028 |
| AMIGO CONSULTANTS INC | PEO-684 | Professional Employer Organization | Nov 18, 2026 |
| ANA'S HAIR INNOVATIONS III | FSE-800816 | Full Service Establishment | Jun 19, 2027 |
| ANGELES BEAUTY SALON | FSE-734619 | Full Service Establishment | Jun 29, 2027 |
| ANGELICAL NAILS | FSE-821783 | Full Service Establishment | Jul 15, 2027 |
| ANGELICAL NAILS | FSE-884323 | Full Service Establishment | Dec 9, 2027 |
| ANNETTES NAILZ | MINI-891109 | Mini Establishment | Jul 20, 2028 |
| ANNIZ HAIR FASHION | FSE-722551 | Full Service Establishment | Nov 3, 2027 |
| ARTANOMY AESTHETICS LLC | FSE-891475 | Full Service Establishment | Jul 31, 2028 |
| ARTSTHETIC TERRIE | MINI-888796 | Mini Establishment | May 6, 2028 |
| AUDRI NAILS | FSE-810622 | Full Service Establishment | Jun 18, 2028 |
| AXELL ELECTRIC | EL-29060 | Electrical Contractor | Apr 16, 2027 |
| BACKSTAGE HAIR AND MAKEUP | FSE-804614 | Full Service Establishment | Feb 15, 2028 |
| BARBER EMPIRE | FSE-854891 | Full Service Establishment | Nov 29, 2026 |
| BARBER KINGS | FSE-850400 | Full Service Establishment | Oct 25, 2026 |
| BARE BEAUTY BY JUDITH | EST-892095 | Esthetician Establishment | Aug 21, 2028 |
| BEAUTE DE PARIS | FSE-869298 | Full Service Establishment | Aug 7, 2028 |
| BEAUTIFY CLUB | FSE-821462 | Full Service Establishment | Jul 9, 2027 |
| BEAUTY & BARBER SERVICE AGENCY | FSE-843163 | Full Service Establishment | Aug 17, 2027 |
| BEAUTY HAVEN | MINI-891635 | Mini Establishment | Aug 6, 2028 |
| BEAUTY SPECIALTIES BY MAGIC HANDS | FSE-772416 | Full Service Establishment | Jan 7, 2027 |
| BEC'S PRO-CUTS | FSE-792467 | Full Service Establishment | Oct 7, 2026 |
| BELISSIMA HAIR STUDIO | FSE-815449 | Full Service Establishment | Dec 9, 2026 |
| BELLA NAILS | MEE-874076 | Manicurist/Esthetician Establishment | Jan 28, 2027 |
| BELLAGO NAILS | MEE-692101 | Manicurist/Esthetician Establishment | Nov 30, 2027 |
| BELLEZZA SKIN & BEAUTY LLC | FSE-883442 | Full Service Establishment | Nov 5, 2027 |
| BEN'S ELECTRIC CORP | EL-38658 | Electrical Contractor | Nov 3, 2026 |
| BETTY'S BEAUTY SALON | FSE-759804 | Full Service Establishment | May 8, 2027 |
| BIGOTONES BARBER SHOP | FSE-892028 | Full Service Establishment | Aug 19, 2028 |
| BITTER BUNNY STUDIO | MINI-889161 | Mini Establishment | May 18, 2028 |
| BITTER BUNNY STUDIO LLC | FSE-889028 | Full Service Establishment | May 13, 2028 |
| BLESSEDHANDS BARBERSHOP STUDIO | FSE-876716 | Full Service Establishment | Apr 10, 2027 |
| BLOOM WITH GRACE STUDIO | MINI-887283 | Mini Establishment | Mar 17, 2028 |
| BLYSK AESTHETICS & WELLNESS | MEE-874183 | Manicurist/Esthetician Establishment | Jan 30, 2027 |
| BO NAILS & SPA | MEE-793587 | Manicurist/Esthetician Establishment | Oct 21, 2026 |
| BOCA CHICA EXPRESS | FSE-884197 | Full Service Establishment | Dec 5, 2027 |
| BROWNSVILLE NAILS & SPA | FSE-847348 | Full Service Establishment | Feb 11, 2028 |
| C ALANIZ ELECTRIC | EL-30753 | Electrical Contractor | Feb 13, 2027 |
| C P CUTS BEAUTY SALON | FSE-710947 | Full Service Establishment | Jan 25, 2027 |
| CALIFORNIA NAILS & SPA | FSE-891705 | Full Service Establishment | Aug 10, 2028 |
| CAPELLI SALON | FSE-819366 | Full Service Establishment | Aug 5, 2027 |
| CARLOS BEAUTY SALON | FSE-776052 | Full Service Establishment | Jun 17, 2028 |
| CASA DE HILO | FSE-847586 | Full Service Establishment | Feb 5, 2028 |
| CASA DE HILO | FSE-847585 | Full Service Establishment | Feb 5, 2028 |
| CASAS BARBER SHOP | FSE-849066 | Full Service Establishment | Dec 29, 2027 |
| CASTRO'S BEAUTY CREATIONS | FSE-692220 | Full Service Establishment | Dec 31, 2027 |
| CATMAX USA LLC | UAPR-2106 | Used Auto Parts Recycler | May 12, 2027 |
| CAVEMEN BARBERSHOP | FSE-854843 | Full Service Establishment | Aug 13, 2027 |
| CEG ELECTRIC | EL-40032 | Electrical Contractor | Mar 3, 2027 |
| CHEERS HAIR STUDIO | FSE-721726 | Full Service Establishment | Jan 26, 2027 |
| CHINO'S BARBERSHOP | FSE-857090 | Full Service Establishment | Sep 25, 2027 |
| CITGO PETROLEUM CORPORATION | DIST-845030 | Distributor/Wholesaler | Nov 6, 2028 |
| CLAU'S BEAUTY SALON | MINI-782474 | Mini Establishment | Aug 29, 2027 |
| COCO NAILS BAR | FSE-883537 | Full Service Establishment | Nov 10, 2027 |
| CONSTANTINO HAIRDRESSING | FSE-732908 | Full Service Establishment | Jun 19, 2027 |
| COTY FOR HAIR | FSE-620174 | Full Service Establishment | Nov 12, 2026 |
| COUNTRY BLESSINGS | FSE-892099 | Full Service Establishment | Aug 21, 2028 |
| CP CUTS BEAUTY SALON | FSE-850818 | Full Service Establishment | Oct 2, 2026 |
| CREATIONS BEAUTY SALON | FSE-657878 | Full Service Establishment | May 17, 2028 |
| CUT & CURL BY IRENE | FSE-645539 | Full Service Establishment | Dec 31, 2026 |
| CUT N GO | FSE-743685 | Full Service Establishment | Mar 7, 2027 |
| D & D NAILS SPA | MEE-787924 | Manicurist/Esthetician Establishment | Oct 25, 2026 |
| D&L ELECTRICAL SERVICES LLC | EL-37484 | Electrical Contractor | Sep 13, 2027 |
| D'EMMA BEAUTY CO. | MEE-883369 | Manicurist/Esthetician Establishment | Nov 3, 2027 |
| DAD'S BARBER SHOP | FSE-868709 | Full Service Establishment | Jul 18, 2028 |
| DAPPER SOCIETY BARBER SHOP | FSE-850468 | Full Service Establishment | Apr 29, 2028 |
| DAVI NAILS | MEE-799734 | Manicurist/Esthetician Establishment | May 8, 2027 |
| DAVI NAILS 4112 | MEE-832418 | Manicurist/Esthetician Establishment | Jul 19, 2028 |
| DBELLA BEAUTY SALON OR DNORMA BEAUTY SAL | FSE-775186 | Full Service Establishment | Dec 14, 2026 |
| DD'S HAIRSHACK | FSE-719595 | Full Service Establishment | Dec 11, 2026 |
| DE ALBA BEAUTY SALON & SPA | FSE-881225 | Full Service Establishment | Aug 28, 2027 |
| DGALA HAIR FASHION | FSE-681295 | Full Service Establishment | May 12, 2027 |
| DIAMOND CUTZ BARBERSHOP | FSE-857040 | Full Service Establishment | Mar 9, 2028 |
| DIAMOND NAILS & SPA | MEE-814715 | Manicurist/Esthetician Establishment | Feb 13, 2027 |
| DIANA'S BEAUTY SALON | FSE-800786 | Full Service Establishment | Jun 17, 2027 |
| DIVA NAILS | MEE-875749 | Manicurist/Esthetician Establishment | Mar 18, 2027 |
| DIVALICIOUS | FSE-812810 | Full Service Establishment | Nov 7, 2026 |
| DLG SEE LLC | UAPR-1660 | Used Auto Parts Recycler | Feb 4, 2027 |
| DOLLFACES BY DESIREE LLC | FSE-875937 | Full Service Establishment | Mar 21, 2027 |
| DSHEIK BEAUTY SALON | FSE-860103 | Full Service Establishment | Aug 21, 2028 |
| DT SOLAR LLC | EL-40173 | Electrical Contractor | Apr 14, 2027 |
| DYNASTY BARBERSHOP | FSE-852287 | Full Service Establishment | Nov 8, 2027 |
| EDGAR'S NAILS AND BEAUTY SPA | FSE-807841 | Full Service Establishment | Mar 16, 2028 |
| EL SHADDAI BEAUTY SALON | FSE-775922 | Full Service Establishment | Jan 18, 2027 |
| ELLE & CO. HAIR SALON | FSE-828845 | Full Service Establishment | Jul 29, 2028 |
| ESTETICA ALMAGUER | FSE-835470 | Full Service Establishment | Nov 9, 2026 |
| ESV ELECTRIC | EL-29168 | Electrical Contractor | Feb 9, 2027 |
| ETERNELLE HAIR COUTURE | FSE-891134 | Full Service Establishment | Jul 21, 2028 |
| ETOILE DE PARIS SPA | FSE-778674 | Full Service Establishment | Jul 1, 2027 |
| ETREUZ BEAUTY SALON | FSE-735732 | Full Service Establishment | Sep 29, 2028 |
| EUNICE HAIR STUDIO | FSE-645309 | Full Service Establishment | Feb 19, 2027 |
| EVELYN'S HAIR SALON | FSE-775661 | Full Service Establishment | Jan 14, 2027 |
| EYECONIC | EST-822943 | Esthetician Establishment | Aug 25, 2027 |
| FABULAASH | LASH-870347 | Eyelash Extension Establishment | Sep 15, 2028 |
| FANCY NAILS | MAN-771095 | Manicurist Establishment | Jul 25, 2028 |
| FASHION BEAUTY SALON | FSE-750437 | Full Service Establishment | Aug 6, 2028 |
| FAZZ SALON & SPA | FSE-888966 | Full Service Establishment | May 12, 2028 |
| FIVE-S SALON | FSE-889792 | Full Service Establishment | Jun 8, 2028 |
| FLOR BEAUTY SALON | FSE-766612 | Full Service Establishment | Jan 21, 2028 |
| FMAYCES LASH BAR & HAIR STUDIO | FSE-812049 | Full Service Establishment | May 15, 2028 |
| FRAISE NAIL SUITE | MINI-878868 | Mini Establishment | Jun 17, 2027 |
| FRANK'S UNISEX | FSE-687235 | Full Service Establishment | Sep 16, 2027 |
| FRESCO BARBERSHOP | FSE-881401 | Full Service Establishment | Sep 4, 2027 |
| FULLBEAUTYBYJO | FSE-872644 | Full Service Establishment | Dec 2, 2026 |
| GABRIELLAS HAIR STUDIO | FSE-815234 | Full Service Establishment | Jan 13, 2028 |
| GALAXY HAIR SALON | FSE-662664 | Full Service Establishment | Mar 31, 2028 |
| GALLEGOS ELECTRIC INC | EL-19935 | Electrical Contractor | Dec 16, 2026 |
| GAMMA ELECTRIC | EL-20941 | Electrical Contractor | Dec 7, 2026 |
| GARCIA ELECTRIC | EL-30749 | Electrical Contractor | Feb 13, 2027 |
| GARCIA'S ELECTRIC | EL-19410 | Electrical Contractor | Apr 2, 2027 |
| GD PROJECT LLC | SIGN-19269 | Electrical Sign Contractor | Oct 10, 2027 |
| GENTS BARBER SHOP & MORE | FSE-851522 | Full Service Establishment | Jan 28, 2027 |
| GILBERTO'S INC | UAPR-991 | Used Auto Parts Recycler | Aug 22, 2027 |
| GLAM & BOUJEE BEAUTIQUE | FSE-867961 | Full Service Establishment | Jun 21, 2028 |
| GLAM & BOUJEE SPA AND BOUTIQUE | FSE-890971 | Full Service Establishment | Jul 15, 2028 |
| GLAM BEAUTY NAIL SALON LLC | MEE-872885 | Manicurist/Esthetician Establishment | Dec 11, 2026 |
| GLAM HAIR SALON | FSE-761804 | Full Service Establishment | Jul 25, 2027 |
| GLAM LASH BY NOEMI | FSE-882553 | Full Service Establishment | Oct 7, 2027 |
| GLAMOUR BEAUTY | FSE-737584 | Full Service Establishment | Feb 18, 2028 |
| GLOW BEAUTY STUDIO INC | MEE-834581 | Manicurist/Esthetician Establishment | Oct 6, 2026 |
| GLOWZ HAIR STUDIO | FSE-795898 | Full Service Establishment | Jun 20, 2027 |
| GLOWZ HAIR STUDIO | FSE-890606 | Full Service Establishment | Jul 3, 2028 |
| GOLDEN GATE BARBER SHOP | FSE-858902 | Full Service Establishment | Jul 30, 2027 |
| GRACEFUL BEAUTY SALON | FSE-820777 | Full Service Establishment | Apr 23, 2028 |
| GS BARBER STUDIO LLC | FSE-873297 | Full Service Establishment | Jan 3, 2027 |
| GUZMAN ELECTRICAL SERVICES | EL-29007 | Electrical Contractor | Jul 14, 2027 |
| H & L GLOW STUDIOS | FSE-887790 | Full Service Establishment | Apr 2, 2028 |
| HAIR & MAKEUP BY TONY MTZ | FSE-867578 | Full Service Establishment | Jun 11, 2028 |
| HAIR AND COMPANY | FSE-846501 | Full Service Establishment | Dec 29, 2027 |
| HAIR BY ARACELI | MINI-833499 | Mini Establishment | Feb 7, 2027 |
| HAIR BY LAURA SALON | MINI-820664 | Mini Establishment | Mar 7, 2028 |
| HAIR BY MINNIE | MINI-874703 | Mini Establishment | Feb 14, 2027 |
| HAIR BY RIC | FSE-643337 | Full Service Establishment | Oct 4, 2026 |
| HAIR STUDIO 956 | FSE-873584 | Full Service Establishment | Jan 13, 2027 |
| HAIRCUTS BY FINA | FSE-688403 | Full Service Establishment | Dec 31, 2026 |
| HANDSOME HOUSE BARBER SHOP | FSE-853611 | Full Service Establishment | Jun 21, 2027 |
| HAUS OF AESTHETICS | FSE-877453 | Full Service Establishment | May 5, 2027 |
| HAUS OF SOL STUDIO | MINI-877850 | Mini Establishment | May 16, 2027 |
| HEADLINERS BARBERSHOP | FSE-875810 | Full Service Establishment | Mar 19, 2027 |
| HIGH DEFINITION BROW STUDIO | EST-815268 | Esthetician Establishment | Aug 17, 2027 |
| HOMETOWN BARBER SHOP | FSE-878424 | Full Service Establishment | Jun 5, 2027 |
| HOT GIRL CLUB | MINI-883553 | Mini Establishment | Nov 10, 2027 |
| HOT SCISSORS | MINI-768281 | Mini Establishment | May 14, 2027 |
| HOUSE OF STYLE HAIR STUDIO LLC | FSE-844386 | Full Service Establishment | Oct 2, 2027 |
| I NATURAL SALON | FSE-713607 | Full Service Establishment | Apr 11, 2027 |
| ICJ ELECTRICAL SERVICES | EL-40039 | Electrical Contractor | Apr 10, 2027 |
| IDOLINA HERNANDEZ LLC | UAPR-779 | Used Auto Parts Recycler | Feb 21, 2027 |
| ILO STUDIO | FSE-817301 | Full Service Establishment | Feb 19, 2027 |
| IMPERIAL SALON | FSE-679842 | Full Service Establishment | Dec 31, 2026 |
| INTERNATIONAL ELECTRIC LLC | EL-29615 | Electrical Contractor | May 21, 2027 |
| ISABELLA MEDICAL BEAUTY | EST-810957 | Esthetician Establishment | Sep 29, 2027 |
| IVYS SPA SERVICES | MINI-819814 | Mini Establishment | May 12, 2027 |
| J&M MANICURES AND PEDICURES | MAN-832201 | Manicurist Establishment | Jul 11, 2028 |
| JANETT PEDICURES & HAIR SALON | FSE-876424 | Full Service Establishment | Apr 2, 2027 |
| JB NAIL STUDIO | MAN-870225 | Manicurist Establishment | Sep 17, 2028 |
| JBNAILSTUDIO | MEE-882816 | Manicurist/Esthetician Establishment | Oct 16, 2027 |
| JCTELECTRIC.LLC | EL-39456 | Electrical Contractor | Sep 10, 2027 |
| JENNIFFER'S HIGH TECH SALON & LASER SPA | FSE-678298 | Full Service Establishment | May 27, 2028 |
| JENNIFFER'S HIGH TECH SALON & LASER SPA | FSE-800747 | Full Service Establishment | Sep 15, 2027 |
| JESSE'S QUICK CUTS | FSE-805785 | Full Service Establishment | Dec 27, 2027 |
| JMJ ELECTRICAL SERVICE LLC | EL-29290 | Electrical Contractor | Jan 5, 2027 |
| JOBRAN UNLIMITED LLC | APPL-495 | Appliance Installation Contractor | Jun 21, 2027 |
| JOE FADEZ BARBERSHOP + QUEEN LASHES | FSE-873020 | Full Service Establishment | Dec 18, 2026 |
| JOELLE BEAUTY AND NAIL HAUS | MEE-891844 | Manicurist/Esthetician Establishment | Aug 13, 2028 |
| JUST A CUT | FSE-855499 | Full Service Establishment | Dec 22, 2027 |
| K V NAILS | MEE-737363 | Manicurist/Esthetician Establishment | Jan 11, 2028 |
| KALUS BEAUTY STUDIO | FSE-845838 | Full Service Establishment | Jul 30, 2028 |
| KAREN'S SALON | FSE-743674 | Full Service Establishment | Mar 4, 2027 |
| KARLAS BEAUTY STUDIO | FSE-869794 | Full Service Establishment | Aug 22, 2028 |
| KATS COLOR CREATIONS | FSE-864802 | Full Service Establishment | Jul 9, 2028 |
| KENNY NAILS | MAN-690894 | Manicurist Establishment | Sep 9, 2027 |
| KG NAILS AND SALON | FSE-840509 | Full Service Establishment | May 28, 2027 |
| KG NAILS AND SALON | FSE-889632 | Full Service Establishment | Jun 3, 2028 |
| KRYSTLE NAIL SUPPLIES | FSE-821490 | Full Service Establishment | Jul 6, 2027 |
| L'KAPELLI | FSE-774036 | Full Service Establishment | Nov 13, 2026 |
| LASH QUEENS BY ROSA | LASH-884163 | Eyelash Extension Establishment | Dec 4, 2027 |
| LAURA'S HAIR FASHION | FSE-741042 | Full Service Establishment | Aug 29, 2028 |
| LE SPALON | FSE-841242 | Full Service Establishment | Jul 7, 2027 |
| LEGACY REPUBLIC BARBERSHOP INC. | FSE-887206 | Full Service Establishment | Mar 16, 2028 |
| LETEE'S HAIR STUDIO DAY SPA | FSE-715134 | Full Service Establishment | Dec 22, 2027 |
| LETTY BEAUTY SALON | FSE-678520 | Full Service Establishment | Sep 30, 2026 |
| LEVEL UP BARBERSHOP | FSE-869906 | Full Service Establishment | Sep 4, 2028 |
| LINDAS HAIRSTYLING SALON | MINI-839082 | Mini Establishment | Mar 27, 2027 |
| LIVE LASER MED SPA LLC | EST-836623 | Esthetician Establishment | Jan 5, 2027 |
| LIZHAIRWIZ | FSE-873268 | Full Service Establishment | Jan 2, 2027 |
| LOAN VU | MEE-875099 | Manicurist/Esthetician Establishment | Feb 27, 2027 |
| LOGAN'S ELECTRIC | EL-29079 | Electrical Contractor | Jul 24, 2027 |
| LONDONS BEAUTY EXPERTS | FSE-891392 | Full Service Establishment | Jul 29, 2028 |
| LOS AMIGOS BARBERSHOP | FSE-885963 | Full Service Establishment | Feb 5, 2028 |
| LUKE FRUIA INVESTMENTS | FSE-872072 | Full Service Establishment | Nov 7, 2028 |
| LUXE NAIL & BEAUTY BAR | FSE-785602 | Full Service Establishment | Jan 4, 2028 |
| M&M FANY NAILS | FSE-873100 | Full Service Establishment | Dec 23, 2026 |
| M&M NAIL STUDIO | FSE-877584 | Full Service Establishment | May 8, 2027 |
| M&M NAIL STUDIO | FSE-879750 | Full Service Establishment | Jul 16, 2027 |
| MACIAS HAIR BOUTIQUE | FSE-643799 | Full Service Establishment | Jun 8, 2028 |
| MACIAS HAIR CREATIONS UNISEX | FSE-613671 | Full Service Establishment | Aug 27, 2027 |
| MADELINE SPA SALON LLC | FSE-774976 | Full Service Establishment | Feb 7, 2027 |
| MAGIC TOUCH BARBERSHOP | FSE-851066 | Full Service Establishment | Jun 15, 2028 |
| MAGNETO BEAUTY STUDIO | FSE-831861 | Full Service Establishment | Apr 14, 2027 |
| MARTHA BEAUTY SALON | FSE-710946 | Full Service Establishment | Jan 25, 2027 |
| MARY CARMEN'S HAIR STUDIO LLC | FSE-723474 | Full Service Establishment | Jan 10, 2028 |
| MARY CARMEN'S HAIR STUDIO LLC | FSE-868422 | Full Service Establishment | Jul 8, 2028 |
| MARY'S HAIR SOLUTIONS | FSE-719880 | Full Service Establishment | Sep 5, 2028 |
| MASTER BLADE BARBERSHOP | FSE-853002 | Full Service Establishment | Apr 27, 2027 |
| MATAMOROS BARBER SHOP | FSE-855268 | Full Service Establishment | Nov 7, 2026 |
| MATT'S ELECTRIC | EL-28972 | Electrical Contractor | Jun 3, 2027 |
| MAXI'S HAIR & DAY SPA | FSE-656487 | Full Service Establishment | Jan 23, 2027 |
| MAXIMUS FAITH ELECTRIC INC | EL-35065 | Electrical Contractor | Feb 24, 2027 |
| MAYRA TREJO HAIR STUDIO | MINI-874702 | Mini Establishment | Feb 14, 2027 |
| MEI ACADEMY OF COSMETOLOGY | CPS-705064 | Cosmetology Private School | Feb 26, 2027 |
| MEI BARBER SCHOOL | CPS-705638 | Cosmetology Private School | Feb 13, 2027 |
| MELISSA MICHELLE BEAUTY SALON | FSE-888944 | Full Service Establishment | May 11, 2028 |
| MERCEDES HAIR STUDIO | FSE-729909 | Full Service Establishment | Jan 17, 2027 |
| MERLE NORMAN COSMETICS | EST-828601 | Esthetician Establishment | Mar 22, 2028 |
| MG POWER ELECTRIC LLC | EL-38788 | Electrical Contractor | Jan 9, 2027 |
| MIKE'S BARBER SHOP | FSE-849482 | Full Service Establishment | Mar 14, 2027 |
| MINE'S BEAUTY SALON | FSE-635984 | Full Service Establishment | Jan 28, 2028 |
| MIRNA'S BEAUTY SALON | FSE-732540 | Full Service Establishment | Jun 5, 2027 |
| MIRTA'S BEAUTY SALON | FSE-669308 | Full Service Establishment | Dec 16, 2026 |
| MORENO'S ELECTRIC | EL-29438 | Electrical Contractor | Mar 20, 2027 |
| MR JOHNNY FADES | FSE-871634 | Full Service Establishment | Oct 24, 2026 |
| MUSE HAUS OF BEAUTY | FSE-874843 | Full Service Establishment | Feb 19, 2027 |
| MV NAILS LLC | MAN-828163 | Manicurist Establishment | Mar 8, 2028 |
| NAILEDDBYLES | MINI-890872 | Mini Establishment | Jul 13, 2028 |
| NATURAL NAILS SALON | MEE-770268 | Manicurist/Esthetician Establishment | Jun 3, 2028 |
| NC HAIR & MAKEUP ARTISTRY LLC | FSE-882829 | Full Service Establishment | Oct 16, 2027 |
| NEW CONCEPT BEAUTY SALON | FSE-830622 | Full Service Establishment | May 17, 2028 |
| NEW GENERAXION BARBERSHOP | FSE-851371 | Full Service Establishment | Mar 10, 2028 |
| NEW IMAGE BEAUTY SALON | FSE-783238 | Full Service Establishment | Nov 23, 2027 |
| NEW IMAGE SPA & BEAUTY SALON | FSE-727678 | Full Service Establishment | Mar 31, 2028 |
| NG HAIR STUDIO | FSE-835595 | Full Service Establishment | Nov 19, 2026 |
| NOHEMI CAST HAIR & MAKEUP ARTISTRY | FSE-795971 | Full Service Establishment | Jan 26, 2027 |
| NOHEMI EXCLUSIVE HAIR SALON | FSE-690613 | Full Service Establishment | Oct 13, 2026 |
| NORMA'S BEAUTY SHOP | FSE-664527 | Full Service Establishment | Nov 3, 2027 |
| OC CREATIONS | FSE-775646 | Full Service Establishment | Jun 27, 2027 |
| OCEAN ELECTRIC | EL-30578 | Electrical Contractor | Nov 10, 2026 |
| OFIR BEAUTY SALON #2 | FSE-764776 | Full Service Establishment | Nov 10, 2027 |
| OHLALA WELLNESS SPA | FSE-873600 | Full Service Establishment | Jan 13, 2027 |
| OHMS ELECTRIC SERVICE | EL-40046 | Electrical Contractor | Mar 10, 2027 |
| OIL PATCH FUEL AND SUPPLY INC | DIST-574190 | Distributor/Wholesaler | Nov 30, 2027 |
| ONTIVEROS BEAUTY SALON | FSE-723901 | Full Service Establishment | Sep 30, 2026 |
| ONYX NAIL ART | MEE-874738 | Manicurist/Esthetician Establishment | Feb 17, 2027 |
| P & S ELECTRIC | EL-25315 | Electrical Contractor | May 27, 2027 |
| PARADISE BARBERSHOP | FSE-887572 | Full Service Establishment | Mar 26, 2028 |
| PENNEY OPCO LLC #2806 | FSE-816784 | Full Service Establishment | Feb 1, 2027 |
| PLATINUM ELECTRICAL SERVICES INC | EL-24494 | Electrical Contractor | Dec 19, 2026 |
| POKER'S PREMIUM CLUB SPADES & FADES | FSE-880161 | Full Service Establishment | Jul 29, 2027 |
| PREFERENCE BEAUTY SALON | FSE-737841 | Full Service Establishment | Jan 9, 2027 |
| PREFERENCE SALON | FSE-737889 | Full Service Establishment | Feb 11, 2027 |
| PRO BEAUTY STUDIO | FSE-868588 | Full Service Establishment | Jul 15, 2028 |
| PRODIGY CUTS | FSE-861884 | Full Service Establishment | Jul 19, 2027 |
| PURRFECTWAX | MINI-875303 | Mini Establishment | Mar 4, 2027 |
| PURRFECTWELLNESS | FSE-874993 | Full Service Establishment | Feb 24, 2027 |
| QUEEN OF HEARTS NAILS AND MORE | FSE-873124 | Full Service Establishment | Dec 24, 2026 |
| RAMOS ELECTRIC | EL-28990 | Electrical Contractor | Sep 24, 2026 |
| RAZOR&CO | FSE-878403 | Full Service Establishment | Jun 5, 2027 |
| RDZ JUNIOR ELECTRIC LLC | EL-39768 | Electrical Contractor | Dec 10, 2026 |
| RED CARRIAGE SPA | FSE-879942 | Full Service Establishment | Jul 23, 2027 |
| RED NAILS | MEE-811437 | Manicurist/Esthetician Establishment | Jul 14, 2028 |
| RELAXATION BY MARISA | EST-888126 | Esthetician Establishment | Apr 13, 2028 |
| REVIBE LUXURY STUDIO | FSE-877012 | Full Service Establishment | Apr 21, 2027 |
| REVOLUTION BEAUTY EXPERTS | FSE-828293 | Full Service Establishment | Mar 14, 2028 |
| REYNAS HAIR CREATIONS | MINI-880313 | Mini Establishment | Aug 4, 2027 |
| ROCIO | MINI-796076 | Mini Establishment | May 12, 2027 |
| ROMA MULTI SERVICE CONTRACTING | EL-27546 | Electrical Contractor | Nov 21, 2026 |
| ROYAL NAILS | MEE-767980 | Manicurist/Esthetician Establishment | Mar 25, 2028 |
| RSRV ELECTRIC | EL-35597 | Electrical Contractor | Dec 1, 2026 |
| RUDY'S ELECTRICAL SVC | EL-28912 | Electrical Contractor | May 7, 2027 |
| RZB INC | EL-18344 | Electrical Contractor | Aug 14, 2027 |
| S2H BEAUTY SALON | FSE-869636 | Full Service Establishment | Aug 19, 2028 |
| SABYS BEAUTY SALON AND BARBERSHOP | FSE-859364 | Full Service Establishment | Mar 21, 2028 |
| SALMA'S HAIR SALON | FSE-815050 | Full Service Establishment | Jan 11, 2027 |
| SALON & SPA INSTITUTE | CPS-705549 | Cosmetology Private School | Jul 19, 2027 |
| SANDRA'S UNISEX AND BARBERSHOP | FSE-862288 | Full Service Establishment | Jul 23, 2027 |
| SARA'S BEAUTY CREATIONS | FSE-807215 | Full Service Establishment | Feb 17, 2028 |
| SAUCEDO ELECTRIC/ARMS ELECTRIC | EL-29169 | Electrical Contractor | Sep 7, 2027 |
| SHAKROD | FSE-856353 | Full Service Establishment | Mar 26, 2028 |
| SHARE BEAUTY STUDIO | EST-882903 | Esthetician Establishment | Oct 20, 2027 |
| SHEAR PLEASURE HAIR FASHIONS | FSE-604191 | Full Service Establishment | Dec 2, 2026 |
| SIGNS & MORE LLC | SIGN-18754 | Electrical Sign Contractor | Mar 17, 2027 |
| SIMPLY GORGEOUS | FSE-784911 | Full Service Establishment | Dec 1, 2027 |
| SKINCARE BY YARA | EST-814815 | Esthetician Establishment | Nov 10, 2026 |
| SKY NAILS & SPA | MEE-790745 | Manicurist/Esthetician Establishment | Jun 18, 2028 |
| SLAYED BY SOL LLC | MINI-875306 | Mini Establishment | Mar 4, 2027 |
| SMARTSTYLE | FSE-857246 | Full Service Establishment | Nov 6, 2027 |
| SNODGRASS INC | DIST-589239 | Distributor/Wholesaler | Jul 31, 2027 |
Alphabetical order — this site ranks no one. Business licenses current in the TDLR file of September 19, 2026. Expired licenses are found by search; individual licensees are not on this site. How to read this.