TDLR-licensed businesses in Dallas, TX — page 7 of 11
3,056 current TDLR business licenses in Dallas, TX, in the file of September 19, 2026.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11
| Business | Reference | License type | Expires |
|---|---|---|---|
| MR EARRLS BARBERSHOP | FSE-873949 | Full Service Establishment | Jan 24, 2027 |
| MR FRESH BARBER SHOP | FSE-881610 | Full Service Establishment | Sep 10, 2027 |
| MR MO SIGNS & OUTDOORS SERVICES | SIGN-19132 | Electrical Sign Contractor | Jan 5, 2027 |
| MR. WINSTON'S | FSE-855492 | Full Service Establishment | Mar 17, 2028 |
| MR. WINSTON'S | FSE-854379 | Full Service Establishment | Jun 23, 2027 |
| MR. WINSTON'S | FSE-881394 | Full Service Establishment | Sep 3, 2027 |
| MR. WINSTON'S | FSE-891918 | Full Service Establishment | Aug 17, 2028 |
| MSKIN MED SPA | EST-877654 | Esthetician Establishment | May 12, 2027 |
| MSTELLA NAIL BAR | MEE-824133 | Manicurist/Esthetician Establishment | Oct 5, 2027 |
| MT ELECTRIC SERVICE T.D.N LLC | SIGN-19164 | Electrical Sign Contractor | Aug 14, 2027 |
| MT ELECTRIC SERVICE T.D.N LLC | EL-37791 | Electrical Contractor | Feb 3, 2027 |
| MTLITTLE HAIR DESIGN / ROSE MARIE ZUNIGA | MINI-843619 | Mini Establishment | Sep 1, 2027 |
| MUCH MOORE SALON | FSE-861134 | Full Service Establishment | Nov 21, 2027 |
| MULLIGANS MEN'S SALON | MINI-840492 | Mini Establishment | May 12, 2027 |
| MUNOZ FLOORING SOLUTIONS | ELEV-20570 | Elevator Contractor | Apr 23, 2027 |
| MUSE NAILS HOUSE | MAN-884540 | Manicurist Establishment | Dec 17, 2027 |
| MUSE THE SALON ON MOCKINGBIRD | FSE-853816 | Full Service Establishment | Jan 3, 2028 |
| MVP BARBER SHOP DALLAS | FSE-879065 | Full Service Establishment | Jun 25, 2027 |
| MY AESTHETICS INTELLIGENCE | FSE-877413 | Full Service Establishment | May 2, 2027 |
| MY DALLAS HAIRSTYLIST | MINI-830790 | Mini Establishment | May 23, 2028 |
| MY LASH LINGO | MINI-816004 | Mini Establishment | Jan 7, 2027 |
| MY SALON SUITE | FSE-859263 | Full Service Establishment | Feb 5, 2028 |
| MY SALON SUITE DEEP ELLUM | FSE-862311 | Full Service Establishment | Nov 2, 2027 |
| MY SALON SUITE LAKE HIGHLANDS | FSE-860979 | Full Service Establishment | Feb 6, 2027 |
| MY STYLIST LUCINDA | MINI-878603 | Mini Establishment | Jun 10, 2027 |
| MYSA MEDICAL & WELLNESS SPA | MEE-819292 | Manicurist/Esthetician Establishment | Sep 26, 2028 |
| MYSTIC BEAUTY STUDIO LLC | EST-874068 | Esthetician Establishment | Jan 28, 2027 |
| MZ.HOLLYWOODS BARBERSHOP | MINI-884129 | Mini Establishment | Dec 3, 2027 |
| N C NAILS | MEE-742041 | Manicurist/Esthetician Establishment | Nov 5, 2026 |
| N.S. ELECTRIC LLC | EL-31622 | Electrical Contractor | Mar 18, 2027 |
| NAIL AND SPA | MEE-802939 | Manicurist/Esthetician Establishment | Nov 25, 2027 |
| NAIL BY KELLY | MINI-806440 | Mini Establishment | Jan 21, 2028 |
| NAIL CLUB | MEE-793402 | Manicurist/Esthetician Establishment | Jan 13, 2027 |
| NAIL COURT | FSE-825876 | Full Service Establishment | Dec 13, 2027 |
| NAIL HAUS & SPA | MEE-888738 | Manicurist/Esthetician Establishment | May 4, 2028 |
| NAIL LOUNGE | MEE-873077 | Manicurist/Esthetician Establishment | Dec 20, 2026 |
| NAIL MD | MEE-769443 | Manicurist/Esthetician Establishment | May 3, 2028 |
| NAIL'S BY SHANAZ | MINI-782955 | Mini Establishment | Sep 15, 2027 |
| NAILED AESTHETIC | MINI-888832 | Mini Establishment | May 7, 2028 |
| NAILED UP INC | MEE-866152 | Manicurist/Esthetician Establishment | Apr 22, 2028 |
| NAILEDBYJENNYLLC | MEE-881259 | Manicurist/Esthetician Establishment | Aug 29, 2027 |
| NAILEDNAILBAR LLC | MEE-868211 | Manicurist/Esthetician Establishment | Jul 1, 2028 |
| NAILFLUSH | FSE-812085 | Full Service Establishment | Sep 16, 2028 |
| NAILING THANGS | FSE-817900 | Full Service Establishment | Sep 25, 2026 |
| NAILS 2000 | MEE-837528 | Manicurist/Esthetician Establishment | Feb 3, 2027 |
| NAILS BY DANA | MINI-809114 | Mini Establishment | Aug 29, 2028 |
| NAILS BY HELEN | MINI-799795 | Mini Establishment | May 9, 2027 |
| NAILS BY JULIE | MINI-798754 | Mini Establishment | Apr 19, 2027 |
| NAILS BY KAREN | MINI-815133 | Mini Establishment | Jan 16, 2027 |
| NAILS BY KIM | MINI-762670 | Mini Establishment | Jun 23, 2028 |
| NAILS BY KIM | MINI-880203 | Mini Establishment | Jul 30, 2027 |
| NAILS BY LIEN | MEE-839802 | Manicurist/Esthetician Establishment | Jul 17, 2027 |
| NAILS BY MICHELLE | MINI-818411 | Mini Establishment | Mar 30, 2027 |
| NAILS BY NGUYEN | MAN-716320 | Manicurist Establishment | Jan 14, 2028 |
| NAILS BY NIKI | MINI-762112 | Mini Establishment | Jul 31, 2027 |
| NAILS BY ZULMA NAVA | MAN-846799 | Manicurist Establishment | Mar 2, 2028 |
| NAILS GALLERIE | MEE-829316 | Manicurist/Esthetician Establishment | Apr 24, 2028 |
| NAILS LA BELLE | MEE-690309 | Manicurist/Esthetician Establishment | May 31, 2027 |
| NAILS NINETY SIX LLC | MEE-891055 | Manicurist/Esthetician Establishment | Jul 20, 2028 |
| NAILS NOW | MEE-804499 | Manicurist/Esthetician Establishment | Oct 30, 2027 |
| NAILS NOW | MEE-868120 | Manicurist/Esthetician Establishment | Jun 27, 2028 |
| NAILS THAT SPEAK STUDIO | MINI-887524 | Mini Establishment | Mar 25, 2028 |
| NAILS' 96 | MEE-748078 | Manicurist/Esthetician Establishment | Jan 7, 2028 |
| NAILSBYWINONA | MINI-892209 | Mini Establishment | Aug 25, 2028 |
| NAIMEH ATTAR | MINI-780571 | Mini Establishment | Jun 26, 2027 |
| NAKEDMD TEXAS PA | EST-884179 | Esthetician Establishment | Dec 4, 2027 |
| NAPTURAL TRANSITIONS SALON | MINI-879625 | Mini Establishment | Jul 14, 2027 |
| NARRATIVE SKIN STUDIO | EST-885484 | Esthetician Establishment | Jan 20, 2028 |
| NAT & JOS CO. NAILS AND BEAUTY | MINI-833253 | Mini Establishment | Aug 17, 2028 |
| NATALIE BURT AESTHETICS | MINI-827896 | Mini Establishment | Mar 1, 2028 |
| NATROD I | UAPR-679 | Used Auto Parts Recycler | Sep 16, 2027 |
| NATROD IV | UAPR-681 | Used Auto Parts Recycler | Sep 16, 2027 |
| NATSNAILS | MINI-868514 | Mini Establishment | Jul 23, 2028 |
| NATURAL BEAUTY CORRECTIVE SKINCARE | EST-881504 | Esthetician Establishment | Sep 8, 2027 |
| NATURAL DIVA BY SHENELL | MINI-779032 | Mini Establishment | May 2, 2027 |
| NATURAL GLOW SKIN TREATMENT SPA | EST-742084 | Esthetician Establishment | Feb 11, 2028 |
| NATURAL THAIRAPY | MINI-887639 | Mini Establishment | Mar 27, 2028 |
| NATURAL YOU | FSE-825136 | Full Service Establishment | Nov 9, 2027 |
| NATURALLY PRISTINE & PRETTY SALON | MINI-875092 | Mini Establishment | Feb 26, 2027 |
| NAVAJA UNIVERSAL | FSE-858067 | Full Service Establishment | Apr 19, 2027 |
| NAZI | MINI-753384 | Mini Establishment | Oct 31, 2026 |
| ND NAILS | MEE-797282 | Manicurist/Esthetician Establishment | Feb 14, 2027 |
| NEATHERY ELECTRIC INC | EL-17673 | Electrical Contractor | Aug 4, 2027 |
| NEEMA BODY WRAPS LLC | EST-784159 | Esthetician Establishment | Nov 1, 2027 |
| NEHA'S ESTHETICS BAR LLC | MINI-888295 | Mini Establishment | Apr 20, 2028 |
| NELLY'S BEAUTY SALON | FSE-628361 | Full Service Establishment | Nov 19, 2027 |
| NELVA LOPEZ | MINI-889532 | Mini Establishment | Jun 1, 2028 |
| NEON NAILS | MEE-766162 | Manicurist/Esthetician Establishment | Jun 17, 2028 |
| NEON PEACH | MINI-833422 | Mini Establishment | Aug 23, 2028 |
| NEON RAZOR | MINI-887466 | Mini Establishment | Mar 24, 2028 |
| NEW BEGINNINGS HAIR STUDIO | MINI-837541 | Mini Establishment | May 15, 2028 |
| NEW ELEGANCE BARBER & SALON | FSE-859700 | Full Service Establishment | Oct 18, 2026 |
| NEW GAME 365ENT LLC | FSE-885392 | Full Service Establishment | Jan 16, 2028 |
| NEW LIFE MED SPA | EST-840777 | Esthetician Establishment | Jun 18, 2027 |
| NEW LIFE MED SPA | FSE-882628 | Full Service Establishment | Oct 9, 2027 |
| NEW MODEL NAILS | MEE-721337 | Manicurist/Esthetician Establishment | Jan 11, 2027 |
| NEW YORK NAILS & SPA INC. | MEE-804410 | Manicurist/Esthetician Establishment | Nov 5, 2027 |
| NEXGEN NAILS & DAY SPA | MEE-883853 | Manicurist/Esthetician Establishment | Nov 20, 2027 |
| NEXXUS ELECTRICAL CONTRACTORS | EL-33391 | Electrical Contractor | May 12, 2027 |
| NGS ACADEMY LLC | CPS-705907 | Cosmetology Private School | Aug 27, 2027 |
| NGS MED SPA | EST-877090 | Esthetician Establishment | Apr 22, 2027 |
| NGUYEN MEP LLC | EL-41295 | Electrical Contractor | Mar 31, 2027 |
| NICHOLS GENERAL CONTRACTING LLC | EL-28107 | Electrical Contractor | May 27, 2027 |
| NICOLE M HAIR | MINI-870896 | Mini Establishment | Sep 30, 2028 |
| NICOLLE BEAUTY SALON | FSE-743278 | Full Service Establishment | Feb 8, 2027 |
| NIKI NAILS & SPA | MINI-886691 | Mini Establishment | Mar 2, 2028 |
| NIKKI EASTEP AND JESSICA GEFT SALON | MINI-791212 | Mini Establishment | Jul 26, 2028 |
| NIKKI'S BARBER LOUNGE | MINI-864347 | Mini Establishment | Sep 27, 2026 |
| NIKKI'S HAIR SALON | MINI-796446 | Mini Establishment | Jan 17, 2027 |
| NIKKI'S SALON | MINI-875211 | Mini Establishment | Mar 3, 2027 |
| NINI NAIL BAR | MEE-886552 | Manicurist/Esthetician Establishment | Feb 24, 2028 |
| NIORA | MINI-878761 | Mini Establishment | Jun 13, 2027 |
| NIZSANAILZ | MINI-889958 | Mini Establishment | Jun 11, 2028 |
| NJR SALON MANAGEMENT LLC | FSE-887431 | Full Service Establishment | Mar 23, 2028 |
| NL BEAUTY STUDIO LLC | EST-877119 | Esthetician Establishment | Apr 23, 2027 |
| NM SKINCARE BEAUTY LLC | MINI-886708 | Mini Establishment | Mar 2, 2028 |
| NMG DALLAS DOWNTOWN SALON | FSE-774190 | Full Service Establishment | Sep 13, 2027 |
| NMG NORTH PARK SALON | FSE-774192 | Full Service Establishment | Sep 13, 2027 |
| NNN BMT INC | UAPR-1718 | Used Auto Parts Recycler | Apr 5, 2027 |
| NO FUZZ | EST-880846 | Esthetician Establishment | Aug 19, 2027 |
| NOBLE HAIR SALON | FSE-852969 | Full Service Establishment | Mar 30, 2027 |
| NOEMI DOLLFACES | EST-878498 | Esthetician Establishment | Jun 9, 2027 |
| NOIRELAN | EST-866008 | Esthetician Establishment | Apr 17, 2028 |
| NOOD WAX & SUGAR | EST-866855 | Esthetician Establishment | May 13, 2028 |
| NORDSTROM COSMETICS 720 | EST-694135 | Esthetician Establishment | Apr 19, 2027 |
| NORDSTROM COSMETICS N.P. | MEE-691440 | Manicurist/Esthetician Establishment | Sep 30, 2027 |
| NORDSTROM SPA NORTH PARK | MEE-691441 | Manicurist/Esthetician Establishment | Sep 30, 2027 |
| NORTH FADE BARBER SHOP | FSE-856694 | Full Service Establishment | Sep 29, 2027 |
| NORTH TOWN ELECTRIC | EL-17635 | Electrical Contractor | Aug 12, 2027 |
| NOT THAT BLONDE SALON | MINI-846297 | Mini Establishment | Dec 19, 2027 |
| NOURICHE SALON + WELLNESS | MINI-886115 | Mini Establishment | Feb 10, 2028 |
| NOURISH LIFESTYLE SPA LLC | EST-872973 | Esthetician Establishment | Dec 16, 2026 |
| NOVA NAILS | MEE-795767 | Manicurist/Esthetician Establishment | Mar 14, 2027 |
| NUEVA VICION | FSE-730424 | Full Service Establishment | Jul 13, 2027 |
| NUHAIR | FSE-672941 | Full Service Establishment | Feb 28, 2027 |
| NUNO ELECTRICAL SERVICES | EL-28055 | Electrical Contractor | Apr 13, 2027 |
| NVTIVS HAIR STUDIO | FSE-868207 | Full Service Establishment | Jul 21, 2028 |
| NYC KUTZ & STYLES | MINI-888027 | Mini Establishment | Apr 9, 2028 |
| O.C BEAUTY BAR | FSE-844052 | Full Service Establishment | Sep 19, 2027 |
| OAK TREE MASSAGE | FSE-868271 | Full Service Establishment | Jul 2, 2028 |
| OAKTREE MASSAGE & FACIAL SPA | FSE-877733 | Full Service Establishment | May 14, 2027 |
| OASIS MED SPA AND LASER CENTER | EST-845871 | Esthetician Establishment | Dec 1, 2027 |
| OCAMPO HAIR STYLES | FSE-682528 | Full Service Establishment | Dec 4, 2027 |
| OCEAN NAILSPA | MEE-748076 | Manicurist/Esthetician Establishment | Sep 12, 2027 |
| OCEANNAILS | MINI-827912 | Mini Establishment | May 13, 2028 |
| ODINS DEN STUDIO | MINI-876154 | Mini Establishment | Mar 27, 2027 |
| OFFSITE HR II LLC | PEO-1072 | Professional Employer Organization | Apr 25, 2027 |
| OFFSITE HR LLC | PEO-949 | Professional Employer Organization | Apr 10, 2027 |
| OGLE SCHOOL HAIR SKIN NAILS | CPS-705494 | Cosmetology Private School | Sep 21, 2027 |
| OGLE SCHOOL HAIR SKIN NAILS | CPS-705496 | Cosmetology Private School | Sep 21, 2027 |
| OLD PARKLAND BARBER SHOP | FSE-849687 | Full Service Establishment | Jun 10, 2027 |
| OLD PARKLAND BARBER SHOP AT EAST CAMPUS | FSE-877619 | Full Service Establishment | May 9, 2027 |
| OMEGA BEAUTY SALON | FSE-854426 | Full Service Establishment | Oct 26, 2026 |
| ON THE AVENUE | MINI-771030 | Mini Establishment | Aug 24, 2028 |
| ONE LOVE ONE CUT | MINI-879326 | Mini Establishment | Jul 2, 2027 |
| ONE SEVENTY MED SPA | EST-880209 | Esthetician Establishment | Jul 30, 2027 |
| ONE STOP CHOPP | FSE-871382 | Full Service Establishment | Oct 17, 2026 |
| ONE STUDIO SALON | FSE-870863 | Full Service Establishment | Sep 30, 2028 |
| ONIX BEAUTY CENTER | FSE-842822 | Full Service Establishment | Aug 19, 2027 |
| ONLY NAILS | MEE-835275 | Manicurist/Esthetician Establishment | Nov 2, 2026 |
| ONPOINTSTYLIN LLC | MINI-833521 | Mini Establishment | Apr 8, 2028 |
| ONYX LASH | MINI-880325 | Mini Establishment | Aug 4, 2027 |
| ONYX NAIL BAR | MEE-800870 | Manicurist/Esthetician Establishment | Aug 30, 2027 |
| ONYX NAIL BAR GALLERIA | MEE-839256 | Manicurist/Esthetician Establishment | Apr 3, 2027 |
| ONYX SKIN AND BEAUTY | MINI-872297 | Mini Establishment | Nov 15, 2026 |
| OOH LA LASH & NAIL | FSE-839623 | Full Service Establishment | Apr 14, 2027 |
| OP NAIL | MEE-800883 | Manicurist/Esthetician Establishment | Jun 19, 2027 |
| OPPIE ALLEN | FSE-826858 | Full Service Establishment | Jan 21, 2028 |
| ORALIA'S HAIR STUDIO | MINI-795775 | Mini Establishment | Dec 19, 2026 |
| ORANGE | FSE-761776 | Full Service Establishment | Jan 20, 2028 |
| ORDINARY LASH | LASH-845216 | Eyelash Extension Establishment | Nov 3, 2027 |
| ORGANIC CHANGES DAY SPA LLC | FSE-826223 | Full Service Establishment | Apr 27, 2028 |
| ORIGINAL JUICE CUTS BARBERSHOP | FSE-873405 | Full Service Establishment | Jan 7, 2027 |
| OSBORN FOREIGN AND AMERICAN AUTO PARTS | UAPR-247 | Used Auto Parts Recycler | Aug 9, 2027 |
| OSCAR NAILS & SPA | MEE-761694 | Manicurist/Esthetician Establishment | Jul 20, 2027 |
| OSGOOD O'NEIL SALON | FSE-713040 | Full Service Establishment | Jan 13, 2028 |
| OSGOOD O'NEIL SALON | FSE-664334 | Full Service Establishment | Nov 6, 2028 |
| OVATION SALON SUITES | MINI-888040 | Mini Establishment | Apr 10, 2028 |
| OVATION SALON SUITES | FSE-854976 | Full Service Establishment | Aug 4, 2027 |
| OVATION SALON SUITES | FSE-856824 | Full Service Establishment | Aug 4, 2027 |
| OVATION SALON SUITES | FSE-860402 | Full Service Establishment | Aug 4, 2027 |
| OVATION SALON SUITES | FSE-855878 | Full Service Establishment | Aug 4, 2027 |
| OVME | EST-801186 | Esthetician Establishment | Jul 1, 2027 |
| OZ AUTO PARTS INC | UAPR-1543 | Used Auto Parts Recycler | Jun 29, 2027 |
| OZ IMPORT & EXOTIC AUTO, INC | UAPR-2170 | Used Auto Parts Recycler | Jun 5, 2027 |
| OZONO GROUP INC | EL-36287 | Electrical Contractor | Aug 11, 2027 |
| P & S BARBER & BEAUTY SHOP | FSE-856258 | Full Service Establishment | Jun 7, 2027 |
| P.CHEREE ARTISTRY | MINI-892356 | Mini Establishment | Aug 31, 2028 |
| P.J. SALON | FSE-687701 | Full Service Establishment | Dec 22, 2027 |
| P.RIVERA | MINI-756217 | Mini Establishment | Jan 24, 2027 |
| PAGE ONE ELECTRIC | EL-23076 | Electrical Contractor | Jan 7, 2027 |
| PALMA HAIR STUDIO | MINI-812159 | Mini Establishment | Aug 6, 2028 |
| PALOMA | MAN-840146 | Manicurist Establishment | Jun 3, 2027 |
| PAM HORACEK | MINI-795887 | Mini Establishment | Dec 26, 2026 |
| PAMELA & SIGRID | MINI-843406 | Mini Establishment | Jun 24, 2028 |
| PAMELA & SIGRID | MINI-880472 | Mini Establishment | Aug 7, 2027 |
| PAMELASMITHHAIR | MINI-876104 | Mini Establishment | Mar 26, 2027 |
| PAR ASHARA SALON SUITE | MINI-844106 | Mini Establishment | Sep 20, 2027 |
| PARADISE BARBERSHOP | FSE-852821 | Full Service Establishment | Dec 15, 2026 |
| PARAMOUNT POWER INC | EL-22868 | Electrical Contractor | Aug 13, 2027 |
| PARIS BEAUTY SALON | FSE-822489 | Full Service Establishment | Apr 17, 2028 |
| PARK LANE BARBER SHOP | FSE-857684 | Full Service Establishment | Feb 12, 2028 |
| PASSION NAILS & SPA | MEE-791871 | Manicurist/Esthetician Establishment | Aug 3, 2028 |
| PATEL POOL PARTNERS LLC | APPL-1541 | Appliance Installation Contractor | Jul 16, 2027 |
| PATRICK GUAJARDO | MINI-837808 | Mini Establishment | Feb 14, 2027 |
| PATRICK O'HARA SALON | FSE-882530 | Full Service Establishment | Oct 7, 2027 |
| PATRICK'S | MINI-795406 | Mini Establishment | Dec 12, 2026 |
| PATYS SALON | FSE-875134 | Full Service Establishment | Feb 27, 2027 |
| PAUL ZAMORA SALON | FSE-891322 | Full Service Establishment | Jul 27, 2028 |
| PAYNE'S BEAUTY SALON | FSE-691796 | Full Service Establishment | Oct 31, 2027 |
| PEACHES AND TEAN | FSE-882775 | Full Service Establishment | Oct 15, 2027 |
| PEARL NORDAN CARE CENTER SALON | FSE-820018 | Full Service Establishment | May 18, 2027 |
| PEE CEE'S BARBER SHOP | FSE-861595 | Full Service Establishment | Jul 9, 2028 |
| PEG CRIBARI SALON | FSE-795632 | Full Service Establishment | Dec 12, 2026 |
| PEGASUS BARBERSHOP | FSE-851913 | Full Service Establishment | Jan 29, 2028 |
| PELUKAS BARBERSHOP | FSE-852459 | Full Service Establishment | Dec 11, 2026 |
| PERFECT BROWS | EST-770421 | Esthetician Establishment | Jun 9, 2028 |
| PERFECT BROWS | EST-767617 | Esthetician Establishment | Feb 25, 2028 |
| PERFECT BROWS | EST-880473 | Esthetician Establishment | Aug 7, 2027 |
| PERFECT LASH DALLAS | LASH-872873 | Eyelash Extension Establishment | Dec 11, 2026 |
| PERFECTIONS BY TEE MEN'S GROOMING | MINI-864411 | Mini Establishment | Sep 13, 2027 |
| PETER STUDIO | MINI-842202 | Mini Establishment | Jul 14, 2027 |
| PEZ HAIR STUDIO | MINI-840166 | Mini Establishment | Jun 19, 2027 |
| PF ADVANTAGE ELECTRIC LLC | EL-40669 | Electrical Contractor | Sep 5, 2027 |
| PHA'S SALON | MINI-754174 | Mini Establishment | Nov 3, 2026 |
| PHEBIA'S HAIR GALLERY | FSE-675223 | Full Service Establishment | Oct 31, 2027 |
| PHENIX SALON | MINI-885561 | Mini Establishment | Jan 22, 2028 |
| PHENIX SALON SUITES | MINI-879774 | Mini Establishment | Jul 17, 2027 |
| PHILIP THEOPHILOU AT SOLA SALON STUDIOS | MINI-762119 | Mini Establishment | Jul 31, 2027 |
| PHREE CHOPS BARBERSHOP | MINI-863695 | Mini Establishment | Jan 16, 2027 |
| PICARA FASHION LLC | EST-830376 | Esthetician Establishment | May 10, 2028 |
| PIEL CANELA STUDIO | FSE-842106 | Full Service Establishment | Jul 11, 2027 |
| PIN SALON | FSE-743484 | Full Service Establishment | Jun 2, 2027 |
| PINK PEDI | MAN-831291 | Manicurist Establishment | Jun 7, 2028 |
| PINK PEDI | MEE-890122 | Manicurist/Esthetician Establishment | Jun 17, 2028 |
| PINK TOES NAIL BAR | MEE-808395 | Manicurist/Esthetician Establishment | Aug 4, 2028 |
| PINKIE LUXE NAIL SALON & SPA | MEE-886793 | Manicurist/Esthetician Establishment | Mar 3, 2028 |
| PINKWAVE BEAUTY | MINI-876383 | Mini Establishment | Apr 2, 2027 |
| PIO'S BEAUTY SALON | FSE-857736 | Full Service Establishment | Jan 31, 2027 |
| PIZZAZZ STYLES BY TIFF | MINI-803466 | Mini Establishment | Sep 25, 2027 |
| PLANTED HAIR CONCEPTS | FSE-871495 | Full Service Establishment | Oct 21, 2028 |
| PLAZA PARK SALON SUITES II | FSE-856405 | Full Service Establishment | Mar 8, 2028 |
| PLUSH | MINI-827342 | Mini Establishment | Feb 23, 2028 |
| PLUSH N BEAUTY | MINI-876276 | Mini Establishment | Mar 31, 2027 |
| PLUSH NAILS & SPA | MEE-793966 | Manicurist/Esthetician Establishment | Oct 8, 2026 |
| PLUSH NAILS & SPA | MEE-879165 | Manicurist/Esthetician Establishment | Jun 27, 2027 |
| PM STYLING | MINI-774340 | Mini Establishment | Nov 7, 2026 |
| POLISHED | WEAV-877791 | Hair Weaving Establishment | May 15, 2027 |
| POMALO ELECTRIC | EL-39105 | Electrical Contractor | Apr 29, 2027 |
| PONKY BARBER SHOP | FSE-865174 | Full Service Establishment | Mar 25, 2028 |
| POOL SHARKS | APPL-316 | Appliance Installation Contractor | Aug 30, 2027 |
| POSH NAIL SPA | MEE-724959 | Manicurist/Esthetician Establishment | Nov 21, 2027 |
| POTOSINA | FSE-857894 | Full Service Establishment | Mar 2, 2028 |
| POWER SPARK ELECTRIC LLC | EL-41197 | Electrical Contractor | Mar 10, 2027 |
| PREMIER BARBER SHOP | FSE-872845 | Full Service Establishment | Dec 10, 2026 |
| PREMIUM 1 ELECTRIC | EL-31692 | Electrical Contractor | Apr 19, 2027 |
| PREMIUM NAIL BAR | MINI-883000 | Mini Establishment | Oct 22, 2027 |
| PRESERVATION BEAUTY | EST-885316 | Esthetician Establishment | Jan 15, 2028 |
| PRESSED ROOTS | FSE-803436 | Full Service Establishment | Sep 24, 2027 |
| PRESTIGE ELECTRIC SERVICE | EL-21784 | Electrical Contractor | Jul 2, 2027 |
| PRESTON HOLLOW LASH & BROW BAR | MINI-871622 | Mini Establishment | Oct 24, 2026 |
| PRESTON HOLLOW SALON | FSE-786206 | Full Service Establishment | Jan 25, 2028 |
| PRESTON PIERCE CONSTRUCTION COMPANY INC | EL-21722 | Electrical Contractor | Mar 4, 2027 |
| PRESTON TOWER BARBER SHOP | FSE-849631 | Full Service Establishment | Dec 15, 2026 |
| PRETTY EYEBROWS THREADING | FSE-774738 | Full Service Establishment | Aug 6, 2027 |
| PRETTY EYEBROWS THREADING SALON | FSE-889383 | Full Service Establishment | May 26, 2028 |
| PRETTY GIRL PRIORITIES | MINI-887458 | Mini Establishment | Mar 23, 2028 |
| PRETTY PS HOUSE OF RAZZLE | MEE-886192 | Manicurist/Esthetician Establishment | Feb 12, 2028 |
| PRETTYDOPEDESIGNS | MINI-882365 | Mini Establishment | Oct 2, 2027 |
| PRIME NAILS STUDIO | MINI-877951 | Mini Establishment | May 20, 2027 |
| PRIMECREST ELECTRIC | EL-41822 | Electrical Contractor | Aug 20, 2027 |
| PRINCE AESTHETIC LLC | FSE-887375 | Full Service Establishment | Mar 20, 2028 |
| PRISCILLA AESTHETICS | EST-870787 | Esthetician Establishment | Sep 25, 2026 |
| PRL AESTHETICS LLC | MINI-889853 | Mini Establishment | Jun 9, 2028 |
| PRO FADES | FSE-850122 | Full Service Establishment | Apr 17, 2027 |
| PRO THREADING & BEAUTY | FSE-779077 | Full Service Establishment | May 3, 2027 |
| PRO THREADING & BEAUTY | EST-875920 | Esthetician Establishment | Mar 21, 2027 |
| PROLIFIC CUTS MORE | MINI-880280 | Mini Establishment | Aug 1, 2027 |
| PROSALUTEM | EST-840916 | Esthetician Establishment | May 29, 2027 |
| PROSALUTEM | EST-876611 | Esthetician Establishment | Apr 8, 2027 |
| PS SALON & SPA | FSE-810492 | Full Service Establishment | Jun 15, 2028 |
| PS SALON & SPA | FSE-806251 | Full Service Establishment | Jan 14, 2028 |
| PS SALON & SPA | FSE-777470 | Full Service Establishment | Mar 9, 2027 |
| PS SALON & SPA | FSE-813843 | Full Service Establishment | Oct 6, 2028 |
| PS SALON & SPA | FSE-777471 | Full Service Establishment | Mar 9, 2027 |
| PS SALON & SPA | FSE-777468 | Full Service Establishment | Mar 9, 2027 |
| PS SALON & SPA | FSE-792086 | Full Service Establishment | Aug 6, 2028 |
| PS SALON & SPA | FSE-846926 | Full Service Establishment | Jan 12, 2028 |
| PS SALON & SPA | FSE-821795 | Full Service Establishment | Jul 16, 2027 |
| PS SALON & SPA | FSE-846928 | Full Service Establishment | Jan 12, 2028 |
| PS SALON & SPA | FSE-821797 | Full Service Establishment | Jul 16, 2027 |
| PS SALON & SPA | FSE-821798 | Full Service Establishment | Jul 16, 2027 |
| PUBLIC SERVICE PLUMBERS | EL-39436 | Electrical Contractor | Sep 5, 2027 |
| PURA VIDA SALON | FSE-827288 | Full Service Establishment | Feb 13, 2028 |
| PURE SPA | FSE-693798 | Full Service Establishment | Sep 17, 2027 |
| PURPOSE SALON SUITES | FSE-891991 | Full Service Establishment | Aug 18, 2028 |
| Q BEAUTE HAIR AND NAILS | MINI-880764 | Mini Establishment | Aug 15, 2027 |
| Q NAILS | MEE-788896 | Manicurist/Esthetician Establishment | Sep 13, 2028 |
| Q THA BARBER | MINI-863581 | Mini Establishment | Mar 18, 2028 |
| Q1 NAILS | MEE-718528 | Manicurist/Esthetician Establishment | Jun 7, 2028 |
Alphabetical order — this site ranks no one. Business licenses current in the TDLR file of September 19, 2026. Expired licenses are found by search; individual licensees are not on this site. How to read this.