TDLR-licensed businesses in El Paso, TX — page 4 of 5
1,424 current TDLR business licenses in El Paso, TX, in the file of September 19, 2026.
| Business | Reference | License type | Expires |
|---|---|---|---|
| NATURAL NAILS | MEE-766904 | Manicurist/Esthetician Establishment | Feb 2, 2028 |
| NATURE HEALING | FSE-881634 | Full Service Establishment | Sep 10, 2027 |
| NAVI ENTERPRISES LLC | EL-35488 | Electrical Contractor | Nov 12, 2026 |
| NEB EP LLC | EL-38540 | Electrical Contractor | Sep 29, 2026 |
| NENAS BEAUTY SALON | FSE-627451 | Full Service Establishment | Feb 5, 2027 |
| NEW FANTASY III | FSE-651607 | Full Service Establishment | Nov 30, 2026 |
| NEW VISIONS HAIR STYLES | FSE-715611 | Full Service Establishment | Feb 3, 2028 |
| NEW WAVE | FSE-638830 | Full Service Establishment | Jul 29, 2028 |
| NEW WORLD HAIR SALON | FSE-779806 | Full Service Establishment | Jun 18, 2027 |
| NEW YOU LASER AND WELLNESS | EST-883609 | Esthetician Establishment | Nov 12, 2027 |
| NEWCO ELECTRIC LLC | EL-20901 | Electrical Contractor | Mar 31, 2027 |
| NEXT LEVEL BARBER STUDIO | FSE-860841 | Full Service Establishment | Jul 9, 2027 |
| NEXT LEVEL BARBER STUDIO #2 | FSE-877059 | Full Service Establishment | Apr 22, 2027 |
| NIA CARAVEO | MINI-892250 | Mini Establishment | Aug 26, 2028 |
| NICHOLAS REYES HAIR SALON | FSE-823740 | Full Service Establishment | Sep 22, 2027 |
| NIDIAS HAIR O CLOCK | FSE-813546 | Full Service Establishment | Sep 25, 2026 |
| NIKI NAIL SPA | MEE-872256 | Manicurist/Esthetician Establishment | Nov 14, 2026 |
| NIMITZ ELECTRIC | EL-23481 | Electrical Contractor | Apr 20, 2027 |
| NISAS CLAWS | MINI-884419 | Mini Establishment | Dec 12, 2027 |
| NOEL ELECTRIC LLC DBA CODE ELECTRIC | EL-40705 | Electrical Contractor | Sep 19, 2026 |
| NOEL ELECTRIC LLC DBA CODE ELECTRIC | SIGN-19268 | Electrical Sign Contractor | Sep 24, 2027 |
| NORMAS BEAUTIFUL CLIENTS LLC | FSE-847281 | Full Service Establishment | Jan 25, 2028 |
| NORTHEAST FADEZ | FSE-888348 | Full Service Establishment | Apr 21, 2028 |
| NORTHEAST NAIL SPA | MEE-790174 | Manicurist/Esthetician Establishment | Jun 1, 2028 |
| NOT JUST NAILS EP LLC | FSE-888640 | Full Service Establishment | Apr 30, 2028 |
| NOTORIOUS BARBERSHOP | FSE-871046 | Full Service Establishment | Oct 3, 2026 |
| NOVA BODY DESIGN | EST-883533 | Esthetician Establishment | Nov 10, 2027 |
| NOVA SIGNS & GRAPHICS CORPORATION | SIGN-18950 | Electrical Sign Contractor | Aug 10, 2027 |
| NU GENERATION ESTHETICS ACADEMY LLC | CPS-705988 | Cosmetology Private School | May 20, 2027 |
| NV ELECTRIC | EL-40582 | Electrical Contractor | Aug 8, 2027 |
| NV NAILS | MEE-843426 | Manicurist/Esthetician Establishment | Aug 28, 2027 |
| NVB ELECTRIC | EL-22444 | Electrical Contractor | Jun 27, 2027 |
| NYVNAILS | MINI-871266 | Mini Establishment | Oct 14, 2026 |
| O' HAIRS | FSE-886311 | Full Service Establishment | Feb 17, 2028 |
| O' ISA | FSE-815963 | Full Service Establishment | Mar 4, 2027 |
| O'HAIRS | FSE-855111 | Full Service Establishment | Sep 13, 2027 |
| OCEAN NAILS | MEE-800411 | Manicurist/Esthetician Establishment | Jun 3, 2027 |
| OEP HOLDINGS LLC | PEO-1447 | Professional Employer Organization | Oct 31, 2026 |
| OH MY HAIR SALON | FSE-824929 | Full Service Establishment | Nov 19, 2027 |
| OHANA NAILS AND SPA | MEE-833410 | Manicurist/Esthetician Establishment | Oct 18, 2028 |
| OLGA'S HAIR SALON | FSE-806596 | Full Service Establishment | Jan 24, 2028 |
| OLIVARES ELECTRIC OF EL PASO LLC | EL-20167 | Electrical Contractor | Dec 16, 2026 |
| OLIVE TREE AESTHETICS | MEE-815143 | Manicurist/Esthetician Establishment | Nov 23, 2026 |
| OLIVIA B BEAUTY SUITES | FSE-886200 | Full Service Establishment | Feb 12, 2028 |
| OLIVIA B SALON | FSE-758069 | Full Service Establishment | Mar 15, 2027 |
| OM. HAIR SALON | FSE-816883 | Full Service Establishment | Feb 3, 2027 |
| OMEGA GENERAL & ELECTRCL CONTRACTORS LLC | EL-18481 | Electrical Contractor | Dec 21, 2026 |
| OMNI HAIR STUDIO LLC | FSE-843783 | Full Service Establishment | Sep 8, 2027 |
| ON POINT HAIR SALON | FSE-883743 | Full Service Establishment | Nov 17, 2027 |
| ONE THIRTY NINE NAIL STUDIO | MINI-888756 | Mini Establishment | May 5, 2028 |
| ONETIME ELECTRICAL CONTRACTOR LLC | EL-38489 | Electrical Contractor | Sep 23, 2027 |
| ONLYTARA BEAUTY | MINI-880357 | Mini Establishment | Aug 4, 2027 |
| ONLYTARA BEAUTY | FSE-884917 | Full Service Establishment | Jan 5, 2028 |
| ONYX MOON SALON AND BARBER SHOP | FSE-856360 | Full Service Establishment | Dec 17, 2026 |
| OPULENT SKIN SUITE | EST-831901 | Esthetician Establishment | Jun 28, 2028 |
| ORCHID NAIL SPA | MEE-826774 | Manicurist/Esthetician Establishment | Jun 9, 2028 |
| ORCHID NAIL SPA | MEE-842912 | Manicurist/Esthetician Establishment | Aug 8, 2027 |
| ORGANIC NAILS | MEE-865890 | Manicurist/Esthetician Establishment | Aug 27, 2028 |
| ORIGINALZ BARBERSHOP | FSE-874677 | Full Service Establishment | Feb 13, 2027 |
| ORLE'S MASTER FADES BARBER/BEAUTY SALON | FSE-854316 | Full Service Establishment | Nov 5, 2026 |
| OSCARS BARBERSHOP #2 | FSE-884137 | Full Service Establishment | Dec 3, 2027 |
| OZZY'S ELECTRIC | EL-33087 | Electrical Contractor | Sep 22, 2027 |
| PADRINOS BARBERSHOP | FSE-860755 | Full Service Establishment | Jan 12, 2028 |
| PADRINOS SHOP | FSE-887507 | Full Service Establishment | Mar 24, 2028 |
| PARIS NAILS SPA | MEE-824776 | Manicurist/Esthetician Establishment | Oct 27, 2027 |
| PARKLAND BARBER SHOP | FSE-848708 | Full Service Establishment | Jul 1, 2028 |
| PASCUAL ELECTRIC | EL-32808 | Electrical Contractor | Jul 13, 2027 |
| PAT'S BEAUTY SALON | FSE-641064 | Full Service Establishment | Apr 30, 2027 |
| PATRICIA'S HAIR GALLERY | FSE-851448 | Full Service Establishment | Apr 21, 2028 |
| PATSY'S ALL ABOUT NAILS | FSE-738581 | Full Service Establishment | Jun 2, 2028 |
| PATTY'S NAILS STUDIO | MAN-833810 | Manicurist Establishment | Sep 6, 2028 |
| PATY'S BEAUTY SALON | FSE-837629 | Full Service Establishment | Feb 8, 2027 |
| PAULETTE'S BEAUTY STUDIO | FSE-881643 | Full Service Establishment | Sep 11, 2027 |
| PC AUTOMATED CONTROLS INC | EL-25635 | Electrical Contractor | Sep 26, 2027 |
| PDN SSL LLC | SIGN-18494 | Electrical Sign Contractor | Apr 16, 2027 |
| PEACEFUL BEAUTY SPA | FSE-820134 | Full Service Establishment | May 25, 2027 |
| PENNEY OPCO LLC #2960 | FSE-816763 | Full Service Establishment | Feb 4, 2027 |
| PERFECT CUTS | FSE-686279 | Full Service Establishment | Jul 31, 2028 |
| PERFECT IMAGE BEAUTY SALON | FSE-782683 | Full Service Establishment | Sep 26, 2027 |
| PERFECT NAILS NO 2 | MAN-671546 | Manicurist Establishment | Aug 29, 2027 |
| PERIDOT FULL SERVICE SALON | FSE-868523 | Full Service Establishment | Jul 11, 2028 |
| PINK & POLISHED NAIL STUDIO | MINI-869016 | Mini Establishment | Jul 29, 2028 |
| PINK HAIR & NAILS | FSE-874932 | Full Service Establishment | Feb 24, 2027 |
| PINK NAILS | MAN-873552 | Manicurist Establishment | Jan 13, 2027 |
| PINK POLISH NAILS SALON | MEE-876448 | Manicurist/Esthetician Establishment | Apr 3, 2027 |
| PIPO ACADEMY OF HAIR DESIGN | CPS-700873 | Cosmetology Private School | Dec 31, 2026 |
| PLAZA BARBER SHOP | FSE-857511 | Full Service Establishment | May 29, 2027 |
| PLEASURES BEAUTY SALON | FSE-817686 | Full Service Establishment | Mar 8, 2027 |
| PLS AESTHETICS | EST-889373 | Esthetician Establishment | May 26, 2028 |
| POLISHED AND UNDONE HAIR STUDIO | FSE-887746 | Full Service Establishment | Apr 1, 2028 |
| POLISHED BY DEE | MINI-879898 | Mini Establishment | Jul 22, 2027 |
| POLISHED NAILS | MAN-763773 | Manicurist Establishment | Sep 29, 2027 |
| POSH NAIL BAR | MEE-870518 | Manicurist/Esthetician Establishment | Sep 16, 2028 |
| POWER PRO SOLUTIONS LLC | EL-38563 | Electrical Contractor | Oct 3, 2027 |
| POWER UP TX LLC | EL-41567 | Electrical Contractor | Jun 19, 2027 |
| PRECISE CUTS | FSE-716279 | Full Service Establishment | Apr 1, 2028 |
| PRECISION SALON | FSE-747201 | Full Service Establishment | Jun 23, 2027 |
| PRELUDE BEAUTY SALON | FSE-748573 | Full Service Establishment | Mar 3, 2028 |
| PRESTIGE BARBERSHOP | FSE-882710 | Full Service Establishment | Oct 13, 2027 |
| PRESTIGE ELECTRICAL CONTRACTORS | EL-27311 | Electrical Contractor | Jun 28, 2027 |
| PRETTY NAILS & SPA | MEE-803628 | Manicurist/Esthetician Establishment | Oct 1, 2027 |
| PRIME ENERGY SERVICES | EL-38136 | Electrical Contractor | Sep 29, 2026 |
| PRIME HAIR CUTS | FSE-888687 | Full Service Establishment | May 1, 2028 |
| PRISSY TIPS STUDIO | MINI-814379 | Mini Establishment | Jan 22, 2027 |
| PRO STUDIO SUITES | FSE-885604 | Full Service Establishment | Jan 23, 2028 |
| PRO-BAR ELECTRICAL CONTRACTOR | EL-25039 | Electrical Contractor | Nov 28, 2026 |
| PRO-STUDIO HAIR SALON | FSE-828433 | Full Service Establishment | Jun 16, 2028 |
| PROVIDENTIAL POWER ELECTRIC LLC | EL-39358 | Electrical Contractor | Aug 16, 2027 |
| PSALMS OAK SUITES LLC | FSE-883877 | Full Service Establishment | Nov 21, 2027 |
| PULL-A-PART OF EL PASO LLC | UAPR-1246 | Used Auto Parts Recycler | Nov 14, 2026 |
| PURE SALON | FSE-858334 | Full Service Establishment | Jan 29, 2028 |
| PURPOSED HAIR ARTISTRY | MINI-888509 | Mini Establishment | Apr 27, 2028 |
| QD | MINI-830404 | Mini Establishment | Jul 22, 2027 |
| QUEEN NAIL SPA | MEE-825625 | Manicurist/Esthetician Establishment | Nov 30, 2027 |
| QUEEN NAILS STUDIO | MINI-891708 | Mini Establishment | Aug 10, 2028 |
| R-1 E. A. LLC | EL-36393 | Electrical Contractor | May 6, 2027 |
| R-AMP ELECTRIC INC. | EL-38415 | Electrical Contractor | Sep 2, 2027 |
| R. CHRISTOPHER SALON | FSE-800127 | Full Service Establishment | May 21, 2027 |
| RACHEL | FSE-784265 | Full Service Establishment | Nov 11, 2027 |
| RADICAL HAIRCUTS | FSE-746250 | Full Service Establishment | Dec 30, 2027 |
| RAGAEH BEAUTY SALON | FSE-811647 | Full Service Establishment | Aug 18, 2028 |
| RAQUELS NAILS | MINI-873477 | Mini Establishment | Jan 9, 2027 |
| RAYS BARBERSHOP | FSE-850735 | Full Service Establishment | Jul 30, 2028 |
| RAZM ELECTRIC LLC | EL-33673 | Electrical Contractor | Feb 11, 2027 |
| RAZOR LINE BARBER SHOP SALON | FSE-854878 | Full Service Establishment | Jan 17, 2027 |
| RBJ ELECTRIC | EL-23037 | Electrical Contractor | Dec 21, 2026 |
| RC ENTERPRISE INC | EL-30074 | Electrical Contractor | Jul 24, 2027 |
| RCJ ELECTRIC LLC | EL-37435 | Electrical Contractor | Sep 1, 2027 |
| REBIRTH BARBER STUDIO LLC | FSE-858381 | Full Service Establishment | May 10, 2027 |
| REGAL NAILS | MEE-847038 | Manicurist/Esthetician Establishment | Jan 17, 2028 |
| REMEMBER THE MANE BLOWOUT BAR | FSE-795647 | Full Service Establishment | Dec 12, 2026 |
| RENEGADE'S HAIR SALON & MORE | FSE-858408 | Full Service Establishment | Feb 10, 2027 |
| RENEWMD | FSE-879568 | Full Service Establishment | Jul 11, 2027 |
| RESOLUTIONS HAIR | FSE-685293 | Full Service Establishment | Apr 30, 2028 |
| RESTORE HYPER WELLNESS | EST-838860 | Esthetician Establishment | Mar 20, 2027 |
| RICK'S SIGN SHOP | SIGN-18291 | Electrical Sign Contractor | May 6, 2027 |
| RIO GRANDE BARBERSHOP | FSE-888368 | Full Service Establishment | Apr 22, 2028 |
| ROCK THE CUT | FSE-873160 | Full Service Establishment | Dec 27, 2026 |
| ROCKY'S HAIR DESIGN FORT BLVD BARBERSHOP | FSE-855840 | Full Service Establishment | Jun 20, 2027 |
| RODRIGO RODRIGUEZ DBA ROCA ELECTRICAL CO | EL-22375 | Electrical Contractor | Jul 14, 2027 |
| ROMANTASY NAILS | MAN-889295 | Manicurist Establishment | May 21, 2028 |
| ROMERO'S BARBER SHOP | FSE-848847 | Full Service Establishment | Apr 26, 2028 |
| ROMERO'S CLASSIC BARBER SHOP | FSE-857253 | Full Service Establishment | Dec 16, 2027 |
| ROSA PASTEL BEAUTY LOUNGE | FSE-873874 | Full Service Establishment | Jan 22, 2027 |
| ROSARIOS HAIR SALON LLC | FSE-798001 | Full Service Establishment | Mar 11, 2027 |
| ROSE GOLD NAIL SPA | FSE-876685 | Full Service Establishment | Apr 10, 2027 |
| ROSE GOLD NAIL SPA LLC | FSE-884779 | Full Service Establishment | Dec 30, 2027 |
| ROSE LASHING & BROW BOUTIQUE | FSE-871777 | Full Service Establishment | Oct 29, 2026 |
| ROSE NAILS | MEE-869065 | Manicurist/Esthetician Establishment | Jul 30, 2028 |
| ROSY'S BEAUTY SALON | FSE-757733 | Full Service Establishment | Feb 26, 2027 |
| ROYAL AZALEA SALON | MINI-838335 | Mini Establishment | Mar 2, 2027 |
| ROYAL CROWN BARBER SHOP | FSE-850041 | Full Service Establishment | Sep 30, 2027 |
| ROYAL NAILS AND SPA | MEE-757610 | Manicurist/Esthetician Establishment | Mar 4, 2027 |
| RTISTIC HAIR STUDIO | FSE-732552 | Full Service Establishment | Mar 14, 2027 |
| RUBEN HAIR SALON | FSE-714550 | Full Service Establishment | Aug 28, 2027 |
| RUDD ELECTRIC | EL-31980 | Electrical Contractor | Aug 11, 2027 |
| RUIZ ELECTRIC LLC | EL-28471 | Electrical Contractor | Dec 6, 2026 |
| SAENZ ELECTRIC | EL-28065 | Electrical Contractor | Oct 25, 2026 |
| SAINT LUX BARBER STUDIO | FSE-872039 | Full Service Establishment | Nov 7, 2026 |
| SAINT LUX BARBER STUDIO | FSE-886713 | Full Service Establishment | Mar 2, 2028 |
| SAINT LUX BARBER STUDIO | FSE-878710 | Full Service Establishment | Jun 12, 2027 |
| SAINT LUX BARBER STUDIO | FSE-878693 | Full Service Establishment | Jun 12, 2027 |
| SAINT LUX BARBER STUDIO & CO. | FSE-891988 | Full Service Establishment | Aug 18, 2028 |
| SALDIVAR ELECTRIC INC | EL-19868 | Electrical Contractor | Sep 28, 2027 |
| SALON AVEC LE COEUR LLC | FSE-828242 | Full Service Establishment | Apr 29, 2028 |
| SALON BELLA | FSE-877489 | Full Service Establishment | May 6, 2027 |
| SALON GLO INC. | FSE-694434 | Full Service Establishment | Oct 3, 2026 |
| SALON NO 5 BY ANTONIA | FSE-728285 | Full Service Establishment | Jul 29, 2028 |
| SALON QUARTER | FSE-789517 | Full Service Establishment | Feb 6, 2027 |
| SALON SUITES ON MESA HILLS | FSE-860161 | Full Service Establishment | Oct 12, 2026 |
| SALON SUITES ON PELLICANO | FSE-855941 | Full Service Establishment | Jul 25, 2028 |
| SALON YESENIA | FSE-731258 | Full Service Establishment | Jun 28, 2028 |
| SALONE TREVIZZO | FSE-732352 | Full Service Establishment | Mar 18, 2027 |
| SAM'S FAMILY CUTS & NAIL SERVICES | FSE-859450 | Full Service Establishment | Feb 27, 2027 |
| SAMIRA ELECTRIC LLC | EL-41536 | Electrical Contractor | Jun 9, 2027 |
| SANDRA'S FAMILY CUTS | FSE-691772 | Full Service Establishment | Oct 31, 2027 |
| SANDYS COVE | MINI-875311 | Mini Establishment | Mar 4, 2027 |
| SANTANA MECHANICAL & ELECTRICAL, LLC | EL-36006 | Electrical Contractor | May 7, 2027 |
| SANTANA SKIN STUDIO | EST-879944 | Esthetician Establishment | Jul 23, 2027 |
| SANTINIS BARBER STUDIO | FSE-891578 | Full Service Establishment | Aug 5, 2028 |
| SAPS & CO. BARBERSHOP | FSE-853200 | Full Service Establishment | Sep 22, 2027 |
| SARBELASHES | MINI-891906 | Mini Establishment | Aug 14, 2028 |
| SCALP & SKIN REPUBLIC LLC | FSE-891139 | Full Service Establishment | Jul 21, 2028 |
| SCISSORS PALACE | FSE-757849 | Full Service Establishment | Mar 11, 2027 |
| SECURE CONTRACTORS INC | EL-24098 | Electrical Contractor | Feb 25, 2027 |
| SEGOVIA'S NAIL & HAIR STUDIO | FSE-635668 | Full Service Establishment | Jan 7, 2028 |
| SELAH SALON AND SPA | FSE-882579 | Full Service Establishment | Oct 8, 2027 |
| SELAH SALON SPA | FSE-828390 | Full Service Establishment | Mar 16, 2028 |
| SELENE'S BEAUTY AND SPA | FSE-879623 | Full Service Establishment | Jul 14, 2027 |
| SELFLOVE WELLNESS SPA | EST-830855 | Esthetician Establishment | May 24, 2028 |
| SELFLOVE WELLNESS SPA | EST-839665 | Esthetician Establishment | Apr 17, 2027 |
| SEPHORA #2128 | EST-869194 | Esthetician Establishment | Aug 5, 2028 |
| SEPHORA #2268 | EST-874848 | Esthetician Establishment | Feb 20, 2027 |
| SEPHORA #642 | EST-822986 | Esthetician Establishment | Aug 26, 2027 |
| SERENITY ON SUNSET | MEE-844638 | Manicurist/Esthetician Establishment | Nov 10, 2027 |
| SERENITY ON SUNSET | MEE-887552 | Manicurist/Esthetician Establishment | Mar 25, 2028 |
| SERENITY SALON AND SPA | FSE-792222 | Full Service Establishment | Aug 9, 2028 |
| SERGIO HAIR STUDIO | FSE-761477 | Full Service Establishment | Jul 13, 2027 |
| SERGIO'S BARBER SHOP | FSE-854865 | Full Service Establishment | Feb 14, 2027 |
| SERNA'S BEAUTY SALON | FSE-687178 | Full Service Establishment | Oct 31, 2026 |
| SEVE'S HAIR DESIGN | FSE-814256 | Full Service Establishment | Oct 20, 2028 |
| SG HAIR STUDIO | MINI-862993 | Mini Establishment | Nov 21, 2026 |
| SHABI BEAUTY HEALER | FSE-745675 | Full Service Establishment | Jul 10, 2027 |
| SHADES OF BLUSH | EST-823380 | Esthetician Establishment | Nov 21, 2027 |
| SHAPE ME BEAUTY STUDIO LLC | EST-873399 | Esthetician Establishment | Jan 7, 2027 |
| SHARP CUTS | FSE-732511 | Full Service Establishment | Feb 17, 2027 |
| SHE STYLES | FSE-846463 | Full Service Establishment | Dec 27, 2027 |
| SHEAR AND DAGGER COLLECTIVE | FSE-859442 | Full Service Establishment | Dec 16, 2026 |
| SHEAR BLYSS | FSE-767634 | Full Service Establishment | Feb 26, 2028 |
| SHEAR FINITY HAIR AND SKIN STUDIO | MINI-812649 | Mini Establishment | Aug 25, 2028 |
| SHEARS & COLOR PERFECTION HAIR SALON | FSE-836738 | Full Service Establishment | Apr 8, 2027 |
| SHEARS TO YOU BY MELISSA | FSE-775921 | Full Service Establishment | Jun 19, 2027 |
| SIGN DESIGN | SIGN-18739 | Electrical Sign Contractor | Oct 23, 2026 |
| SIGNATURE NAILS | FSE-884122 | Full Service Establishment | Dec 2, 2027 |
| SIGNM HOMES LLC | EL-38893 | Electrical Contractor | Feb 23, 2027 |
| SIMON'S ELECTRIC | EL-23392 | Electrical Contractor | Apr 16, 2027 |
| SIMPLY BEAUTY LLC | EST-890267 | Esthetician Establishment | Jun 22, 2028 |
| SIMPLY BEAUTY LLC | EST-891795 | Esthetician Establishment | Aug 12, 2028 |
| SISTER'S CUTS | FSE-672678 | Full Service Establishment | Feb 24, 2028 |
| SKIN BEAUTY LLC MEDSPA 2 | FSE-840384 | Full Service Establishment | Jul 4, 2027 |
| SKIN BEAUTY MED SPA LLC | EST-806521 | Esthetician Establishment | May 19, 2028 |
| SKIN BY MARY LLC | FSE-807596 | Full Service Establishment | Jun 8, 2028 |
| SKIN CARE RETREAT | EST-739806 | Esthetician Establishment | Jun 15, 2028 |
| SKIN ESSENTIALS BY BIANCA | EST-843610 | Esthetician Establishment | Sep 1, 2027 |
| SKIN SUITES | FSE-828534 | Full Service Establishment | Jun 8, 2028 |
| SKIN THERAPY BY MINDY | MINI-863115 | Mini Establishment | May 28, 2027 |
| SKINTUITION WAX & FACIAL SPA | FSE-880934 | Full Service Establishment | Aug 21, 2027 |
| SKINTUITION WAX & FACIAL SPA | FSE-887234 | Full Service Establishment | Mar 16, 2028 |
| SKY NAILS SPA | MEE-838991 | Manicurist/Esthetician Establishment | Mar 23, 2027 |
| SLEEK AESTHETIX | EST-834119 | Esthetician Establishment | Nov 15, 2026 |
| SLEEK AESTHETIX | EST-882208 | Esthetician Establishment | Sep 26, 2027 |
| SMART ENERGY SOLAR LLC | EL-35047 | Electrical Contractor | Feb 18, 2027 |
| SMART HOUSE IMPROVEMENT LLC | EL-40226 | Electrical Contractor | Apr 29, 2027 |
| SMARTSTYLE | FSE-854520 | Full Service Establishment | Feb 6, 2028 |
| SMARTSTYLE | FSE-854159 | Full Service Establishment | Feb 6, 2028 |
| SMOOTH FADES BARBER STUDIO | FSE-855205 | Full Service Establishment | Nov 30, 2027 |
| SMOOTH FADES BARBER STUDIO | FSE-861063 | Full Service Establishment | Oct 23, 2027 |
| SMOOTH SOCIETY LLC | MINI-887427 | Mini Establishment | Mar 23, 2028 |
| SOBELLAS APPLIANCE LLC | APPL-142 | Appliance Installation Contractor | Jul 29, 2027 |
| SOCOS HAIR CARE | FSE-879211 | Full Service Establishment | Jun 30, 2027 |
| SOHO NAILS | MEE-833811 | Manicurist/Esthetician Establishment | Feb 2, 2028 |
| SOL HOUSE | FSE-867499 | Full Service Establishment | Jun 6, 2028 |
| SOLA NAIL & SPA | MEE-842748 | Manicurist/Esthetician Establishment | Aug 2, 2027 |
| SOLA SALON STUDIOS | FSE-853907 | Full Service Establishment | Feb 10, 2027 |
| SOLAS WEIGHT LOSS AND WELLNESS | EST-879246 | Esthetician Establishment | Jul 1, 2027 |
| SOMOS BARBERING COMPANY | FSE-880278 | Full Service Establishment | Aug 1, 2027 |
| SOTOS BARBER SHOP AND SALON | FSE-858970 | Full Service Establishment | Apr 24, 2027 |
| SOUL GLOW BEAUTY | FSE-826051 | Full Service Establishment | Jan 7, 2028 |
| SOUL GLOW SUITES | FSE-841091 | Full Service Establishment | Jun 27, 2027 |
| SOUTHWEST BARBER INSTITUTE INC | CPS-705789 | Cosmetology Private School | Jan 10, 2027 |
| SOZO STUDIO | FSE-784936 | Full Service Establishment | May 20, 2027 |
| SPA & NAIL ON MESA | MEE-712441 | Manicurist/Esthetician Establishment | Jun 25, 2027 |
| SPARKLEZ NAILZ LLC | MINI-888465 | Mini Establishment | Apr 24, 2028 |
| SPHYNX WAXING STUDIO | EST-825634 | Esthetician Establishment | Dec 1, 2027 |
| SPOR CLIPS | FSE-738582 | Full Service Establishment | Jun 8, 2028 |
| SPORT CLIPS LAS PALMAS | FSE-842562 | Full Service Establishment | Jul 26, 2027 |
| SPORT CLIPS WEST TOWN | FSE-788152 | Full Service Establishment | Mar 21, 2028 |
| SPORTCLIPS TX804 | FSE-820078 | Full Service Establishment | May 19, 2027 |
| SPS EMPLOYER RISK MANAGEMENT LLC | PEO-1035 | Professional Employer Organization | Nov 7, 2026 |
| SS ELECTRIC INC / ELECTRIC SUPPLY SOURCE | EL-35377 | Electrical Contractor | Aug 4, 2027 |
| STANDARD ELECTRICAL CONTRACTORS | EL-35315 | Electrical Contractor | Jun 30, 2027 |
| STILO HAIR DESIGN | FSE-692498 | Full Service Establishment | Nov 11, 2027 |
| STREAMLINE ELECTRICAL SERVICES LLC | EL-41550 | Electrical Contractor | Jun 15, 2027 |
| STUDIO 1418 | FSE-887841 | Full Service Establishment | Apr 3, 2028 |
| STUDIO 209 | FSE-747428 | Full Service Establishment | May 13, 2027 |
| STUDIO 54 NAILS | MINI-886521 | Mini Establishment | Feb 24, 2028 |
| STUDIO 888 | FSE-892308 | Full Service Establishment | Aug 28, 2028 |
| STUDIO DC | FSE-744744 | Full Service Establishment | Oct 29, 2027 |
| STUDIO NAILS AND LASHES | FSE-804882 | Full Service Establishment | Jan 15, 2028 |
| STUDIO NAILS AND LASHES | FSE-841050 | Full Service Establishment | Jun 2, 2027 |
| STUDIO204SALON | FSE-762045 | Full Service Establishment | Aug 1, 2027 |
| STUDIO209 | FSE-793803 | Full Service Establishment | Oct 2, 2026 |
| STYLED BY RIGO | MINI-839667 | Mini Establishment | Apr 18, 2027 |
| STYLES | FSE-818001 | Full Service Establishment | Mar 17, 2027 |
| STYLES U WANT | FSE-873624 | Full Service Establishment | Jan 14, 2027 |
| STYLISH BEAUTY SALON | FSE-839452 | Full Service Establishment | Apr 10, 2027 |
| STYLISH IBROW | FSE-885460 | Full Service Establishment | Jan 20, 2028 |
| SUB-ZERO REFRIGERATION | EL-31487 | Electrical Contractor | Jul 1, 2027 |
| SUITE LIFE AESTHETIC SUITES | FSE-874349 | Full Service Establishment | Feb 4, 2027 |
| SUKIS HOT CUTS | FSE-856235 | Full Service Establishment | May 3, 2028 |
| SUN CITY ELECTRIC COMPANY INC | EL-18380 | Electrical Contractor | Aug 12, 2027 |
| SUN CITY GLAM MOBILE BLOWDRY AND MAKEUP | FSE-836038 | Full Service Establishment | Dec 7, 2026 |
| SUN CITY GLAM SALON STUDIOS | FSE-872434 | Full Service Establishment | Nov 21, 2026 |
| SUN CITY GLAM SQUAD | MOB-817938 | Mobile Establishment | Apr 2, 2027 |
| SUN CITY HAIR CUTTERS | FSE-839979 | Full Service Establishment | Oct 14, 2027 |
| SUN CITY SOLAR SOLUTIONS | EL-40848 | Electrical Contractor | Nov 6, 2026 |
| SUNFIRE SOLAR SYSTEMS LLC | EL-37131 | Electrical Contractor | Jun 17, 2027 |
| SUNHUT LLC | EL-41853 | Electrical Contractor | Sep 2, 2027 |
| SUNHUT SOLAR LLC | EL-39627 | Electrical Contractor | Oct 30, 2026 |
| SUNSHINE'S MUSE | MINI-886689 | Mini Establishment | Mar 2, 2028 |
| SUNTECH MECHANICAL INC | EL-34980 | Electrical Contractor | Jan 27, 2027 |
| SUPER LUCEROS & AUTO DISMANTLING LLC | UAPR-2002 | Used Auto Parts Recycler | Sep 1, 2027 |
| SUPERCUTS | FSE-630015 | Full Service Establishment | May 12, 2027 |
| SUPERCUTS | FSE-630014 | Full Service Establishment | May 12, 2027 |
| SUPERCUTS | FSE-879324 | Full Service Establishment | Jul 2, 2027 |
| SUPERCUTS | FSE-879321 | Full Service Establishment | Jul 2, 2027 |
| SUPERCUTS | FSE-879325 | Full Service Establishment | Jul 2, 2027 |
| SUPERCUTS | FSE-879322 | Full Service Establishment | Jul 2, 2027 |
| SUPERCUTS | FSE-868378 | Full Service Establishment | Jul 8, 2028 |
| SUPERCUTS | FSE-872596 | Full Service Establishment | Dec 2, 2026 |
Alphabetical order — this site ranks no one. Business licenses current in the TDLR file of September 19, 2026. Expired licenses are found by search; individual licensees are not on this site. How to read this.