TDLR-licensed businesses in Kingwood, TX
133 current TDLR business licenses in Kingwood, TX, in the file of September 19, 2026.
| Business | Reference | License type | Expires |
|---|---|---|---|
| A BRIGHTER HOME ELECTRIC | EL-37245 | Electrical Contractor | Sep 30, 2026 |
| ADMINISTAFF COMPANIES INC | PEO-324 | Professional Employer Organization | Jul 20, 2027 |
| ALL MIGHTY CONTRACTOR | EL-34644 | Electrical Contractor | Jul 27, 2027 |
| AMAZING LASH STUDIO | EST-828963 | Esthetician Establishment | Apr 14, 2028 |
| ANNETTE | MINI-837797 | Mini Establishment | Feb 14, 2027 |
| ARTURO'S HAIR DESIGNS | FSE-867974 | Full Service Establishment | Apr 19, 2027 |
| BUX 263 LLC | FSE-826394 | Full Service Establishment | Jan 5, 2028 |
| CARLOS MUNOZ MASTER ELECTRICIAN | EL-36451 | Electrical Contractor | Sep 20, 2027 |
| CELEBRITY HAIR STYLES | FSE-856619 | Full Service Establishment | Jan 17, 2027 |
| COLOR DREAMS HAIR | MINI-878065 | Mini Establishment | May 26, 2027 |
| COST CUTTER KINGWOOD COMM | FSE-828383 | Full Service Establishment | Mar 15, 2028 |
| CUTTINUP | MINI-879098 | Mini Establishment | Jun 25, 2027 |
| CYNDY'S NAILS | MEE-784109 | Manicurist/Esthetician Establishment | Jan 22, 2028 |
| CYNDYS NAILS | MEE-867944 | Manicurist/Esthetician Establishment | Jun 21, 2028 |
| CYPRESS WOODS | FSE-885005 | Full Service Establishment | Jan 7, 2028 |
| DANAS BARBER SHOP | FSE-854701 | Full Service Establishment | Apr 30, 2028 |
| DARLING GLOW ESTHETICS | MINI-886110 | Mini Establishment | Feb 10, 2028 |
| DEERWOOD ELECTRICAL SOLUTIONS | EL-39945 | Electrical Contractor | Apr 14, 2027 |
| EARTH TECH SPA KINGWOOD | FSE-870658 | Full Service Establishment | Sep 20, 2028 |
| ELEGANT NAILS &SPA | MEE-785419 | Manicurist/Esthetician Establishment | Dec 27, 2027 |
| ELEGANZZA HAIR BOUTIQUE | FSE-824819 | Full Service Establishment | Oct 28, 2027 |
| ELEVATE ELECTRIC COMPANY LLC | EL-41100 | Electrical Contractor | Feb 5, 2027 |
| ELEVATED AESTHETICS | FSE-826618 | Full Service Establishment | May 7, 2028 |
| ELEVATORS OF TEXAS INC | ELEV-20081 | Elevator Contractor | Oct 15, 2026 |
| ERA BEAUTY LOUNGE | FSE-829872 | Full Service Establishment | Apr 27, 2028 |
| EUROPEAN WAX CENTER | MEE-836914 | Manicurist/Esthetician Establishment | Jan 13, 2027 |
| EUROPEAN WAX CENTER | EST-880638 | Esthetician Establishment | Aug 12, 2027 |
| FAIRYTALE SALON & TATTOO | FSE-890269 | Full Service Establishment | Jun 22, 2028 |
| GRACIES BEAUTY VAULT | MINI-880103 | Mini Establishment | Jul 28, 2027 |
| GREEN KINGWOOD | EL-32126 | Electrical Contractor | Mar 30, 2027 |
| GROOMING RITUAL | FSE-853203 | Full Service Establishment | Oct 3, 2027 |
| HAIR BY JESSE | FSE-853718 | Full Service Establishment | Jan 30, 2027 |
| HAIR BY SUE ELLEN | MINI-877983 | Mini Establishment | May 21, 2027 |
| HAIR THEORY BY DAPH | MINI-885516 | Mini Establishment | Jan 21, 2028 |
| HAND AND STONE MASSAGE AND FACIAL SPA | EST-785030 | Esthetician Establishment | Dec 6, 2027 |
| HARBOR AMERICA CENTRAL INC | PEO-759 | Professional Employer Organization | Nov 29, 2026 |
| IDENTITY AESTHETICS MEDSPA | EST-872175 | Esthetician Establishment | Nov 12, 2026 |
| INSPERITY PEO SERVICES LP | PEO-691 | Professional Employer Organization | Jul 20, 2027 |
| JACIE MAY HAIR | MINI-889252 | Mini Establishment | May 20, 2028 |
| JENNIFER | MINI-837662 | Mini Establishment | Feb 8, 2027 |
| K-NAILS | MEE-881257 | Manicurist/Esthetician Establishment | Aug 29, 2027 |
| KALEIDO HAIR | FSE-882077 | Full Service Establishment | Sep 23, 2027 |
| KINGWOOD BARBER SHOP | FSE-861895 | Full Service Establishment | Mar 3, 2028 |
| KINGWOOD SALON & SPA | FSE-739657 | Full Service Establishment | Aug 12, 2028 |
| KINGWOOD SALON & SPA TOO | FSE-743871 | Full Service Establishment | Apr 9, 2027 |
| KINGWOOD SKIN ESSENTIALS MED SPA | EST-754488 | Esthetician Establishment | Nov 5, 2026 |
| KUTTIN UP WITH K | MINI-882277 | Mini Establishment | Sep 30, 2027 |
| KW SUPER NAILS | MEE-877649 | Manicurist/Esthetician Establishment | May 12, 2027 |
| LAKE HOUSTON ELECTRICAL SERVICES | EL-20250 | Electrical Contractor | Jan 15, 2027 |
| LAVALLEY HOME SERVICES LLC | EL-40227 | Electrical Contractor | Apr 29, 2027 |
| LEE NAILS SALON AND SPA | FSE-843873 | Full Service Establishment | Sep 12, 2027 |
| LETIQUE NAILS & SPA INC | MAN-877529 | Manicurist Establishment | May 7, 2027 |
| LEW ELECTRICAL SERVICES LLC | EL-29214 | Electrical Contractor | Sep 30, 2027 |
| MAB ESTHETICS | EST-835421 | Esthetician Establishment | Nov 8, 2028 |
| MADISON DURSO | MINI-886505 | Mini Establishment | Feb 24, 2028 |
| MARIE'S HAIRBENDERS | FSE-840809 | Full Service Establishment | Mar 2, 2028 |
| MASSAGE ENVY SPA- KINGWOOD | EST-744579 | Esthetician Establishment | Apr 26, 2027 |
| MASSAGE HEIGHTS KINGWOOD | EST-815271 | Esthetician Establishment | Dec 1, 2026 |
| MEDISPA & SALON | FSE-716372 | Full Service Establishment | Apr 8, 2028 |
| MICHAEL RICHARD SALON CO | FSE-826107 | Full Service Establishment | Feb 2, 2028 |
| MICHELLE POWDRILL | MINI-878128 | Mini Establishment | May 28, 2027 |
| MICO ENVIRONMENTAL SOLUTIONS LLC | EL-36852 | Electrical Contractor | Feb 28, 2027 |
| MILANO NAIL AND SPA | MEE-807787 | Manicurist/Esthetician Establishment | Mar 19, 2028 |
| MISSY HAIR STUDIO | FSE-823505 | Full Service Establishment | Feb 2, 2028 |
| MJ NAILS SALON | MEE-773056 | Manicurist/Esthetician Establishment | Sep 23, 2028 |
| NAIL EXPERTISE | MEE-806643 | Manicurist/Esthetician Establishment | Jan 27, 2028 |
| NAILS BY CIARA | MINI-847565 | Mini Establishment | Feb 16, 2028 |
| NAILS OF HEAVENLY | MEE-783963 | Manicurist/Esthetician Establishment | Oct 25, 2026 |
| NAILS PLUS | MEE-845877 | Manicurist/Esthetician Establishment | Dec 1, 2027 |
| NOA NORTHPARK | MEE-837156 | Manicurist/Esthetician Establishment | Jan 23, 2027 |
| PARCO ELECTRIC LLC | EL-28001 | Electrical Contractor | May 20, 2027 |
| PEARLS & PETALS SALON | FSE-866109 | Full Service Establishment | Apr 22, 2028 |
| PINCH A PENNY | APPL-1395 | Appliance Installation Contractor | Nov 6, 2026 |
| PLUSH NAIL BAR | MEE-884229 | Manicurist/Esthetician Establishment | Dec 8, 2027 |
| POWER PROS CONSTRUCTION | EL-41501 | Electrical Contractor | May 28, 2027 |
| PREFERRED ELECTRICAL SERVICES LLC | EL-28251 | Electrical Contractor | Jul 20, 2027 |
| PRO TECH ELECTRIC | EL-26408 | Electrical Contractor | Aug 26, 2027 |
| PROJECT BEAUTY MED SPA AND SALON | FSE-858017 | Full Service Establishment | Jan 16, 2028 |
| PROMINENCE ELECTRIC | EL-30969 | Electrical Contractor | Feb 1, 2027 |
| PS SALON & SPA | FSE-773012 | Full Service Establishment | Sep 22, 2028 |
| PS SALON & SPA | FSE-797159 | Full Service Establishment | Feb 11, 2027 |
| PS SALON & SPA | FSE-773014 | Full Service Establishment | Sep 22, 2028 |
| PS SALON & SPA | FSE-774688 | Full Service Establishment | Nov 21, 2026 |
| QUEEN LASHES STUDIO | FSE-820164 | Full Service Establishment | May 24, 2027 |
| QUEEN LASHES STUDIO | FSE-887311 | Full Service Establishment | Mar 18, 2028 |
| RADIANT FACIALS | EST-803738 | Esthetician Establishment | Oct 7, 2027 |
| RANGER MEDICINE PLLC | EST-848183 | Esthetician Establishment | Feb 26, 2028 |
| READY SERVICES | EL-30116 | Electrical Contractor | Apr 10, 2027 |
| REGENT CARE BEAUTY SALON | FSE-793626 | Full Service Establishment | Mar 9, 2027 |
| ROBLES ESTHETICS | MINI-886657 | Mini Establishment | Feb 27, 2028 |
| ROBLES LUXURY SUITES LLC | MEE-885912 | Manicurist/Esthetician Establishment | Feb 4, 2028 |
| SALON LUX OF KINGWOOD LLC | FSE-799810 | Full Service Establishment | Jun 2, 2027 |
| SALONBOSSES SPA & SUITES | FSE-876760 | Full Service Establishment | Apr 11, 2027 |
| SAMMY'S SALON AND SPA | FSE-827189 | Full Service Establishment | Feb 3, 2028 |
| SANKE HAIRDRESSERS | FSE-773991 | Full Service Establishment | Nov 19, 2027 |
| SANTE BEAUTY LOUNGE | MEE-881326 | Manicurist/Esthetician Establishment | Sep 2, 2027 |
| SECRET TOUCH STUDIOS | MINI-886998 | Mini Establishment | Mar 9, 2028 |
| SECRET TOUCH STUDIOS | MINI-885042 | Mini Establishment | Jan 8, 2028 |
| SERENITY MASSAGE P.L.L.C. | FSE-752019 | Full Service Establishment | Sep 26, 2026 |
| SHARKEY'S CUTS FOR KIDS KINGWOOD | FSE-890807 | Full Service Establishment | Jul 13, 2028 |
| SHEARS N ACTION | FSE-662985 | Full Service Establishment | Dec 4, 2026 |
| SILK NAILS LLC | MEE-775104 | Manicurist/Esthetician Establishment | Aug 19, 2027 |
| SKIN OCCASIONS | EST-808200 | Esthetician Establishment | Jan 10, 2027 |
| SLICKNSASSY SPA | EST-881912 | Esthetician Establishment | Sep 18, 2027 |
| SPA AND NAILS OF AMERICA | MEE-760345 | Manicurist/Esthetician Establishment | Jun 1, 2027 |
| SPORT CLIPS TX214 | FSE-685586 | Full Service Establishment | Aug 20, 2028 |
| STUDIO 28 AESTHETICS L.L.C. | EST-888093 | Esthetician Establishment | Apr 13, 2028 |
| STUDIO NORTH SALON & DAY SPA | FSE-684041 | Full Service Establishment | Feb 6, 2027 |
| STUDIO SALON TOO | FSE-824777 | Full Service Establishment | Oct 27, 2027 |
| SUPERCUTS | FSE-789672 | Full Service Establishment | Jul 23, 2028 |
| TACO NAILS | MEE-841341 | Manicurist/Esthetician Establishment | Jun 13, 2027 |
| TBS KINGWOOD | FSE-861204 | Full Service Establishment | Jul 24, 2028 |
| TENDER TOUCH NAILS& SPA | MEE-780311 | Manicurist/Esthetician Establishment | Jun 15, 2027 |
| THE COLOR PARLOR | MINI-892777 | Mini Establishment | Sep 10, 2028 |
| THE FADE DISTRCT | MINI-883942 | Mini Establishment | Nov 24, 2027 |
| THE HAIR GALLERY OF KINGWOOD | FSE-865611 | Full Service Establishment | Apr 8, 2028 |
| THE LASH LOUNGE KINGWOOD -KINGS CROSSING | LASH-792902 | Eyelash Extension Establishment | Sep 3, 2028 |
| THE MED SPA OF KINGWOOD | EST-869185 | Esthetician Establishment | Aug 2, 2028 |
| THE NAILSPOT | MEE-839207 | Manicurist/Esthetician Establishment | Apr 2, 2027 |
| THE RESTORING TOUCH SPA AND BARBER | FSE-850584 | Full Service Establishment | Apr 10, 2028 |
| THE SALON AT REUNION COURT | FSE-796629 | Full Service Establishment | Jan 23, 2027 |
| THE STUDIO SALON | FSE-716085 | Full Service Establishment | Sep 10, 2028 |
| THOA VO | MINI-886602 | Mini Establishment | Feb 25, 2028 |
| THOMAS &CO | MINI-881941 | Mini Establishment | Sep 18, 2027 |
| TINA NAILS | MEE-835923 | Manicurist/Esthetician Establishment | Dec 1, 2026 |
| TIPSY NAILS SALON | MEE-762918 | Manicurist/Esthetician Establishment | Jun 26, 2027 |
| TRUE COLOR HAIR SALON | FSE-792917 | Full Service Establishment | Sep 8, 2028 |
| US NAILS | MEE-821666 | Manicurist/Esthetician Establishment | Jul 13, 2027 |
| VILLAGE GREEN ALHEIMER'S CARE HOME | FSE-804547 | Full Service Establishment | Jan 29, 2028 |
| VILLAGE GREEN ALZHEIMER'S CARE HOME | FSE-817515 | Full Service Establishment | Jan 29, 2028 |
| VIP NAILS SPA | MEE-821265 | Manicurist/Esthetician Establishment | Jun 29, 2027 |
| WADES NORTHPARK BARBERSHOP | FSE-854768 | Full Service Establishment | Feb 9, 2027 |
| WYE ELECTRIC LLC | EL-38345 | Electrical Contractor | Aug 8, 2027 |
Alphabetical order — this site ranks no one. Business licenses current in the TDLR file of September 19, 2026. Expired licenses are found by search; individual licensees are not on this site. How to read this.