TDLR-licensed businesses in Mcallen, TX — page 2 of 2
535 current TDLR business licenses in Mcallen, TX, in the file of September 19, 2026.
1 · 2
| Business | Reference | License type | Expires |
|---|---|---|---|
| LESLEYS LASH STUDIO | MINI-879991 | Mini Establishment | Jul 23, 2027 |
| LILY BEAUTIE LASH AND BROW | MINI-887892 | Mini Establishment | Apr 7, 2028 |
| LILYS NAIL SALON | FSE-878604 | Full Service Establishment | Jun 10, 2027 |
| LION SIGNS PRINTING & DESIGN | SIGN-18863 | Electrical Sign Contractor | Jan 20, 2027 |
| LIRIS' LITTLE SECRETS | FSE-878766 | Full Service Establishment | Jun 13, 2027 |
| LIZ HAIR STUDIO | MINI-770108 | Mini Establishment | Aug 28, 2028 |
| LORENA'S HAIR CREATIONS | FSE-795894 | Full Service Establishment | Feb 18, 2027 |
| LOVE&BELLA BEAUTY SPA | FSE-803310 | Full Service Establishment | May 15, 2028 |
| LOVELY NAILS BAR AND SPA | MEE-779972 | Manicurist/Esthetician Establishment | Nov 20, 2027 |
| LOX HAIR SALON | FSE-840141 | Full Service Establishment | May 19, 2027 |
| LUCY'S BEAUTY SALON | FSE-855455 | Full Service Establishment | Feb 15, 2027 |
| LUKSUS BEAUTY MED SAP | EST-884345 | Esthetician Establishment | Dec 10, 2027 |
| LULU'S BEAUTY SALON | FSE-783053 | Full Service Establishment | Sep 19, 2027 |
| LUPITA'S BEAUTY & NAIL SALON | FSE-849434 | Full Service Establishment | Jun 23, 2028 |
| LUXE BEAUTY BY NANI AND CO LLC | EST-878292 | Esthetician Establishment | Jun 2, 2027 |
| LUXX BEAUTY BAR | MINI-865277 | Mini Establishment | Mar 27, 2028 |
| LUZIES HAIR DESIGN | FSE-730839 | Full Service Establishment | Oct 24, 2026 |
| M NAIL STUDIO | MEE-810639 | Manicurist/Esthetician Establishment | Aug 16, 2028 |
| MAGNOLIAS BEAUTY STUDIO | MINI-874533 | Mini Establishment | Feb 10, 2027 |
| MAN BARBERSHOP | FSE-874866 | Full Service Establishment | Feb 20, 2027 |
| MAN BARBERSHOP ACADEMY | CPS-705980 | Cosmetology Private School | Apr 29, 2027 |
| MANE MUSE | MINI-874397 | Mini Establishment | Feb 6, 2027 |
| MANE ON MAIN BY VANITY LASH | FSE-782459 | Full Service Establishment | Sep 3, 2027 |
| MANUEL MADRIGAL BARBER SHOP | FSE-850596 | Full Service Establishment | Feb 12, 2028 |
| MAR AUTO PARTS & SALES LLC | UAPR-1386 | Used Auto Parts Recycler | Sep 28, 2027 |
| MARGARET'S ROCKIN STYLES LLC | MINI-790149 | Mini Establishment | May 25, 2028 |
| MARIE ANTOINETTE BLOW DRY EXPRESS | FSE-827362 | Full Service Establishment | Apr 16, 2028 |
| MARKHAM SOUTHWEST BARBERSHOP | FSE-872388 | Full Service Establishment | Nov 20, 2026 |
| MARTINS HAIR DESIGN SALON &SPA | FSE-808127 | Full Service Establishment | Mar 28, 2028 |
| MASSAGE ENVY | EST-823294 | Esthetician Establishment | Sep 6, 2027 |
| MATT'S LEGACY STUDIO | MINI-888185 | Mini Establishment | Apr 15, 2028 |
| MAUI TANNING AND SALON SERVICES | FSE-733382 | Full Service Establishment | Apr 11, 2027 |
| MEDVILLA LLC | FSE-856755 | Full Service Establishment | Oct 27, 2026 |
| MEDVILLA LLC | FSE-855201 | Full Service Establishment | Oct 27, 2026 |
| MEDVILLA LLC DBA SPORTCLIPS TX603 | FSE-891863 | Full Service Establishment | Aug 13, 2028 |
| MERLE NORMAN STUDIO LA PLAZA MALL | EST-749508 | Esthetician Establishment | Jun 15, 2028 |
| MIA STUDIO | FSE-794784 | Full Service Establishment | Nov 5, 2026 |
| MIBA ENERGY LLC | EL-39782 | Electrical Contractor | Dec 16, 2026 |
| MIDNIGHT HAIR STUDIO | FSE-820325 | Full Service Establishment | May 27, 2027 |
| MIKE'S PLUMBING & ELECTRICAL, INC | EL-20477 | Electrical Contractor | Dec 9, 2026 |
| MINNE'S HAIR STYLING | FSE-808241 | Full Service Establishment | Mar 24, 2028 |
| MIRIAMS HAIR STUDIO | FSE-742870 | Full Service Establishment | Jan 14, 2027 |
| MISS NAILS LLC | FSE-784303 | Full Service Establishment | Jan 30, 2028 |
| MODA NAILS AND THREADING | MEE-838038 | Manicurist/Esthetician Establishment | Feb 21, 2027 |
| MONARCA LUX BEAUTY SPA | FSE-882875 | Full Service Establishment | Oct 17, 2027 |
| MONARCA TRAINING SALON CENTER | FSE-873983 | Full Service Establishment | Jan 24, 2027 |
| MR ALBERT'S HAIR CENTER | FSE-855429 | Full Service Establishment | Jan 9, 2028 |
| MR G ELECTRIC | EL-30815 | Electrical Contractor | May 20, 2027 |
| MY HAIR STUDIO | FSE-725906 | Full Service Establishment | Dec 10, 2027 |
| MY NAIL STUDIO | MINI-892484 | Mini Establishment | Sep 2, 2028 |
| NAIL ART | MEE-879937 | Manicurist/Esthetician Establishment | Jul 22, 2027 |
| NAILISTRY BY ALONICOLE | MEE-878216 | Manicurist/Esthetician Establishment | May 30, 2027 |
| NAILS & HAIR SPA BY MARIA | FSE-801016 | Full Service Establishment | Jan 9, 2028 |
| NAILS BY EDIE | MAN-767258 | Manicurist Establishment | Feb 15, 2028 |
| NAILS BY NANCY | MAN-820579 | Manicurist Establishment | Jun 7, 2027 |
| NAILS BY ROSIE | MINI-809294 | Mini Establishment | May 13, 2028 |
| NATALIE'S BEAUTY SALON | FSE-840040 | Full Service Establishment | Apr 28, 2027 |
| NEW GLOW SALON & SPA | FSE-843686 | Full Service Establishment | Sep 5, 2027 |
| NEW LOOK BY MARICELA | MINI-799363 | Mini Establishment | May 4, 2027 |
| NG NAILS SALON & SPA | FSE-889492 | Full Service Establishment | May 29, 2028 |
| NG NAILS SALON SPA LLC | MAN-881105 | Manicurist Establishment | Aug 26, 2027 |
| NICE NAILS | MEE-755817 | Manicurist/Esthetician Establishment | Feb 19, 2027 |
| NICOLES BARBER & BEAUTY | FSE-888860 | Full Service Establishment | May 7, 2028 |
| NILDA'S SALON | FSE-738221 | Full Service Establishment | May 17, 2028 |
| NOELIZA ESTHETICS | EST-870975 | Esthetician Establishment | Oct 2, 2026 |
| NORTHEND HAIR CO. | FSE-730328 | Full Service Establishment | Nov 1, 2026 |
| NURSE LAB | FSE-892837 | Full Service Establishment | Sep 11, 2028 |
| NYLA NAILS | MEE-771399 | Manicurist/Esthetician Establishment | Jul 11, 2027 |
| O & O WELLNESS PLUS | EST-869072 | Esthetician Establishment | Jul 30, 2028 |
| ODILIAS SKIN CARE | MEE-871863 | Manicurist/Esthetician Establishment | Nov 1, 2026 |
| OFFICIAL GENTLEMEN'S BARBER SHOP | FSE-852763 | Full Service Establishment | Oct 31, 2026 |
| OLIVE + SAGE | MEE-879539 | Manicurist/Esthetician Establishment | Jul 10, 2027 |
| ONE BY ONE SALON | FSE-730577 | Full Service Establishment | Oct 14, 2026 |
| ONLY AA NAILS | FSE-805529 | Full Service Establishment | Jan 6, 2028 |
| ONYX SALON | FSE-866878 | Full Service Establishment | May 15, 2028 |
| PAULINA'S SALON & SPA | FSE-767547 | Full Service Establishment | Apr 15, 2028 |
| PEARLS BLOSSOM BEAUTY | MINI-890891 | Mini Establishment | Jul 13, 2028 |
| PENNEY OPCO LLC #0226 | FSE-853751 | Full Service Establishment | Nov 3, 2027 |
| PERFECT SALON & SPA | FSE-785158 | Full Service Establishment | Jan 20, 2028 |
| PERFECTA SKIN DAY SPA | FSE-758853 | Full Service Establishment | Mar 2, 2028 |
| PHOENIX NAIL SPOT LLC | FSE-880788 | Full Service Establishment | Aug 18, 2027 |
| PICTURE PERFECT BARBER STUDIO | FSE-892718 | Full Service Establishment | Sep 9, 2028 |
| POWER PRO ELECTRICAL SERVICES LLC | EL-39103 | Electrical Contractor | Apr 29, 2027 |
| PREMIER THERAPEUTICS | EST-814427 | Esthetician Establishment | Oct 26, 2026 |
| PREMIER THERAPEUTICS | EST-884645 | Esthetician Establishment | Dec 23, 2027 |
| PRISCILA TORRES HAIR & MAKEUP | FSE-879902 | Full Service Establishment | Jul 22, 2027 |
| PROMPT SVC LLC DBA SMARTSTYLE 3 | FSE-786698 | Full Service Establishment | Feb 7, 2028 |
| PURE BLISS SALON AND SPA | FSE-886563 | Full Service Establishment | Feb 25, 2028 |
| PUREBEAUTY SPA | FSE-864679 | Full Service Establishment | Mar 7, 2028 |
| PURPLE STUDIO WAXING LLC | FSE-890994 | Full Service Establishment | Jul 16, 2028 |
| QUEEN BEE NAILS | FSE-861152 | Full Service Establishment | Oct 11, 2026 |
| QUEEN BEE NAILS LLC | FSE-877754 | Full Service Establishment | May 14, 2027 |
| QUEEN NAILS | FSE-841559 | Full Service Establishment | Jul 22, 2027 |
| QUIERETE LLC | EST-888325 | Esthetician Establishment | Apr 20, 2028 |
| RAZORSHARP BARBERSHOP | FSE-850924 | Full Service Establishment | Jun 17, 2028 |
| REGINA'S HAIR NAIL SPA | FSE-885493 | Full Service Establishment | Jan 20, 2028 |
| REVIVE BEAUTY & SPA | FSE-799321 | Full Service Establishment | Apr 24, 2027 |
| REYNO'S ELECTRIC SERVICE | EL-19788 | Electrical Contractor | Jan 14, 2027 |
| RGV PRIME AESTHETICS | EST-880811 | Esthetician Establishment | Aug 18, 2027 |
| RGV REJUVENATE | FSE-780451 | Full Service Establishment | Jul 1, 2027 |
| RGV SPARKLING BLUE POOLS LLC | APPL-1349 | Appliance Installation Contractor | Dec 20, 2026 |
| RHONDA'S BARBER SHOP | FSE-849593 | Full Service Establishment | Jan 31, 2028 |
| RIO MEN BARBER SCHOOL | CPS-705797 | Cosmetology Private School | Jul 26, 2027 |
| RIO NAIL BAR | FSE-822869 | Full Service Establishment | Aug 1, 2027 |
| RODRIGUEZ ELECTRIC | EL-21124 | Electrical Contractor | Oct 14, 2026 |
| ROSE'S NAILS | MEE-820816 | Manicurist/Esthetician Establishment | Jun 15, 2027 |
| ROSIES BEAUTY SALON | FSE-834993 | Full Service Establishment | Oct 21, 2026 |
| ROSIES BEAUTY SALON | FSE-872268 | Full Service Establishment | Nov 15, 2026 |
| RUTH HAIR SALON | FSE-731099 | Full Service Establishment | Feb 6, 2027 |
| SAK'S GLAMOUR HAUS | MINI-835337 | Mini Establishment | Nov 4, 2026 |
| SAK'S GLAMOUR HAUS | FSE-768420 | Full Service Establishment | Mar 25, 2028 |
| SAK'S GLAMOUR HAUS | FSE-859840 | Full Service Establishment | Jan 17, 2028 |
| SAK'S GLAMOUR HAUS | FSE-860104 | Full Service Establishment | Jul 26, 2027 |
| SALON AGAVE LLC | FSE-866327 | Full Service Establishment | Apr 26, 2028 |
| SALON AGAVE LLC | FSE-868475 | Full Service Establishment | Jul 10, 2028 |
| SALON CYNTHIAS BEAUTY SUITE | FSE-811286 | Full Service Establishment | Jul 9, 2028 |
| SALON DE LOLA | FSE-810931 | Full Service Establishment | Sep 14, 2028 |
| SALON FUSION | FSE-810689 | Full Service Establishment | Aug 16, 2027 |
| SALON OFF THE DISTRICT | FSE-731340 | Full Service Establishment | Jul 17, 2027 |
| SANA HAIR WELLNESS LLC | FSE-876788 | Full Service Establishment | Apr 14, 2027 |
| SANDRA ALZATE SKIN CARE & BODY | FSE-876172 | Full Service Establishment | Mar 27, 2027 |
| SANDY HALO | FSE-840091 | Full Service Establishment | May 1, 2027 |
| SAPPHIRE NAILS & SPA | MEE-784093 | Manicurist/Esthetician Establishment | Oct 30, 2027 |
| SCISSORS & LATTES | FSE-889212 | Full Service Establishment | May 20, 2028 |
| SELF LOVE X BEAUTY STUDIO | FSE-880954 | Full Service Establishment | Aug 21, 2027 |
| SEPHORA | FSE-817801 | Full Service Establishment | Mar 10, 2027 |
| SEPHORA #2410 | EST-875276 | Esthetician Establishment | Mar 4, 2027 |
| SEPHORA#92 | EST-890212 | Esthetician Establishment | Jun 22, 2028 |
| SERENE RELAXATION LLC DBA CAPELO SALON | FSE-739566 | Full Service Establishment | Aug 24, 2028 |
| SERENITY HAIR INC. | FSE-837278 | Full Service Establishment | Jan 25, 2027 |
| SETSBYVERO | MINI-882683 | Mini Establishment | Oct 13, 2027 |
| SHARY HAIR STUDIO | FSE-874049 | Full Service Establishment | Jan 27, 2027 |
| SHEAR DESIGNS | FSE-633410 | Full Service Establishment | Nov 26, 2026 |
| SHEARS BEAUTY SALON BY ROSARIO GARDUNO | FSE-873287 | Full Service Establishment | Jan 2, 2027 |
| SIEMPRE CON AMOR BEAUTY | MINI-889067 | Mini Establishment | May 14, 2028 |
| SIMPLY BEAUTY SPA | EST-786346 | Esthetician Establishment | Jan 29, 2028 |
| SKIN AVENUE | EST-837018 | Esthetician Establishment | Jan 18, 2027 |
| SKIN RADIANCE STUDIO | MINI-890456 | Mini Establishment | Jun 29, 2028 |
| SKINCARE STUDIO BY OFELIA | MINI-887858 | Mini Establishment | Apr 6, 2028 |
| SLICK CUTS | FSE-854905 | Full Service Establishment | Apr 3, 2027 |
| SLOAN BEAUTY INSTITUTE LLC | CPS-706091 | Cosmetology Private School | Jun 24, 2027 |
| SO YOU KNOW ITS REAL LLC | FSE-892427 | Full Service Establishment | Aug 31, 2028 |
| SOLAR NAILS | MEE-835887 | Manicurist/Esthetician Establishment | Nov 30, 2026 |
| SONIA'S BEAUTY AND BARBER SHOP | FSE-855872 | Full Service Establishment | Feb 5, 2028 |
| SOULSTICE OASIS | MINI-882535 | Mini Establishment | Oct 7, 2027 |
| SPA MASAJES Y FACIALES JIC SKIN CARE | FSE-879520 | Full Service Establishment | Jul 10, 2027 |
| SPA SOLAGE | FSE-854401 | Full Service Establishment | Jan 13, 2027 |
| SPORTSCLIPS | FSE-790827 | Full Service Establishment | Jun 21, 2028 |
| STAR GIRL WAX | EST-892596 | Esthetician Establishment | Sep 4, 2028 |
| STAR GIRL WAX | EST-892788 | Esthetician Establishment | Sep 10, 2028 |
| STARALT SOLAR | EL-36510 | Electrical Contractor | Nov 7, 2026 |
| STRAIGHT RAZOR BARBERSHOP | FSE-887188 | Full Service Establishment | Mar 16, 2028 |
| STUDIO 106 BY GRIS | FSE-821056 | Full Service Establishment | Jun 22, 2027 |
| STUDIO CANCINO | FSE-890853 | Full Service Establishment | Jul 13, 2028 |
| STYLEDBYASHLEYNICOLE | FSE-820323 | Full Service Establishment | May 27, 2027 |
| SUITE SPACES MCALLEN LLC | FSE-871614 | Full Service Establishment | Oct 24, 2026 |
| SUPERCUTS | FSE-857740 | Full Service Establishment | Oct 22, 2026 |
| SUSY | FSE-873563 | Full Service Establishment | Jan 13, 2027 |
| SWEET BLISS SPA | FSE-783135 | Full Service Establishment | Sep 22, 2027 |
| TABLEAU DE KATIA | FSE-854053 | Full Service Establishment | Sep 1, 2027 |
| TANK'D LLC | DIST-845965 | Distributor/Wholesaler | Oct 28, 2027 |
| TDK MCALLEN | FSE-857805 | Full Service Establishment | Oct 21, 2026 |
| TEEN & MOM BEAUTY SPA | FSE-882397 | Full Service Establishment | Oct 3, 2027 |
| TEXAS NAILS | FSE-833448 | Full Service Establishment | Aug 24, 2028 |
| THAIRAPY X BRAIDSBYBECKAA | FSE-881439 | Full Service Establishment | Sep 4, 2027 |
| THE BARBER HOUSE | FSE-852918 | Full Service Establishment | Feb 27, 2027 |
| THE BEAUTY LOFT | FSE-883957 | Full Service Establishment | Nov 25, 2027 |
| THE COLORIST HAIR SALON | FSE-814814 | Full Service Establishment | Nov 10, 2026 |
| THE CUTTING EDGE BARBERSHOP | FSE-856137 | Full Service Establishment | Aug 29, 2027 |
| THE DYE STUDIO LLC | FSE-837976 | Full Service Establishment | Feb 20, 2027 |
| THE FACEBAR AESTHETICS | EST-875627 | Esthetician Establishment | Mar 13, 2027 |
| THE GALLERY STUDIO | FSE-872729 | Full Service Establishment | Dec 5, 2026 |
| THE GLAM LASH BEAUTY STUDIO LLC | FSE-881686 | Full Service Establishment | Sep 12, 2027 |
| THE HUE BAR | FSE-832348 | Full Service Establishment | Jul 15, 2028 |
| THE KIDS SALON LLC | FSE-870685 | Full Service Establishment | Sep 23, 2026 |
| THE LAVISH STUDIO | FSE-890135 | Full Service Establishment | Jun 17, 2028 |
| THE LITTLE HAIR SHOP | MINI-881546 | Mini Establishment | Sep 8, 2027 |
| THE LITTLE SPA RGV | FSE-883605 | Full Service Establishment | Nov 11, 2027 |
| THE MANI & PEDI STUDIO | MINI-876440 | Mini Establishment | Apr 3, 2027 |
| THE NAIL PLACE AT UPTOWN | MAN-846082 | Manicurist Establishment | Dec 11, 2027 |
| THE OCTOBER SUITE BY FABIAN | FSE-890298 | Full Service Establishment | Jun 23, 2028 |
| THE OMNI WELLNESS STUDIO | EST-879352 | Esthetician Establishment | Jul 3, 2027 |
| THE ONE MED SPA | FSE-789345 | Full Service Establishment | Dec 2, 2026 |
| THE SKIN & WAXING STUDIO | MINI-891504 | Mini Establishment | Aug 3, 2028 |
| THE SPOT BARBERSHOP | FSE-860132 | Full Service Establishment | Mar 31, 2027 |
| THE SUITE HAUS | FSE-885736 | Full Service Establishment | Jan 29, 2028 |
| THE SUITE NO. 8 | EST-867935 | Esthetician Establishment | Jun 21, 2028 |
| THE TIMES BARBERSHOP | FSE-882715 | Full Service Establishment | Oct 13, 2027 |
| THERABEAUTI WELLNESS AND MED SPA | EST-775700 | Esthetician Establishment | Aug 11, 2027 |
| TIFFANY NAILS | FSE-881068 | Full Service Establishment | Aug 25, 2027 |
| TIFFANY NAILS | MEE-881284 | Manicurist/Esthetician Establishment | Sep 1, 2027 |
| TIKUN OLAM SERVICES INC | EL-38074 | Electrical Contractor | Apr 14, 2027 |
| TONIC & TALC BARBER SHOP | FSE-853336 | Full Service Establishment | Dec 1, 2027 |
| TOP CUT BARBERSHOP LLC | FSE-875417 | Full Service Establishment | Mar 7, 2027 |
| TOP HOUSE BARBER CLUB | FSE-880741 | Full Service Establishment | Aug 15, 2027 |
| TOP-TIER CUTS | FSE-853085 | Full Service Establishment | Jul 24, 2027 |
| TOUCH OF SERENITY | MINI-879951 | Mini Establishment | Jul 23, 2027 |
| TREDEL ELECTRIC LLC | EL-41203 | Electrical Contractor | Mar 10, 2027 |
| TWISTED SCISSORS | FSE-797939 | Full Service Establishment | Nov 13, 2027 |
| TWISTED SCISSORS HAIR STUDIO | FSE-782320 | Full Service Establishment | Aug 22, 2027 |
| UCAS UNIV OF COSMETOLOGY ARTS & SCIENCES | CPS-702671 | Cosmetology Private School | Dec 31, 2026 |
| UNIVERSAL REFRIGERATION & ELECTRIC INC | EL-20607 | Electrical Contractor | Oct 29, 2027 |
| VALLEY LASH LLC DBA AMAZING LASH STUDIO | FSE-798838 | Full Service Establishment | Apr 8, 2027 |
| VALLEY STYLE HAIR SALON | FSE-751712 | Full Service Establishment | Nov 8, 2026 |
| VELOURA NAIL SPA | FSE-892334 | Full Service Establishment | Aug 28, 2028 |
| VELURA AESTHETICS LLC | MINI-892362 | Mini Establishment | Aug 31, 2028 |
| VELURA AESTHETICS LLC | MOB-884486 | Mobile Establishment | Dec 16, 2027 |
| VELVET SPA SALON | FSE-714863 | Full Service Establishment | Sep 24, 2027 |
| VENUS MEDSPA | EST-878099 | Esthetician Establishment | May 27, 2027 |
| VENUS MEDSPA | EST-879214 | Esthetician Establishment | Jun 30, 2027 |
| VENUS VANITY ROOM | FSE-874819 | Full Service Establishment | Feb 19, 2027 |
| VERELY BEAUTY SALON | FSE-856543 | Full Service Establishment | Jan 20, 2027 |
| VERSASSTYLE BARBER SHOP AND BEAUTY SALON | FSE-849862 | Full Service Establishment | Jan 16, 2028 |
| VERSATIL SALON & SPA | FSE-733977 | Full Service Establishment | Jun 12, 2027 |
| VICKY'S BEAUTY SALON | FSE-871703 | Full Service Establishment | Oct 28, 2026 |
| VIDAXI SLAON | FSE-867363 | Full Service Establishment | Jun 3, 2028 |
| VIO'TALI SPA | EST-736404 | Esthetician Establishment | Oct 27, 2027 |
| VISIONS HAIR STUDIO | FSE-740286 | Full Service Establishment | Aug 10, 2028 |
| VOGUE COLLEGE OF COSMETOLOGY | CPS-702635 | Cosmetology Private School | Dec 31, 2026 |
| VSTYLE HAIR STUDIO | FSE-856031 | Full Service Establishment | Apr 22, 2027 |
| WELLMED | MAN-885401 | Manicurist Establishment | Jan 16, 2028 |
| WELLMED | MAN-885400 | Manicurist Establishment | Jan 16, 2028 |
| WEST FERN BOUTIQUE SPA | EST-773196 | Esthetician Establishment | Sep 28, 2026 |
| WILDSIDE NAILS | MEE-802243 | Manicurist/Esthetician Establishment | Mar 24, 2028 |
| WINDSOR MCALLEN NURSING AND REHAB CENTER | FSE-882070 | Full Service Establishment | Sep 23, 2027 |
| XANADU SPA | EST-882599 | Esthetician Establishment | Oct 9, 2027 |
| XCLUSIV MAKEUP + BEAUTY ACADEMY | CPS-705383 | Cosmetology Private School | Apr 16, 2027 |
| XEMOIL LLC | DIST-845892 | Distributor/Wholesaler | Oct 8, 2027 |
| YARY'S BEAUTY SALON | FSE-750202 | Full Service Establishment | Jun 5, 2027 |
| YESENIA RESENDEZ SALON & SPA | FSE-831737 | Full Service Establishment | Jul 19, 2028 |
| YESHUA BEAUTY SALON LLC | FSE-883920 | Full Service Establishment | Nov 24, 2027 |
| YS ACADEMY COSMETOLOGY SPA LLC | CPS-705735 | Cosmetology Private School | Aug 7, 2027 |
| ZODISTIC HAIR STUDIO | FSE-831626 | Full Service Establishment | Aug 17, 2028 |
| ZULET BEAUTY SALON & BARBER | FSE-859222 | Full Service Establishment | Jul 26, 2027 |
| ZURI REYES HAIR STUDIO | FSE-866210 | Full Service Establishment | Apr 24, 2028 |
Alphabetical order — this site ranks no one. Business licenses current in the TDLR file of September 19, 2026. Expired licenses are found by search; individual licensees are not on this site. How to read this.