Supplier
77 current “Supplier” licenses in the TDLR file of September 19, 2026.
| Place | Business | Reference | License type | Expires |
|---|---|---|---|---|
| Saint Louis, MO | APEX OIL COMPANY INC | SUPP-588750 | Supplier | Jun 30, 2027 |
| Dallas, TX | ATLAS OIL COMPANY | SUPP-574461 | Supplier | Nov 30, 2027 |
| Ann Arbor, MI | AVFUEL CORPORATION | SUPP-782024 | Supplier | Jun 30, 2027 |
| Fort Worth, TX | BNSF RAILWAY COMPANY | SUPP-576433 | Supplier | Jan 24, 2028 |
| Houston, TX | BP PRODUCTS NORTH AMERICA INC | SUPP-580758 | Supplier | Aug 17, 2028 |
| Wayzata, MN | CARGILL INC | SUPP-574172 | Supplier | Nov 30, 2027 |
| Borger, TX | CHEVRON PHILLIPS CHEMICAL COMPANY LP | SUPP-720401 | Supplier | Dec 30, 2027 |
| Galena Park, TX | CHEVRON USA INC | SUPP-592887 | Supplier | May 18, 2028 |
| Pasadena, TX | CHEVRON USA INC | SUPP-821531 | Supplier | May 30, 2027 |
| Houston, TX | CITIGROUP ENERGY INC | SUPP-581181 | Supplier | Feb 28, 2028 |
| San Antonio, TX | DIAMOND SHAMROCK REFINING CO LP | SUPP-577549 | Supplier | Dec 30, 2027 |
| Houston, TX | ENTERPRISE PRODUCTS OPERATING LLC | SUPP-587567 | Supplier | May 30, 2027 |
| Houston, TX | ENTERPRISE REFINED PRODUCTS COMPANY LLC | SUPP-587576 | Supplier | May 30, 2027 |
| Houston, TX | ENTERPRISE TE PRODUCTS PIPELINE COMPANY | SUPP-587518 | Supplier | May 30, 2027 |
| Houston, TX | EQUILON ENTERPRISES LLC | SUPP-588976 | Supplier | Jun 30, 2027 |
| Stamford Ct 6901, TX | EQUINOR MARKETING AND TRADING US INC | SUPP-574142 | Supplier | Jan 25, 2028 |
| Galena Park, TX | EXPRESS OIL INC | SUPP-574478 | Supplier | Nov 30, 2027 |
| Spring, TX | EXXON MOBIL CORPORATION | SUPP-576612 | Supplier | Dec 30, 2027 |
| Spring, TX | EXXONMOBIL OIL CORPORATION | SUPP-576626 | Supplier | Dec 30, 2027 |
| Cedar Creek, TX | FLINT HILLS RESOURCES CORPUS CHRISTI LLC | SUPP-829560 | Supplier | Sep 30, 2027 |
| San Antonio, TX | FLINT HILLS RESOURCES CORPUS CHRISTI LLC | SUPP-829561 | Supplier | Sep 30, 2027 |
| San Antonio, TX | FLINT HILLS RESOURCES CORPUS CHRISTI LLC | SUPP-829554 | Supplier | Sep 30, 2027 |
| Austin, TX | FLINT HILLS RESOURCES CORPUS CHRISTI LLC | SUPP-829563 | Supplier | Sep 30, 2027 |
| Waco, TX | FLINT HILLS RESOURCES CORPUS CHRISTI LLC | SUPP-829551 | Supplier | Sep 30, 2027 |
| Euless, TX | FLINT HILLS RESOURCES CORPUS CHRISTI LLC | SUPP-584451 | Supplier | Apr 30, 2027 |
| Buda, TX | FLINT HILLS RESOURCES CORPUS CHRISTI LLC | SUPP-829562 | Supplier | Sep 30, 2027 |
| Taylor, TX | FLINT HILLS RESOURCES CORPUS CHRISTI LLC | SUPP-826801 | Supplier | Sep 13, 2027 |
| Delmita, TX | FLINT HILLS RESOURCES CORPUS CHRISTI LLC | SUPP-841618 | Supplier | Nov 4, 2027 |
| Corpus Christi, TX | FLINT HILLS RESOURCES CORPUS CHRISTI LLC | SUPP-829557 | Supplier | Sep 30, 2027 |
| Vero Beach, FL | GEORGE E WARREN LLC | SUPP-572673 | Supplier | Nov 30, 2027 |
| New York, NY | GLENCORE LTD | SUPP-576806 | Supplier | Dec 30, 2027 |
| Bloomington, IL | GROWMARK INC | SUPP-588696 | Supplier | Jun 30, 2027 |
| Houston, TX | GULFSTREAM TRADING LTD | SUPP-580736 | Supplier | Apr 21, 2027 |
| Onalaska, WI | HARTLAND FUEL PRODUCTS LLC | SUPP-578742 | Supplier | Jan 31, 2028 |
| New York, NY | HARTREE PARTNERS LP | SUPP-575386 | Supplier | Jan 17, 2027 |
| Artesia, NM | HOLLYFRONTIER REFINING AND MARKETING LLC | SUPP-604824 | Supplier | Jan 31, 2028 |
| Deer Park, TX | KOLMAR AMERICAS INC | SUPP-573455 | Supplier | Nov 30, 2027 |
| Shelton Ct 6484, TX | KOLMAR RENEWABLES LLC | SUPP-627471 | Supplier | Feb 28, 2028 |
| Irving, TX | LUMINANT ENERGY COMPANY LLC | SUPP-796562 | Supplier | May 9, 2027 |
| El Paso, TX | MARATHON PETROLEUM COMPANY LP | SUPP-843200 | Supplier | Jul 6, 2027 |
| Pasadena, TX | MARATHON PETROLEUM COMPANY LP | SUPP-798573 | Supplier | May 30, 2027 |
| Pasadena, TX | MARATHON PETROLEUM COMPANY LP | SUPP-747320 | Supplier | Feb 28, 2027 |
| El Paso, TX | MARATHON PETROLEUM COMPANY LP | SUPP-843192 | Supplier | Jul 5, 2027 |
| Fort Worth, TX | MARATHON PETROLEUM COMPANY LP | SUPP-834486 | Supplier | Nov 30, 2027 |
| Texas City, TX | MARATHON PETROLEUM COMPANY LP | SUPP-781798 | Supplier | Sep 30, 2027 |
| Pasadena, TX | MARATHON PETROLEUM COMPANY LP | SUPP-843645 | Supplier | Oct 9, 2027 |
| Houston, TX | MARATHON PETROLEUM COMPANY LP | SUPP-843573 | Supplier | Sep 19, 2027 |
| Dallas, TX | MARATHON PETROLEUM COMPANY LP | SUPP-834487 | Supplier | Nov 30, 2027 |
| Pasadena, TX | MARATHON PETROLEUM LP | SUPP-846416 | Supplier | Apr 15, 2028 |
| Houston, TX | MERRILL LYNCH COMMODITIES INC | SUPP-595886 | Supplier | Dec 3, 2027 |
| Lubbock, TX | MIECO LLC | SUPP-621003 | Supplier | Oct 30, 2027 |
| Houston, TX | MOTIVA ENTERPRISES LLC | SUPP-588747 | Supplier | Jun 30, 2027 |
| Texas City, TX | MUREX LLC | SUPP-581451 | Supplier | Apr 11, 2028 |
| El Dorado, AR | MURPHY OIL USA INC | SUPP-581100 | Supplier | Mar 1, 2027 |
| Aledo, TX | MUSKET CORPORATION | SUPP-575547 | Supplier | Nov 7, 2026 |
| Melville, NY | NIC HOLDING CORP | SUPP-580483 | Supplier | Feb 28, 2028 |
| Houston, TX | PETROBRAS AMERICA INC | SUPP-588889 | Supplier | Jun 30, 2027 |
| Pasadena, TX | PETROCOM ENERGY GROUP LLC | SUPP-577336 | Supplier | Dec 30, 2027 |
| Houston, TX | PETROLEUM WHOLESALE LP | SUPP-575228 | Supplier | Nov 30, 2027 |
| Old Ocean, TX | PHILLIPS 66 COMPANY | SUPP-614515 | Supplier | Oct 30, 2027 |
| Port Allen, LA | PLACID REFINING COMPANY LLC | SUPP-580932 | Supplier | Aug 31, 2027 |
| San Antonio, TX | PREMCOR REFINING GROUP INC | SUPP-577550 | Supplier | Dec 30, 2027 |
| Lubbock, TX | PRO PETROLEUM INC | SUPP-574213 | Supplier | Feb 6, 2028 |
| Tulsa, OK | QUIKTRIP CORPORATION | SUPP-574356 | Supplier | Nov 30, 2027 |
| Atlanta, GA | RACETRAC INC | SUPP-589059 | Supplier | Jul 31, 2027 |
| Houston, TX | SHELL CHEMICAL LP | SUPP-589518 | Supplier | Jul 31, 2027 |
| Houston, TX | SHELL OIL COMPANY | SUPP-589779 | Supplier | Jul 31, 2027 |
| Houston, TX | SHELL TRADING US COMPANY | SUPP-588913 | Supplier | Jun 30, 2027 |
| Dallas, TX | SOUTHWEST JET FUEL CO | SUPP-588698 | Supplier | Jun 30, 2027 |
| Itasca, IL | TOPCO ASSOCIATES LLC | SUPP-574688 | Supplier | Feb 24, 2028 |
| Houston, TX | TRAFIGURA TRADING LLC | SUPP-589762 | Supplier | Jul 31, 2027 |
| Sycamore, IL | UNITED AVIATION FUELS CORPORATION | SUPP-589317 | Supplier | Jul 31, 2027 |
| San Antonio, TX | VALERO MARKETING AND SUPPLY COMPANY | SUPP-577547 | Supplier | Dec 30, 2027 |
| San Antonio, TX | VALERO REFINING TEXAS LP | SUPP-577548 | Supplier | Dec 30, 2027 |
| Galena Park, TX | VITOL INC | SUPP-573586 | Supplier | Nov 30, 2027 |
| Tempe, AZ | WESTERN REFINING SOUTHWEST INC | SUPP-588914 | Supplier | Aug 12, 2027 |
| Miami, FL | WORLD FUEL SERVICES INC | SUPP-574996 | Supplier | Nov 30, 2027 |
Alphabetical order — this site ranks no one. Business licenses current in the TDLR file of September 19, 2026. Expired licenses are found by search; individual licensees are not on this site. How to read this.