TDLR-licensed businesses in Houston, TX — page 12 of 23
6,899 current TDLR business licenses in Houston, TX, in the file of September 19, 2026.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23
| Business | Reference | License type | Expires |
|---|---|---|---|
| KHALID JALEN AESTHETICS | MINI-873659 | Mini Establishment | Jan 15, 2027 |
| KHASIRA LLC | FSE-891489 | Full Service Establishment | Aug 3, 2028 |
| KHOE & TRE LLC | FSE-827339 | Full Service Establishment | Feb 8, 2028 |
| KIBI'S HAIR DESIGN | MINI-840045 | Mini Establishment | Apr 29, 2027 |
| KIDE INTERNATIONAL (THE STATES) LLC | EL-41423 | Electrical Contractor | May 5, 2027 |
| KIEUS NAILS | MINI-842359 | Mini Establishment | Jul 19, 2027 |
| KILGORE INDUSTRIES LP | EL-26749 | Electrical Contractor | Feb 21, 2027 |
| KILL THE HAIR STUDIO | MINI-878982 | Mini Establishment | Jun 23, 2027 |
| KIM ' S BEAUTY SALON | FSE-739352 | Full Service Establishment | Mar 14, 2027 |
| KIM'S HAIR & NAIL STUDIO | FSE-763979 | Full Service Establishment | Jul 30, 2028 |
| KIM'S MILLENNIUM FULL SERVICE | FSE-667313 | Full Service Establishment | Jan 27, 2028 |
| KIM'S NAILS & HAIR | FSE-674619 | Full Service Establishment | Aug 31, 2027 |
| KIM'S NAILS AND SPA | MEE-835362 | Manicurist/Esthetician Establishment | Nov 4, 2026 |
| KIMARASTYLES | FSE-846992 | Full Service Establishment | Jan 16, 2028 |
| KIMBERLY GLEASON SKINCARE | MINI-755235 | Mini Establishment | Nov 23, 2026 |
| KIMBERLYK | MINI-863712 | Mini Establishment | Feb 17, 2027 |
| KIMHYUN HAIR (ZION H&B. INC) | MINI-888708 | Mini Establishment | May 4, 2028 |
| KIMLAN STUDIO | MINI-809826 | Mini Establishment | May 26, 2028 |
| KINERGY POWER SOLUTIONS LLC | EL-41273 | Electrical Contractor | Mar 25, 2027 |
| KING BEAUTY AND NAILS | FSE-872894 | Full Service Establishment | Dec 12, 2026 |
| KING ELECTRIC | EL-17760 | Electrical Contractor | Jul 31, 2027 |
| KING HAIR SALON LLC | FSE-850364 | Full Service Establishment | Sep 18, 2028 |
| KING NAILS-ROYAL OAKS | MEE-793442 | Manicurist/Esthetician Establishment | Jun 22, 2027 |
| KING'S BEAUTY NAILS | FSE-659974 | Full Service Establishment | Nov 29, 2026 |
| KING'S CUT | FSE-883203 | Full Service Establishment | Oct 28, 2027 |
| KING'S SALON | FSE-687602 | Full Service Establishment | Oct 31, 2026 |
| KINGDOM KUTS | MINI-864398 | Mini Establishment | Dec 16, 2027 |
| KINGDOM RETREAT SALON AND MORE | FSE-804870 | Full Service Establishment | Jan 8, 2028 |
| KINGS AND QUEENS ROYALTY SALON | FSE-856720 | Full Service Establishment | Apr 15, 2028 |
| KINGSMAN BARBERSHOP | FSE-884390 | Full Service Establishment | Dec 11, 2027 |
| KIRA STYLZ HAIR STUDIO | MINI-883728 | Mini Establishment | Nov 17, 2027 |
| KIRKWOOD & HUNTER ASSOCIATES, LLC | EL-36226 | Electrical Contractor | Jul 15, 2027 |
| KIRSTEY DOES HAIR | MINI-834137 | Mini Establishment | Sep 23, 2028 |
| KISS PERMANENT MAKEUP | EST-871812 | Esthetician Establishment | Oct 30, 2026 |
| KISS PERMANENT MAKEUP LLC | EST-867377 | Esthetician Establishment | Jun 3, 2028 |
| KISSBEY BEAUTY LLC | MINI-889673 | Mini Establishment | Jun 3, 2028 |
| KK ESTHETICS | EST-889352 | Esthetician Establishment | May 25, 2028 |
| KLARE ROSE KOLLECTIONS | WEAV-889671 | Hair Weaving Establishment | Jun 3, 2028 |
| KLASSIC KUTZ AND SALONS OF HOUSTON | FSE-855774 | Full Service Establishment | Aug 12, 2027 |
| KLEE AUTO RECYCLERS LLC | UAPR-1955 | Used Auto Parts Recycler | Feb 11, 2027 |
| KLIPPIN KONCEPTS BARBERSHOP & SALON | FSE-862268 | Full Service Establishment | Oct 30, 2026 |
| KLUTCH BARBERSHOP | FSE-853350 | Full Service Establishment | Dec 11, 2027 |
| KLUV CREATIONS SALON SUITES | FSE-882288 | Full Service Establishment | Sep 30, 2027 |
| KM BODY BAR | EST-839646 | Esthetician Establishment | Apr 29, 2027 |
| KM BODY BAR | FSE-839649 | Full Service Establishment | Apr 29, 2027 |
| KM HAIR STUDIO | MINI-838846 | Mini Establishment | Mar 20, 2027 |
| KM HAIR STUDIO | MINI-886512 | Mini Establishment | Feb 24, 2028 |
| KN LASH STUDIO | MEE-845771 | Manicurist/Esthetician Establishment | Nov 28, 2027 |
| KNIGHT INDUSTRIES LLC | EL-37120 | Electrical Contractor | May 18, 2027 |
| KNS NAILS | MEE-751815 | Manicurist/Esthetician Establishment | Oct 19, 2026 |
| KOENIG INDUSTRIAL SUPPLY SERVICES INC | EL-29744 | Electrical Contractor | Aug 8, 2027 |
| KOINONIA HAIR STUDIO | MINI-890956 | Mini Establishment | Jul 15, 2028 |
| KOMLENAILS LLC | FSE-878037 | Full Service Establishment | May 23, 2027 |
| KOMLENAILS LLC | MEE-872708 | Manicurist/Esthetician Establishment | Dec 4, 2026 |
| KOMPLETED BY KIA | MINI-890538 | Mini Establishment | Jul 1, 2028 |
| KONA POOLS | APPL-462 | Appliance Installation Contractor | Mar 31, 2027 |
| KONCEPTS OF BARBERING | MINI-863740 | Mini Establishment | Jan 23, 2027 |
| KONSTANTINE IN THE HEIGHTS | MINI-887626 | Mini Establishment | Mar 27, 2028 |
| KOSMETIK | FSE-819518 | Full Service Establishment | Mar 16, 2028 |
| KREATIONS BY CROMO | FSE-852476 | Full Service Establishment | Aug 5, 2027 |
| KRIS FADES | MINI-884951 | Mini Establishment | Jan 6, 2028 |
| KRISTEN LENTZ HAIR | MINI-834209 | Mini Establishment | Sep 21, 2028 |
| KRYSTAL NICOLE SALON | FSE-815185 | Full Service Establishment | Nov 25, 2026 |
| KT ELECTRIC LLC | EL-37237 | Electrical Contractor | Jun 23, 2027 |
| KT NAILS | MEE-782311 | Manicurist/Esthetician Establishment | Aug 22, 2027 |
| KT NAILS | MEE-838020 | Manicurist/Esthetician Establishment | Feb 21, 2027 |
| KT NAILS & SKIN CARE | MEE-757994 | Manicurist/Esthetician Establishment | Mar 9, 2027 |
| KTX HAIR SALON | FSE-831153 | Full Service Establishment | Jun 3, 2028 |
| KUSTOM KUTS | FSE-849305 | Full Service Establishment | Feb 9, 2027 |
| KUT KREATORS BARBERSHOP | FSE-849928 | Full Service Establishment | Sep 22, 2026 |
| KUT-N-ZONE | FSE-848962 | Full Service Establishment | Jan 17, 2028 |
| KUTS SOCIETY BARBERSHOP | FSE-890604 | Full Service Establishment | Jul 3, 2028 |
| KUTTING EDGE | FSE-849887 | Full Service Establishment | Mar 27, 2028 |
| KUTTING N DYEING BY MONICA | MINI-835248 | Mini Establishment | Nov 1, 2026 |
| KUTZ BY 50BELOE | MINI-873244 | Mini Establishment | Jan 1, 2027 |
| KW-4EVER YOUNG | EST-837866 | Esthetician Establishment | Feb 16, 2027 |
| KY'S CUTS | MINI-880962 | Mini Establishment | Aug 21, 2027 |
| KYLE'S HAIR SERVICES | MINI-844516 | Mini Establishment | Oct 6, 2027 |
| L & B NAILS | MEE-843849 | Manicurist/Esthetician Establishment | Jan 29, 2028 |
| L & L BARBER SHOP | FSE-853140 | Full Service Establishment | Aug 3, 2027 |
| L & L BARBER SHOP | FSE-849512 | Full Service Establishment | Jan 20, 2028 |
| L & Y BUSINESS LLC | UAPR-1426 | Used Auto Parts Recycler | Oct 13, 2027 |
| L & Y BUSINESS LLC | UAPR-1472 | Used Auto Parts Recycler | Nov 21, 2026 |
| L BEAUTY FOR ALL | EST-841419 | Esthetician Establishment | Jul 8, 2027 |
| L D TRADING | UAPR-965 | Used Auto Parts Recycler | Aug 24, 2027 |
| L FACIALS & NAILS | MEE-670193 | Manicurist/Esthetician Establishment | May 10, 2027 |
| L H ELECTRIC | EL-29702 | Electrical Contractor | Jul 10, 2027 |
| L PRECISION KUTZ AND STYLEZ | FSE-876524 | Full Service Establishment | Apr 4, 2027 |
| L S T HAIR STUDIO | FSE-637227 | Full Service Establishment | Mar 3, 2027 |
| L&E ELECTRICAL SERVICES | EL-31068 | Electrical Contractor | Aug 1, 2027 |
| L'ESPRIT | MINI-757549 | Mini Establishment | Feb 28, 2027 |
| L'MAI | FSE-737518 | Full Service Establishment | Dec 17, 2026 |
| L'SANTA HAIR | MINI-834887 | Mini Establishment | Oct 18, 2026 |
| L'SHEAR HAIR SALON AND SPA | FSE-776968 | Full Service Establishment | Nov 16, 2027 |
| L.A.N RESIDENTIAL ELECTRICAL SERV CORP | EL-40672 | Electrical Contractor | Sep 8, 2027 |
| L.E. NAILS | MEE-694336 | Manicurist/Esthetician Establishment | Jul 21, 2027 |
| L.G. BEAUTY SALON | FSE-824379 | Full Service Establishment | Dec 18, 2026 |
| L.WITHAWHY | MINI-879094 | Mini Establishment | Jun 25, 2027 |
| LA BEAUTE NAILS & SPA | MEE-789520 | Manicurist/Esthetician Establishment | May 13, 2028 |
| LA BELLE VIE NAIL SPA | FSE-887254 | Full Service Establishment | Mar 17, 2028 |
| LA BELLEZA HAIR SALON | FSE-877399 | Full Service Establishment | May 1, 2027 |
| LA BENDICION HAIR SALON | FSE-795150 | Full Service Establishment | Feb 12, 2028 |
| LA BOMBONER HAIR SALON | FSE-735931 | Full Service Establishment | Mar 26, 2028 |
| LA BONITA BEAUTY SALON | FSE-839241 | Full Service Establishment | Mar 31, 2027 |
| LA CLIPS | MINI-778103 | Mini Establishment | Sep 5, 2027 |
| LA FAMA BARBERSHOP | FSE-866489 | Full Service Establishment | May 1, 2028 |
| LA FE HAIR CUT | FSE-857890 | Full Service Establishment | Jul 11, 2027 |
| LA GUERA SALON | FSE-878394 | Full Service Establishment | Jun 4, 2027 |
| LA HERMOSA SPA | FSE-826813 | Full Service Establishment | Jan 20, 2028 |
| LA HONDURENA BEAUTY SALON | FSE-856455 | Full Service Establishment | Aug 14, 2028 |
| LA LOOK AUTO INC | UAPR-463 | Used Auto Parts Recycler | Aug 11, 2027 |
| LA LOOK AUTO INC | UAPR-689 | Used Auto Parts Recycler | Nov 27, 2026 |
| LA LUMIERE BEAUTY & BARBER | FSE-886205 | Full Service Establishment | Feb 12, 2028 |
| LA LUMIERE BEAUTY SALON | FSE-858672 | Full Service Establishment | Jun 3, 2027 |
| LA NANOBLADING INSTITUTE INC | FSE-885632 | Full Service Establishment | Jan 26, 2028 |
| LA PALM NAIL SPA | MEE-739420 | Manicurist/Esthetician Establishment | May 16, 2028 |
| LA PALM NAILS & SPA | MEE-867435 | Manicurist/Esthetician Establishment | Jun 4, 2028 |
| LA PAROTA | FSE-869500 | Full Service Establishment | Aug 14, 2028 |
| LA PAZ DAY SPA AND SALON | FSE-871261 | Full Service Establishment | Oct 14, 2026 |
| LA PERLA SALON | FSE-746166 | Full Service Establishment | Aug 17, 2027 |
| LA REYNA SALON | FSE-827982 | Full Service Establishment | Mar 3, 2028 |
| LA ROSA HAIR STUDIO | FSE-770514 | Full Service Establishment | Jun 14, 2028 |
| LA TIQUE NAILS | MEE-838268 | Manicurist/Esthetician Establishment | Feb 28, 2027 |
| LA VIE LASH CO. | MINI-892860 | Mini Establishment | Sep 14, 2028 |
| LA'ME LASH LOUNGE | LASH-792848 | Eyelash Extension Establishment | Aug 30, 2028 |
| LA'ME LASH LOUNGE | EST-792886 | Esthetician Establishment | Aug 31, 2028 |
| LA-TINO HAIR | FSE-806658 | Full Service Establishment | Feb 20, 2028 |
| LAANGELIQUES | MINI-844308 | Mini Establishment | Dec 19, 2027 |
| LABELLE BEAUTY SALON | FSE-890071 | Full Service Establishment | Jun 16, 2028 |
| LABELLE NAILS BAR | MEE-771299 | Manicurist/Esthetician Establishment | Jul 15, 2028 |
| LACED X THAT GIRL JANE | MINI-878427 | Mini Establishment | Jun 5, 2027 |
| LADIES AND GENTS HAIR SALON | FSE-858308 | Full Service Establishment | Jun 30, 2027 |
| LADIES AND JENTS SALON LLC | FSE-870831 | Full Service Establishment | Sep 26, 2026 |
| LADY LASH & BROW | FSE-875205 | Full Service Establishment | Mar 3, 2027 |
| LADY LASH PROFESSIONAL | FSE-845077 | Full Service Establishment | Oct 30, 2027 |
| LADYQ LASH BEAUTE | FSE-892024 | Full Service Establishment | Aug 19, 2028 |
| LAGIT CUTZ | MINI-863632 | Mini Establishment | Nov 17, 2027 |
| LAID HAIR STUDIO | MINI-877592 | Mini Establishment | May 8, 2027 |
| LAID HAIR STUDIO | MINI-882707 | Mini Establishment | Oct 13, 2027 |
| LAKEWOOD HAIR DESIGN | FSE-757567 | Full Service Establishment | Mar 23, 2027 |
| LAKEY ELECTRIC CO INC | EL-17827 | Electrical Contractor | Jul 26, 2027 |
| LALAN'S NAILS & SKIN CARE | MEE-731224 | Manicurist/Esthetician Establishment | Nov 16, 2026 |
| LALAS BEAUTY STUDIO | FSE-844560 | Full Service Establishment | Oct 9, 2027 |
| LAMI BEAUTY STUDIO | FSE-883300 | Full Service Establishment | Oct 31, 2027 |
| LAMOON DAY SPA | FSE-872554 | Full Service Establishment | Nov 27, 2026 |
| LAN'S NAILS | MAN-645841 | Manicurist Establishment | Jan 31, 2027 |
| LANA NAILS | MEE-675410 | Manicurist/Esthetician Establishment | Feb 28, 2028 |
| LANASIA LEWIS | LASH-886047 | Eyelash Extension Establishment | Feb 9, 2028 |
| LANDA AUTO RECYCLERS INC | UAPR-1554 | Used Auto Parts Recycler | Dec 4, 2026 |
| LANDMARK ELECTRIC | EL-19215 | Electrical Contractor | Sep 1, 2027 |
| LANNIE NAILS & SPA | MEE-777442 | Manicurist/Esthetician Establishment | Mar 9, 2027 |
| LARISSA'S LASH LAB | FSE-882199 | Full Service Establishment | Sep 26, 2027 |
| LARRY PAUL HAIR DESIGNERS | FSE-718929 | Full Service Establishment | May 18, 2027 |
| LAS CABEZONAS | MINI-847102 | Mini Establishment | Feb 16, 2028 |
| LAS HDZ | FSE-859165 | Full Service Establishment | Oct 21, 2027 |
| LASH & BODY STUDIO, LLC | FSE-839435 | Full Service Establishment | Apr 7, 2027 |
| LASH AND EYE STUDIO | EST-822930 | Esthetician Establishment | Aug 24, 2027 |
| LASH BY AMANDA | MINI-873859 | Mini Establishment | Jan 21, 2027 |
| LASH BY XU | EST-885794 | Esthetician Establishment | Feb 2, 2028 |
| LASH CRAFT BY MONICA | MINI-871147 | Mini Establishment | Oct 8, 2026 |
| LASH ILLUSION | LASH-875294 | Eyelash Extension Establishment | Mar 4, 2027 |
| LASH IT OUT | MINI-883457 | Mini Establishment | Nov 5, 2027 |
| LASH ME OUT LASH LOUNGE & SKIN CARE | EST-742188 | Esthetician Establishment | Jul 16, 2027 |
| LASH NEAR ME | LASH-820111 | Eyelash Extension Establishment | May 20, 2027 |
| LASH OUT BEAUT LLC | FSE-886169 | Full Service Establishment | Feb 11, 2028 |
| LASH SOCIETY | LASH-890737 | Eyelash Extension Establishment | Jul 8, 2028 |
| LASH U | LASH-874140 | Eyelash Extension Establishment | Jan 30, 2027 |
| LASHD BY TIFF | MINI-876902 | Mini Establishment | Apr 16, 2027 |
| LASHEDBYANGELIC | LASH-886287 | Eyelash Extension Establishment | Feb 16, 2028 |
| LASHES AND BROWS BY TEE | MINI-886661 | Mini Establishment | Feb 27, 2028 |
| LASHES BY ANN | LASH-750541 | Eyelash Extension Establishment | Jun 20, 2028 |
| LASHES BY ANN | LASH-882031 | Eyelash Extension Establishment | Sep 22, 2027 |
| LASHES BY GINA | MINI-824559 | Mini Establishment | Oct 21, 2027 |
| LASHES BY GINA | MINI-888218 | Mini Establishment | Apr 16, 2028 |
| LASHES BY VICTORIA | EST-796018 | Esthetician Establishment | Aug 21, 2027 |
| LASHES PLUS TX | MINI-842145 | Mini Establishment | Jul 12, 2027 |
| LASHING OUT INK ACADEMY | CPS-706095 | Cosmetology Private School | Jul 13, 2027 |
| LASHOLOGY LLC | LASH-878080 | Eyelash Extension Establishment | May 27, 2027 |
| LATHER | FSE-871529 | Full Service Establishment | Oct 22, 2026 |
| LATIN STUDIO HAIR SALON | FSE-716576 | Full Service Establishment | Jan 31, 2028 |
| LATIN'S SHARE'S DESIGN | FSE-730662 | Full Service Establishment | Apr 2, 2027 |
| LATINO BEAUTY HAIR SALON | FSE-665944 | Full Service Establishment | Jun 18, 2027 |
| LATINO BEAUTY HAIR SALON | FSE-725742 | Full Service Establishment | Sep 15, 2028 |
| LATINO BY VERO | FSE-831467 | Full Service Establishment | Jun 16, 2028 |
| LATINO HAIR SALON | FSE-855479 | Full Service Establishment | Nov 18, 2026 |
| LATINOS BARBER SALON | FSE-872332 | Full Service Establishment | Nov 18, 2026 |
| LATINOS BARBER SCHOOL LLC | CPS-705813 | Cosmetology Private School | Dec 16, 2026 |
| LATINOS BARBERSHOP | FSE-873639 | Full Service Establishment | Jan 14, 2027 |
| LATINOS BEAUTY SALON | FSE-717901 | Full Service Establishment | Apr 23, 2028 |
| LATINOS' HAIR & SALON | FSE-737722 | Full Service Establishment | Mar 30, 2028 |
| LATN NAILS | FSE-839887 | Full Service Establishment | Apr 24, 2027 |
| LAUBERGE NAILS &SPA | MEE-775664 | Manicurist/Esthetician Establishment | Jan 11, 2027 |
| LAURA'S | MINI-756643 | Mini Establishment | Jan 24, 2027 |
| LAURA'S BEAUTY SALON | FSE-823695 | Full Service Establishment | Sep 21, 2027 |
| LAURAN'S BARBER SALON | FSE-853096 | Full Service Establishment | Jul 6, 2027 |
| LAUREN BARBER HAIR SALON | FSE-857982 | Full Service Establishment | Jan 29, 2028 |
| LAVENDER & SAGE | MAN-887075 | Manicurist Establishment | Mar 11, 2028 |
| LAVISH BROW AND BEAUTY | FSE-889267 | Full Service Establishment | May 21, 2028 |
| LAVISH LASHES | MINI-873238 | Mini Establishment | Dec 31, 2026 |
| LAVISH LOOKS SALON & SPA | FSE-805491 | Full Service Establishment | Dec 12, 2027 |
| LAVISH NAILS LOUNGE | FSE-891461 | Full Service Establishment | Jul 31, 2028 |
| LAVISH STUDIO | MINI-871233 | Mini Establishment | Oct 11, 2028 |
| LAVISH STUDIOS | FSE-837110 | Full Service Establishment | Jan 20, 2027 |
| LAYERS | MINI-823464 | Mini Establishment | Sep 13, 2027 |
| LAYERS HAIR STUDIO | MINI-839292 | Mini Establishment | Apr 3, 2027 |
| LB NAILS | MEE-784561 | Manicurist/Esthetician Establishment | May 26, 2028 |
| LBM SALON SUITES | FSE-869843 | Full Service Establishment | Aug 26, 2028 |
| LC NAILS | MEE-819442 | Manicurist/Esthetician Establishment | Apr 29, 2027 |
| LC NAILS | MEE-887442 | Manicurist/Esthetician Establishment | Mar 23, 2028 |
| LCG ELECTRICAL SERVICES | EL-38883 | Electrical Contractor | Feb 21, 2027 |
| LE BEAU EFFET | EST-809884 | Esthetician Establishment | Sep 26, 2026 |
| LE BIJOU NAILS AND SPA | FSE-885447 | Full Service Establishment | Jan 19, 2028 |
| LE BLANC SALON AND SPA | FSE-744786 | Full Service Establishment | May 10, 2027 |
| LE CHIC NAILL LOUNGE | MEE-876397 | Manicurist/Esthetician Establishment | Apr 2, 2027 |
| LE CORPS | EST-808536 | Esthetician Establishment | Apr 22, 2028 |
| LE ESTHETICS | MINI-872582 | Mini Establishment | Nov 29, 2026 |
| LE HAIR & NAILS | FSE-800987 | Full Service Establishment | Jun 24, 2027 |
| LE LUX BEAUTIQE | FSE-878814 | Full Service Establishment | Jun 16, 2027 |
| LE NEW NAILS | MEE-670198 | Manicurist/Esthetician Establishment | May 31, 2028 |
| LE NEW NAILS | FSE-892493 | Full Service Establishment | Sep 2, 2028 |
| LE POSH NAILS & HAIR | FSE-829938 | Full Service Establishment | May 13, 2028 |
| LE Q NAILS | MEE-718005 | Manicurist/Esthetician Establishment | Apr 30, 2028 |
| LE SOLEIL NAILS | MEE-723598 | Manicurist/Esthetician Establishment | May 18, 2027 |
| LE SORELLE HAIR STUDIO LLC | MINI-886893 | Mini Establishment | Mar 5, 2028 |
| LE STUDIO D' ALBEAR LLC | MINI-867068 | Mini Establishment | May 20, 2028 |
| LE'S NAILS | MEE-800208 | Manicurist/Esthetician Establishment | Nov 3, 2027 |
| LEAKE ENTERPRISE LLC | FSE-858080 | Full Service Establishment | Jun 16, 2027 |
| LEALINZYS HAIR SPA | FSE-872063 | Full Service Establishment | Nov 7, 2026 |
| LEANN NAILS | MAN-667928 | Manicurist Establishment | Jun 10, 2028 |
| LEAUX MAINTENANCE SKIN STUDIO | EST-888660 | Esthetician Establishment | May 1, 2028 |
| LECS LTD | EL-18515 | Electrical Contractor | Aug 17, 2027 |
| LED OEM PARTNERS LLC | SIGN-19043 | Electrical Sign Contractor | Apr 29, 2027 |
| LEE'S NAILS | MEE-748722 | Manicurist/Esthetician Establishment | Feb 18, 2028 |
| LEE'S NAILS #3 | MEE-722651 | Manicurist/Esthetician Establishment | Mar 23, 2027 |
| LEGACY BARBERSHOP HOUSTON | FSE-853250 | Full Service Establishment | Sep 28, 2027 |
| LEGACY STUDIO BARBERSHOP LLC | FSE-853113 | Full Service Establishment | Jul 18, 2027 |
| LEGENDARY CLIPPERS | FSE-851932 | Full Service Establishment | Mar 9, 2027 |
| LEGENDARY RAZOR SHARP BARBER STUDIO | MINI-874055 | Mini Establishment | Jan 28, 2027 |
| LEMON-AID MEDICAL MANAGEMENT PLLC | EST-883552 | Esthetician Establishment | Nov 10, 2027 |
| LENNY'S NAILS | MEE-821125 | Manicurist/Esthetician Establishment | Jun 24, 2027 |
| LEON NAILS AND FACIALS | MEE-664934 | Manicurist/Esthetician Establishment | Oct 31, 2026 |
| LEONARDO BARBER SHOP | FSE-876606 | Full Service Establishment | Apr 8, 2027 |
| LEONOR HAIR STUDIO | FSE-651413 | Full Service Establishment | Oct 31, 2028 |
| LEPROFHAIRANDCOLOR | FSE-823420 | Full Service Establishment | Sep 10, 2027 |
| LERAE MAKEUP ARTISTRY | MINI-873554 | Mini Establishment | Jan 13, 2027 |
| LESAR ELECTRIC & DESIGN | EL-30510 | Electrical Contractor | Sep 9, 2027 |
| LETS GET PRETTY | FSE-874249 | Full Service Establishment | Feb 3, 2027 |
| LETTY'S HAIR DESIGN | FSE-726062 | Full Service Establishment | Jan 27, 2028 |
| LEVEL IT UP HAIR STUDIO/SUITES | FSE-805024 | Full Service Establishment | Dec 2, 2027 |
| LEVEL UP BARBERSHOP | FSE-851110 | Full Service Establishment | Sep 29, 2027 |
| LEVEL'D UP BEAUTY BAR | FSE-817841 | Full Service Establishment | Jul 27, 2027 |
| LEXEM ELECTRICAL LLC | EL-27649 | Electrical Contractor | Aug 18, 2027 |
| LEXXAA LUXE STUDIO | FSE-879296 | Full Service Establishment | Jul 2, 2027 |
| LF NAILS | MEE-866420 | Manicurist/Esthetician Establishment | Apr 30, 2028 |
| LFTD STUDIO | FSE-887343 | Full Service Establishment | Mar 19, 2028 |
| LGE SERVICES INC | EL-22275 | Electrical Contractor | May 22, 2027 |
| LHS & SPA | MINI-842802 | Mini Establishment | Aug 3, 2027 |
| LHS BEAUTY STUDIO | FSE-886220 | Full Service Establishment | Feb 12, 2028 |
| LHS ELECTRICAL SOLUTIONS LLC | EL-39590 | Electrical Contractor | Oct 14, 2027 |
| LI BEAUTY HOUSE MEDSPA | FSE-892961 | Full Service Establishment | Sep 16, 2028 |
| LI SALON | FSE-738723 | Full Service Establishment | May 27, 2028 |
| LIBERTY BUILDERS LLC | EL-32039 | Electrical Contractor | Apr 14, 2027 |
| LIBERTY ELECTRICAL | EL-17115 | Electrical Contractor | Jul 20, 2027 |
| LIEU JUILA HAIR SALON & SPA | FSE-882417 | Full Service Establishment | Oct 3, 2027 |
| LIFE IS SUITE LASH COMPANY | LASH-840425 | Eyelash Extension Establishment | May 10, 2027 |
| LIFE SPA | FSE-685976 | Full Service Establishment | Jul 23, 2028 |
| LIFE SPA | FSE-719448 | Full Service Establishment | Aug 7, 2028 |
| LIFESCULPTMD | EST-881645 | Esthetician Establishment | Sep 11, 2027 |
| LIFESCULPTMD | FSE-884116 | Full Service Establishment | Dec 2, 2027 |
| LIFESPA | FSE-862266 | Full Service Establishment | Jul 15, 2027 |
| LIFESPA | FSE-860953 | Full Service Establishment | Feb 13, 2028 |
| LIFESPA | FSE-853592 | Full Service Establishment | Mar 19, 2028 |
| LIFESPAN EURO MED SPA INC | EST-810861 | Esthetician Establishment | Jun 25, 2028 |
| LIFESTYLES HAIR | FSE-768548 | Full Service Establishment | Mar 31, 2028 |
| LIFT PIT SOLUTIONS LLC | ELEV-20688 | Elevator Contractor | Feb 19, 2027 |
| LIGHT ELECTRIC SERVICE COMPANY | EL-20872 | Electrical Contractor | Nov 24, 2026 |
| LIGHT OF THE WORLD ELECTRIC LLC | EL-33749 | Electrical Contractor | Jul 12, 2027 |
| LIGHT-TECH INC | EL-18415 | Electrical Contractor | Sep 11, 2027 |
| LIGHTNIN RODS ELECTRICAL SERVICE | EL-24538 | Electrical Contractor | May 1, 2027 |
| LILI HAIR STUDIO | MINI-827893 | Mini Establishment | Mar 1, 2028 |
| LILLIE D'OR STUDIO | MINI-781475 | Mini Establishment | Sep 8, 2027 |
| LILLITH HOLLOW STUDIOS | FSE-843616 | Full Service Establishment | Sep 1, 2027 |
| LILLY BEAUTY SALON | FSE-724447 | Full Service Establishment | Jul 22, 2027 |
| LILLY'S HAIR DESIGNERS | MINI-831929 | Mini Establishment | Sep 1, 2028 |
| LILLYSGLAMHOUSE | MINI-881822 | Mini Establishment | Sep 16, 2027 |
| LILY BEAUTY LASH STUDIO | LASH-879330 | Eyelash Extension Establishment | Jul 2, 2027 |
| LILY LASH ARTISTRY | LASH-796767 | Eyelash Extension Establishment | Mar 17, 2027 |
| LILY LASH ARTISTRY | LASH-883290 | Eyelash Extension Establishment | Oct 30, 2027 |
| LILY NAILS BY SONNY | MEE-828543 | Manicurist/Esthetician Establishment | Mar 21, 2028 |
| LILY'S NAILS | MEE-693561 | Manicurist/Esthetician Establishment | Mar 31, 2028 |
| LIMAS STUDIO | FSE-694368 | Full Service Establishment | Oct 27, 2026 |
| LIMINAL DIMENSIONS | MINI-828719 | Mini Establishment | Mar 25, 2028 |
| LINA'S BARBER & BEAUTY SHOP | FSE-865083 | Full Service Establishment | Mar 20, 2028 |
| LINA'S BEAUTY SALON | FSE-669839 | Full Service Establishment | Jul 8, 2028 |
| LINA'S NAILS | MEE-755825 | Manicurist/Esthetician Establishment | Dec 15, 2026 |
| LINDA'S SALON | FSE-744249 | Full Service Establishment | Oct 2, 2028 |
| LINDSEY ELECTRIC L P | EL-18977 | Electrical Contractor | Aug 26, 2027 |
| LINE STAR E&I, LLC | EL-36704 | Electrical Contractor | Jan 3, 2027 |
| LINE UP BARBER SHOP | FSE-850214 | Full Service Establishment | Jul 25, 2027 |
| LINE UP BARBERSHOP VIP | FSE-852051 | Full Service Establishment | Aug 17, 2027 |
Alphabetical order — this site ranks no one. Business licenses current in the TDLR file of September 19, 2026. Expired licenses are found by search; individual licensees are not on this site. How to read this.