TDLR-licensed businesses in Houston, TX — page 16 of 23
6,899 current TDLR business licenses in Houston, TX, in the file of September 19, 2026.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23
| Business | Reference | License type | Expires |
|---|---|---|---|
| NT NAIL SPA | MEE-892478 | Manicurist/Esthetician Establishment | Sep 1, 2028 |
| NT NAILS | MEE-795808 | Manicurist/Esthetician Establishment | Dec 20, 2026 |
| NT NAILS & SPA | MEE-755563 | Manicurist/Esthetician Establishment | Dec 3, 2026 |
| NTB HAIR STUDIO | MINI-874363 | Mini Establishment | Feb 5, 2027 |
| NTB HAIR STUDIO & RESTORATION | FSE-881931 | Full Service Establishment | Sep 18, 2027 |
| NTRL ESSENTIALS | FSE-871400 | Full Service Establishment | Oct 17, 2026 |
| NU CUTS | FSE-850275 | Full Service Establishment | Feb 18, 2027 |
| NU ERA BARBER SHOP | FSE-850467 | Full Service Establishment | Feb 10, 2027 |
| NU HER BEAUTY BAR | FSE-884399 | Full Service Establishment | Dec 11, 2027 |
| NU IMAGE | FSE-855763 | Full Service Establishment | May 6, 2027 |
| NU ROOTZ STUDIO LLC | MINI-870677 | Mini Establishment | Sep 23, 2026 |
| NU-CUTS | FSE-695421 | Full Service Establishment | Jul 24, 2027 |
| NU-IDENTITY HAIR STUDIO | FSE-682585 | Full Service Establishment | Feb 24, 2027 |
| NUBYAN EXTENSIONS | FSE-887522 | Full Service Establishment | Mar 25, 2028 |
| NUOVA IMMAGINE SALON | FSE-792041 | Full Service Establishment | Oct 16, 2026 |
| NURTURE WITH LLA LLC | FSE-887079 | Full Service Establishment | Mar 11, 2028 |
| NUVO ELECTRICAL SERVICES | EL-31132 | Electrical Contractor | Aug 14, 2027 |
| NVENT THERMAL LLC | EL-33992 | Electrical Contractor | Nov 8, 2026 |
| NW NAILS & SPA | FSE-871644 | Full Service Establishment | Oct 25, 2026 |
| NXO BEAUTY CO. | FSE-887388 | Full Service Establishment | Mar 20, 2028 |
| NYOKA GREGORY BEAUTY | FSE-842865 | Full Service Establishment | Aug 7, 2027 |
| NZ CONSTRUCTION CORP | SVC-843292 | Service Company | Jul 25, 2027 |
| O & R DOMINICAN HAIR STYLIST | FSE-832307 | Full Service Establishment | Feb 6, 2027 |
| O & R DOMINICAN HAIRSTYLIST | FSE-876815 | Full Service Establishment | Apr 14, 2027 |
| O T ELECTRIC LLC | EL-29082 | Electrical Contractor | Sep 5, 2027 |
| O.P. BEAUTY LAB | FSE-890242 | Full Service Establishment | Jun 22, 2028 |
| O.P.I PINK NAILS SPA | MEE-728347 | Manicurist/Esthetician Establishment | Aug 18, 2028 |
| OAK MEADOWS BEAUTY SHOP | FSE-518246 | Full Service Establishment | Feb 28, 2028 |
| OASIS MOROCCAN BATH | EST-867100 | Esthetician Establishment | May 21, 2028 |
| OASIS NAIL LOUNGE | MEE-820168 | Manicurist/Esthetician Establishment | May 24, 2027 |
| OASIS NAIL SPA | MEE-723797 | Manicurist/Esthetician Establishment | Jun 2, 2027 |
| OASIS NAILS LOUNGE | MEE-804373 | Manicurist/Esthetician Establishment | Jun 11, 2028 |
| OBAJI BEAUTY SALON | FSE-880558 | Full Service Establishment | Aug 11, 2027 |
| OBO ELECTRIC LLC | EL-41318 | Electrical Contractor | Apr 6, 2027 |
| OCEAN NAILS | MEE-739743 | Manicurist/Esthetician Establishment | Jun 7, 2028 |
| OCEAN NAILS | MEE-891562 | Manicurist/Esthetician Establishment | Aug 4, 2028 |
| OCEANIC BEAUTY LOUNGE | FSE-874686 | Full Service Establishment | Feb 14, 2027 |
| ODYSSEY NAILS & LASHES | MEE-887447 | Manicurist/Esthetician Establishment | Mar 23, 2028 |
| OFELIA'S BEAUTY SALON | FSE-786255 | Full Service Establishment | Feb 16, 2028 |
| OFELIA'S HAIR SALON | FSE-662201 | Full Service Establishment | Jun 6, 2028 |
| OFF WHITE BEAUTY STUDIO | FSE-835826 | Full Service Establishment | Nov 29, 2026 |
| OGLE SCHOOL HAIR SKIN NAILS | CPS-705492 | Cosmetology Private School | Sep 20, 2027 |
| OH MY BROWS | FSE-791865 | Full Service Establishment | Jul 30, 2028 |
| OH THAT AINT BAD | MINI-840277 | Mini Establishment | May 5, 2027 |
| OHLALA LASHES N BROWS | MEE-875733 | Manicurist/Esthetician Establishment | Mar 17, 2027 |
| OHM'S LAW ELECTRIC & AIR CONDITIONING | EL-27583 | Electrical Contractor | Nov 28, 2026 |
| OHMS CORPORATION OF HOUSTON | EL-18069 | Electrical Contractor | Sep 5, 2027 |
| OILANDGLOWSKIN | EST-890477 | Esthetician Establishment | Jun 29, 2028 |
| OJ'S ELECTRIC LLC | EL-35780 | Electrical Contractor | Mar 19, 2027 |
| OK #1 NAILS | MEE-755264 | Manicurist/Esthetician Establishment | Feb 6, 2027 |
| OK BARBER STYLE SHOP | FSE-849242 | Full Service Establishment | Jul 1, 2028 |
| OLA AL NIMRI | MINI-883969 | Mini Establishment | Nov 25, 2027 |
| OLALA NAILS SPA | FSE-788847 | Full Service Establishment | Sep 12, 2028 |
| OLAM DOMINICAN SALON LLC | FSE-892743 | Full Service Establishment | Sep 9, 2028 |
| OLD RICHMOND USED AUTO PARTS | UAPR-850 | Used Auto Parts Recycler | Nov 18, 2026 |
| OLD SCHOOL BARBER SHOP | FSE-850311 | Full Service Establishment | Apr 15, 2028 |
| OLD SCHOOL NEW SCHOOL | FSE-809646 | Full Service Establishment | Nov 14, 2026 |
| OLD SCHOOL NEW SCHOOL | FSE-848906 | Full Service Establishment | Jun 11, 2027 |
| OLEES BARBER SHOP | FSE-861839 | Full Service Establishment | Apr 21, 2027 |
| OLIVIA RAE NAIL BOUTIQUE | MEE-795968 | Manicurist/Esthetician Establishment | Jan 13, 2027 |
| OLIVIA'S BEAUTY SALON BARBERSHOP | FSE-870925 | Full Service Establishment | Oct 1, 2028 |
| OLIVIA'S HAIR SALON | FSE-796720 | Full Service Establishment | Jan 28, 2027 |
| OLMECA ELECTRIC LLC | EL-38157 | Electrical Contractor | Jun 5, 2027 |
| OLYMPIC POOLS INC | APPL-721 | Appliance Installation Contractor | Apr 15, 2027 |
| OMAR BARBERSHOP LLC | FSE-865504 | Full Service Establishment | Apr 3, 2028 |
| ON POINT CUT | FSE-850990 | Full Service Establishment | Sep 2, 2027 |
| ON PUBLIC DISPLAY SALON | MINI-879862 | Mini Establishment | Jul 21, 2027 |
| ONE FOR ALL BARBERSHOP & SHAVE PARLOR | FSE-877046 | Full Service Establishment | Apr 21, 2027 |
| ONE L HOUSTON LLC | FSE-887867 | Full Service Establishment | Apr 6, 2028 |
| ONE LE CHIC BEAUTY ACADEMY | CPS-705193 | Cosmetology Private School | Aug 21, 2027 |
| ONE STOP STYLZ | FSE-804892 | Full Service Establishment | Nov 14, 2027 |
| ONEIGHTY BEAUTY SALON | FSE-780440 | Full Service Establishment | Jul 7, 2027 |
| ONIX BEAUTY SALON | FSE-868277 | Full Service Establishment | Jul 2, 2028 |
| ONVIS INC DBA OTOVO | EL-40583 | Electrical Contractor | Aug 8, 2027 |
| OOH LALA SALON & SPA | MINI-875990 | Mini Establishment | Mar 24, 2027 |
| OOH SO CUTESY LLC | MINI-874539 | Mini Establishment | Feb 11, 2027 |
| OOHLA LASH AND SKINCARE | MINI-845477 | Mini Establishment | Nov 14, 2027 |
| OP BEAUTY LAB | FSE-830112 | Full Service Establishment | May 3, 2028 |
| OPAL BEAUTY BAR LLC | EST-835220 | Esthetician Establishment | Jan 27, 2027 |
| OPETITE SALON | FSE-802327 | Full Service Establishment | Apr 28, 2028 |
| OPI ON NAILS | MEE-814933 | Manicurist/Esthetician Establishment | Apr 7, 2028 |
| OPULENCE BEAUTY SPOT | FSE-866810 | Full Service Establishment | May 10, 2028 |
| ORACLE SIGNS AND SERVICES | SIGN-18897 | Electrical Sign Contractor | Dec 16, 2026 |
| ORACLE SIGNS AND SERVICES | EL-35396 | Electrical Contractor | Dec 16, 2026 |
| ORALIA'S BEAUTY SALON | FSE-776330 | Full Service Establishment | May 25, 2027 |
| ORBIT FUELS LLC | DIST-846020 | Distributor/Wholesaler | Dec 2, 2027 |
| ORCHID SALON & SPA | FSE-730550 | Full Service Establishment | Nov 29, 2026 |
| ORGANIC NAILS BY YVONNE | MINI-879961 | Mini Establishment | Jul 23, 2027 |
| ORI'S BEAUTY SALON UNISEX | FSE-741532 | Full Service Establishment | Oct 2, 2026 |
| ORIGINAL TALENT BARBERSHOP | FSE-850154 | Full Service Establishment | Sep 22, 2026 |
| ORLIN BARBERSHOP | FSE-850752 | Full Service Establishment | Jul 1, 2027 |
| ORTAHAUS BARBER CO. | FSE-851560 | Full Service Establishment | Jun 18, 2028 |
| ORTUNO BARBER SHOP | FSE-849280 | Full Service Establishment | Sep 5, 2027 |
| OSBEL LLC | EL-23628 | Electrical Contractor | May 31, 2027 |
| OSCAR HAIR | FSE-861180 | Full Service Establishment | Sep 6, 2028 |
| OSCARLUIS ALCALA SALONE | FSE-835538 | Full Service Establishment | Nov 14, 2028 |
| OTILIO'S BEAUTY SHOP | FSE-745488 | Full Service Establishment | Jun 27, 2027 |
| OTIS ELEVATOR COMPANY | ELEV-20040 | Elevator Contractor | Apr 24, 2027 |
| OTRO NIVEL BARBER SHOP | FSE-852959 | Full Service Establishment | Mar 23, 2027 |
| OUTFRONT MEDIA LLC | SIGN-18656 | Electrical Sign Contractor | Jan 4, 2027 |
| OUTLINERS HAIR GROOMING DEPOT | FSE-854136 | Full Service Establishment | Oct 25, 2026 |
| OUTLINERS HAIR GROOMING DEPOT | FSE-850891 | Full Service Establishment | Aug 1, 2027 |
| OVATIONS HAIR STUDIO & SPA LLC | FSE-823336 | Full Service Establishment | Jan 14, 2028 |
| OVL NAIL BAR | MINI-876625 | Mini Establishment | Apr 8, 2027 |
| OVL NAIL BAR | MINI-876957 | Mini Establishment | Apr 17, 2027 |
| OVME PA | MEE-875757 | Manicurist/Esthetician Establishment | Mar 18, 2027 |
| OZIMARI BEAUTY SALON LLC | FSE-888764 | Full Service Establishment | May 5, 2028 |
| OZUNA'S BEAUTY SALON | FSE-663116 | Full Service Establishment | Jan 11, 2028 |
| OZZY'S ELECTRICAL WORKS COMPANY | EL-33357 | Electrical Contractor | Mar 3, 2027 |
| P AND L GAS DISPENSERS LLC | SVC-795500 | Service Company | Oct 16, 2027 |
| P&B STUDIO | MINI-888035 | Mini Establishment | Apr 10, 2028 |
| P&M BROW BAR | MINI-889357 | Mini Establishment | May 26, 2028 |
| P&S ELECTRIC SERVICES LLC | EL-39908 | Electrical Contractor | Feb 3, 2027 |
| P. I. BEAUTY LOUNGE & BARBERSHOP | MINI-876694 | Mini Establishment | Apr 10, 2027 |
| P.CHIQUEHAIR | MINI-881826 | Mini Establishment | Sep 16, 2027 |
| P.I BEAUTY LOUNGE | MINI-885972 | Mini Establishment | Feb 5, 2028 |
| P3X INC | SCP-814 | Service Contract Provider | Oct 27, 2026 |
| PA ELECTRICAL LLC | EL-36956 | Electrical Contractor | Mar 29, 2027 |
| PACHECO BEAUTY SALON | FSE-862059 | Full Service Establishment | May 28, 2028 |
| PACHECO CUTZ | FSE-886612 | Full Service Establishment | Feb 25, 2028 |
| PACHUCA BARBERSHOP | FSE-861994 | Full Service Establishment | May 21, 2028 |
| PAINT NAIL BAR | MAN-838994 | Manicurist Establishment | Mar 23, 2027 |
| PAINT NAIL BAR HOUSTON | MAN-834560 | Manicurist Establishment | Dec 16, 2026 |
| PAINTED ROSE SALON | MINI-881072 | Mini Establishment | Aug 25, 2027 |
| PALACE NAILS SPA | MEE-840194 | Manicurist/Esthetician Establishment | May 3, 2027 |
| PALAZZIO NAIL LOUNGE | MEE-832403 | Manicurist/Esthetician Establishment | Jul 19, 2028 |
| PALAZZIO NAIL LOUNGE | MEE-832788 | Manicurist/Esthetician Establishment | Mar 20, 2027 |
| PALAZZIO NAIL LOUNGE | MEE-873367 | Manicurist/Esthetician Establishment | Jan 6, 2027 |
| PALAZZIO NAIL LOUNGE | LASH-873368 | Eyelash Extension Establishment | Jan 6, 2027 |
| PALAZZO NAILS & SPA | MEE-771365 | Manicurist/Esthetician Establishment | Jul 19, 2028 |
| PALOMA | MEE-823472 | Manicurist/Esthetician Establishment | May 8, 2028 |
| PALOMA | MEE-823470 | Manicurist/Esthetician Establishment | May 10, 2028 |
| PALOMA CLINC SPA & HAIR SALON | FSE-764500 | Full Service Establishment | Apr 24, 2027 |
| PALOMA S BEAUTY SALON | FSE-827374 | Full Service Establishment | Feb 9, 2028 |
| PALQUIM SUN LLC | EL-39586 | Electrical Contractor | Oct 15, 2026 |
| PAMPER ME SILLY NAILTIQUE | FSE-788474 | Full Service Establishment | Apr 3, 2028 |
| PANACEA MASSAGE & SPA | EST-748042 | Esthetician Establishment | Dec 30, 2027 |
| PANASH NAIL PARLOR | MINI-892273 | Mini Establishment | Aug 27, 2028 |
| PANASH NAIL PARLOR | MEE-891657 | Manicurist/Esthetician Establishment | Aug 7, 2028 |
| PANDA BARBER | MINI-891115 | Mini Establishment | Jul 20, 2028 |
| PAOLO'S BEAUTY SALON | FSE-793676 | Full Service Establishment | Oct 6, 2026 |
| PAPA & SON BARBER SHOP | FSE-848813 | Full Service Establishment | Mar 11, 2027 |
| PAPPAS RESTAURANTS INC | EL-20174 | Electrical Contractor | Feb 11, 2027 |
| PAR WESTERN LINE CONTRACTORS LLC | EL-41521 | Electrical Contractor | Jun 2, 2027 |
| PARADIGM AT WESTBURY SALON | FSE-875850 | Full Service Establishment | Mar 19, 2027 |
| PARADISE BARBER STUDIO | MINI-874966 | Mini Establishment | Feb 24, 2027 |
| PARADISE NAIL & FACIAL | MEE-692293 | Manicurist/Esthetician Establishment | Nov 30, 2027 |
| PARADISE NAIL SPA PT | MEE-796103 | Manicurist/Esthetician Establishment | Feb 2, 2027 |
| PARADISE NAILS & SPA | MEE-825753 | Manicurist/Esthetician Establishment | Dec 6, 2027 |
| PARADISE NAILS AND SPA | MEE-823998 | Manicurist/Esthetician Establishment | Sep 30, 2027 |
| PARAGON SERVICES | EL-28305 | Electrical Contractor | Sep 17, 2027 |
| PARALLEL POWER LLC | EL-39160 | Electrical Contractor | May 13, 2027 |
| PARDO'S BEAUTY SALON | FSE-765387 | Full Service Establishment | Dec 4, 2027 |
| PARIS HAIR | FSE-721030 | Full Service Establishment | Mar 10, 2027 |
| PARIS LASH STUDIO | LASH-886662 | Eyelash Extension Establishment | Feb 27, 2028 |
| PARIS LASH STUDIO | LASH-879329 | Eyelash Extension Establishment | Jul 2, 2027 |
| PARIS NAILS | MEE-730279 | Manicurist/Esthetician Establishment | Sep 14, 2028 |
| PARIS'S NAILS & SPA | MEE-867658 | Manicurist/Esthetician Establishment | Jul 29, 2028 |
| PARISS NAILS AND SPA | MEE-891996 | Manicurist/Esthetician Establishment | Aug 18, 2028 |
| PARKVIEW NAILS | MEE-836465 | Manicurist/Esthetician Establishment | Dec 28, 2026 |
| PARTNER INDUSTRIAL LP | EL-32907 | Electrical Contractor | Aug 21, 2027 |
| PARTS R US LLC | UAPR-190 | Used Auto Parts Recycler | Aug 20, 2027 |
| PASADENA INDEPENDENT SCHOOL DISTRICT | EL-21314 | Electrical Contractor | Jun 5, 2027 |
| PAT'S HAIR GALLERY | FSE-859296 | Full Service Establishment | Dec 20, 2027 |
| PATRON BARBERSHOP | FSE-870535 | Full Service Establishment | Sep 17, 2028 |
| PATY'S BEAUTY SALON | FSE-811404 | Full Service Establishment | Aug 28, 2028 |
| PAUL MITCHELL THE SCHOOL HOUSTON | CPS-705027 | Cosmetology Private School | Oct 31, 2026 |
| PAUL RICHARD ELECTRIC LLC | EL-31669 | Electrical Contractor | Apr 4, 2027 |
| PAULA'S HAIR SALON | FSE-799355 | Full Service Establishment | May 24, 2027 |
| PAULINA.STYLING | MINI-877783 | Mini Establishment | May 15, 2027 |
| PAYTON PLACE | FSE-734108 | Full Service Establishment | Aug 5, 2027 |
| PEACE OF MIND SERVICES LLC | EL-29504 | Electrical Contractor | Jun 9, 2027 |
| PEACE&HAIR STUDIO | MINI-829667 | Mini Establishment | Apr 23, 2028 |
| PEACH FUZZ | MINI-871882 | Mini Establishment | Nov 4, 2026 |
| PEACH FUZZ | EST-881142 | Esthetician Establishment | Aug 27, 2027 |
| PEACH NAIL SPA | MEE-832072 | Manicurist/Esthetician Establishment | Mar 18, 2028 |
| PEACH PERFECT AESTHETICS | MINI-876725 | Mini Establishment | Apr 10, 2027 |
| PEAK HEALTH PERFORMANCE | EST-843554 | Esthetician Establishment | Aug 31, 2027 |
| PEARL GLOW AESTHETIC | FSE-883474 | Full Service Establishment | Nov 6, 2027 |
| PEARL NAILS & SPA | MEE-766882 | Manicurist/Esthetician Establishment | Feb 2, 2028 |
| PEDI-THANH | MINI-837911 | Mini Establishment | Feb 17, 2027 |
| PEGASUS PRESERVE OF WEST UNIVERSITY | FSE-772111 | Full Service Establishment | Aug 27, 2028 |
| PELON BARBER SHOP | FSE-854593 | Full Service Establishment | Jun 6, 2028 |
| PELUGUERIA GUERRERO UNISEX | FSE-661488 | Full Service Establishment | Jul 3, 2027 |
| PELUQUERA TOUCH BY MARCO | FSE-892712 | Full Service Establishment | Sep 9, 2028 |
| PELUQUERIA ACAPULCO #4 BEAUTY SHOP, LLC. | FSE-768193 | Full Service Establishment | Mar 6, 2027 |
| PELUQUERIA ACAPULCO UNISEX | FSE-860027 | Full Service Establishment | Dec 19, 2026 |
| PELUQUERIA ACAPULCO UNISEX 7 | FSE-712752 | Full Service Establishment | Oct 17, 2027 |
| PELUQUERIA ARNULFO | FSE-683180 | Full Service Establishment | Oct 14, 2026 |
| PELUQUERIA ARNULFO | FSE-849762 | Full Service Establishment | Oct 14, 2026 |
| PELUQUERIA GUANAJUATO | FSE-849920 | Full Service Establishment | Aug 25, 2028 |
| PELUQUERIA GUERRERO #4 UNISEX | FSE-849277 | Full Service Establishment | Sep 8, 2028 |
| PELUQUERIA HUETAMO BARBER SHOP UNISEX | FSE-861447 | Full Service Establishment | Jul 16, 2028 |
| PELUQUERIA HUETAMO BARBER SHOP UNISEX #3 | FSE-857919 | Full Service Establishment | Oct 23, 2026 |
| PELUQUERIA HUETAMO BARBER SHOP UNISEX #4 | FSE-861221 | Full Service Establishment | Dec 22, 2027 |
| PELUQUERIA MECHOANCAN UNISEX | FSE-849117 | Full Service Establishment | Nov 10, 2027 |
| PELUQUERIA MICHOACAN | FSE-672222 | Full Service Establishment | Sep 20, 2028 |
| PELUQUERIA MICHOACAN #2 UNISEX | FSE-850196 | Full Service Establishment | Apr 6, 2027 |
| PELUQUERIA TEX MEX | FSE-827121 | Full Service Establishment | Feb 17, 2028 |
| PELUQUERIA Y BELLEZA LA UNION | FSE-855184 | Full Service Establishment | Mar 14, 2028 |
| PELUQUERIA ZACATECAS BARBER SHOP | FSE-855717 | Full Service Establishment | Dec 10, 2027 |
| PENELOPE BEAUTY SALON | FSE-665393 | Full Service Establishment | Feb 7, 2027 |
| PENGUIN NAIL SPA | MEE-821605 | Manicurist/Esthetician Establishment | Jul 9, 2027 |
| PENN CURLS | MINI-814874 | Mini Establishment | Nov 11, 2026 |
| PENNEY OPCO STYLING SALON #2104 | FSE-816904 | Full Service Establishment | Feb 3, 2027 |
| PEOPLES CHOICE ELECTRIC INC | EL-28821 | Electrical Contractor | May 14, 2027 |
| PERFECT 10 SPA | FSE-766425 | Full Service Establishment | Jan 20, 2028 |
| PERFECT APPEARANCE BARBER SHOP | FSE-848912 | Full Service Establishment | Feb 23, 2028 |
| PERFECT CUT BY MICHOACAN TEAM | FSE-854330 | Full Service Establishment | May 14, 2028 |
| PERFECT CUT SALON | FSE-873837 | Full Service Establishment | Jan 21, 2027 |
| PERFECT CUTS BY CINDY | FSE-875314 | Full Service Establishment | Mar 4, 2027 |
| PERFECT CUTS BY TRACY | FSE-652891 | Full Service Establishment | Apr 28, 2027 |
| PERFECT HAIR STUDIO | MINI-879443 | Mini Establishment | Jul 7, 2027 |
| PERFECT NAILS & SPA | MEE-846599 | Manicurist/Esthetician Establishment | Apr 6, 2028 |
| PERFECT SHAPE THREADING SALON | EST-745887 | Esthetician Establishment | Jul 28, 2028 |
| PERFECTION BARBER & HAIR STUDIO | FSE-856911 | Full Service Establishment | Feb 24, 2027 |
| PERFECTION ELECTRIC OF TX | EL-28057 | Electrical Contractor | Apr 13, 2027 |
| PERFECTIONS AND CO HAIR SALON | FSE-888522 | Full Service Establishment | Apr 27, 2028 |
| PERFECTO FADES | MINI-871715 | Mini Establishment | Oct 28, 2026 |
| PERFEKTION HAIR | FSE-854876 | Full Service Establishment | Sep 18, 2027 |
| PERFORMANCE ELECTRIC LP | EL-29695 | Electrical Contractor | Jul 2, 2027 |
| PERLA'S BEAUTY SALON | FSE-734544 | Full Service Establishment | Jul 24, 2027 |
| PERLAS NAILS AND SPA | FSE-881404 | Full Service Establishment | Sep 4, 2027 |
| PERMA BLUSHED STUDIO | EST-883465 | Esthetician Establishment | Nov 6, 2027 |
| PERSONA DAY SPA | MEE-675769 | Manicurist/Esthetician Establishment | Sep 24, 2027 |
| PERSONALIZED POWER SYSTEMS | EL-26413 | Electrical Contractor | Jun 24, 2027 |
| PETE'S BARBER SHOP | FSE-849451 | Full Service Establishment | Jun 24, 2027 |
| PETER DOMINICAN BARBERSHOP | FSE-853276 | Full Service Establishment | Oct 10, 2027 |
| PETER SALON STUDIO | FSE-891677 | Full Service Establishment | Aug 7, 2028 |
| PETER'S SALON | MINI-773565 | Mini Establishment | Oct 11, 2026 |
| PETIT CHATEAU | MINI-790313 | Mini Establishment | May 31, 2028 |
| PETROBRAS AMERICA INC | SUPP-588889 | Supplier | Jun 30, 2027 |
| PETROLEUM WHOLESALE LP | SUPP-575228 | Supplier | Nov 30, 2027 |
| PG POOL AND SPA | APPL-1466 | Appliance Installation Contractor | Jul 15, 2027 |
| PH HEAD SPA | FSE-884188 | Full Service Establishment | Dec 5, 2027 |
| PHAM APPLIANCE SERVICES LLC | APPL-1363 | Appliance Installation Contractor | Mar 22, 2027 |
| PHANCY WINX LLC | MINI-826004 | Mini Establishment | Dec 17, 2027 |
| PHASE TWO HAIR STUDIO | FSE-664895 | Full Service Establishment | Oct 31, 2026 |
| PHAYES TWO BARBERSHOP | FSE-852844 | Full Service Establishment | Mar 5, 2028 |
| PHAZES | FSE-854937 | Full Service Establishment | Mar 26, 2028 |
| PHENIX SALON SUITES | FSE-859283 | Full Service Establishment | Feb 8, 2028 |
| PHENIX SALON SUITES | FSE-857205 | Full Service Establishment | Nov 20, 2026 |
| PHENIX SALON SUITES | FSE-855863 | Full Service Establishment | Jul 10, 2027 |
| PHENIX SALON SUITES | FSE-858319 | Full Service Establishment | May 20, 2028 |
| PHENIX SALON SUITES HOUSTON C. V. LLC | FSE-855946 | Full Service Establishment | Mar 15, 2027 |
| PHENIX SALON SUITES MEMORIAL CITY | FSE-854378 | Full Service Establishment | Jul 5, 2027 |
| PHENIX SALON SUITES/AWAKEN SKIN STUDIO | MINI-875261 | Mini Establishment | Mar 3, 2027 |
| PHILIA HAIR SALON | FSE-811649 | Full Service Establishment | Jul 21, 2028 |
| PHILLIP VALT HAIR | MINI-826378 | Mini Establishment | Jan 5, 2028 |
| PHILLIPS BARBER SHOP | FSE-849110 | Full Service Establishment | Oct 1, 2027 |
| PHOENIX BEAUTY & WELLNESS | EST-878974 | Esthetician Establishment | Jun 20, 2027 |
| PHOENIX INSTITUTE OF COSMETOLOGY | CPS-706087 | Cosmetology Private School | Jun 18, 2027 |
| PHOTO READY SALON | FSE-775890 | Full Service Establishment | Mar 8, 2027 |
| PHUONG LAN TRAN | MAN-875395 | Manicurist Establishment | Mar 6, 2027 |
| PHYL'S HOUSE OF FADES BARBER SALON | FSE-848972 | Full Service Establishment | Mar 16, 2028 |
| PICHI BARBERSHOP | FSE-850438 | Full Service Establishment | Apr 24, 2028 |
| PICHI BARBERSHOP #2 | FSE-857126 | Full Service Establishment | Mar 13, 2027 |
| PICHI BARBERSHOP #2 | FSE-886990 | Full Service Establishment | Mar 9, 2028 |
| PICTURE PERFECT CUTS HOUTON | FSE-850769 | Full Service Establishment | Sep 10, 2028 |
| PIEL ESTHETICS | MINI-892899 | Mini Establishment | Sep 15, 2028 |
| PIEL SALUDABLE LLC | FSE-835055 | Full Service Establishment | Oct 24, 2028 |
| PIEPER HOUSTON ELECTRIC | EL-17343 | Electrical Contractor | Aug 13, 2027 |
| PIER WATTS LLC | EL-40087 | Electrical Contractor | Mar 18, 2027 |
| PILAR SPA Y BEAUTY | MINI-872792 | Mini Establishment | Dec 9, 2026 |
| PINEMONT AUTO SALVAGE INC | UAPR-331 | Used Auto Parts Recycler | Aug 13, 2027 |
| PINK BEAUTIX LLC | FSE-833974 | Full Service Establishment | Feb 3, 2027 |
| PINK NAIL LOUNGE & BOUTIQUE | FSE-808321 | Full Service Establishment | Apr 1, 2028 |
| PINK OCEAN NAILS SPA | MEE-876284 | Manicurist/Esthetician Establishment | Mar 31, 2027 |
| PINK PEARLS SALON | MINI-872346 | Mini Establishment | Nov 19, 2026 |
| PINKI BEAUTY SALON | MINI-842176 | Mini Establishment | Jul 13, 2027 |
| PINKIE NAILS | MEE-756287 | Manicurist/Esthetician Establishment | Jan 17, 2027 |
| PISCINA INC DBA PINCH A PENNY #233 | APPL-1069 | Appliance Installation Contractor | Mar 11, 2027 |
| PK NAILS | MEE-814449 | Manicurist/Esthetician Establishment | Oct 27, 2028 |
| PL ELECTRIC LLC | EL-37468 | Electrical Contractor | Sep 8, 2027 |
| PL&C DEVELOPMENTS LLC | EL-35289 | Electrical Contractor | Jun 2, 2027 |
| PLANET CURLS | FSE-780341 | Full Service Establishment | Jun 28, 2027 |
| PLANET NAIL BAR | MEE-836699 | Manicurist/Esthetician Establishment | Feb 7, 2027 |
| PLATINUM CUTS BARBERSHOP | FSE-849992 | Full Service Establishment | Jun 30, 2027 |
| PLATINUM HAIR CREATION | FSE-848932 | Full Service Establishment | Jan 17, 2027 |
| PLATINUM IMAGE | FSE-850015 | Full Service Establishment | Apr 9, 2028 |
| PLAYER'S BARBER PALACE & DETAIL | FSE-848990 | Full Service Establishment | Jul 6, 2028 |
| PLAZA BARBER SHOP | FSE-850252 | Full Service Establishment | Aug 4, 2027 |
| PLT NAILS | MEE-875358 | Manicurist/Esthetician Establishment | Mar 5, 2027 |
| PLT NAILS | MEE-878214 | Manicurist/Esthetician Establishment | May 30, 2027 |
| PLUCKED AND MORE | EST-748144 | Esthetician Establishment | Sep 22, 2026 |
| PLUS BARBER SHOP | FSE-853209 | Full Service Establishment | Sep 12, 2027 |
| PLUSH NAIL BAR - BELLAIRE | MEE-875594 | Manicurist/Esthetician Establishment | Mar 12, 2027 |
| PLUSH NAIL STUDIO | FSE-847392 | Full Service Establishment | Jan 30, 2028 |
| PMFR ENTERPRISE LLC | SVC-843465 | Service Company | Feb 26, 2028 |
| PMTD BRIAR FOREST LLC | LASH-795961 | Eyelash Extension Establishment | Jan 2, 2027 |
| PN MODERN NAILS & SPA | MEE-882948 | Manicurist/Esthetician Establishment | Oct 21, 2027 |
| PN NAILS & HAIR | FSE-817307 | Full Service Establishment | Feb 19, 2027 |
| POCHI BARBER SHOP | FSE-853214 | Full Service Establishment | Sep 15, 2027 |
| POLISH NAILS | MEE-839889 | Manicurist/Esthetician Establishment | Apr 24, 2027 |
| POLISH NAILS | MEE-888586 | Manicurist/Esthetician Establishment | Apr 29, 2028 |
| POLISH PARKER AND ROE | MEE-767713 | Manicurist/Esthetician Establishment | May 18, 2028 |
