Full Service Establishment — page 6 of 96
28,596 current “Full Service Establishment” licenses in the TDLR file of September 19, 2026.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 · 95 · 96
| Place | Business | Reference | License type | Expires |
|---|---|---|---|---|
| Houston, TX | ANTIAGE INSTITUTE | FSE-876011 | Full Service Establishment | Mar 24, 2027 |
| Houston, TX | ANTIQUE BARBERSHOP | FSE-852525 | Full Service Establishment | May 25, 2028 |
| May, TX | ANTLERS AND LACE HAIR STUDIO | FSE-888191 | Full Service Establishment | Apr 15, 2028 |
| Houston, TX | ANTOINE HAIR SALON | FSE-757618 | Full Service Establishment | Feb 20, 2027 |
| Laredo, TX | ANTONINOS SALON | FSE-717998 | Full Service Establishment | Mar 21, 2027 |
| Bryan, TX | ANTONIO MICHAEL SALON | FSE-882784 | Full Service Establishment | Oct 15, 2027 |
| Irving, TX | ANUME BY EVELYN | FSE-790169 | Full Service Establishment | May 25, 2028 |
| Odessa, TX | ANUMI DAY SPA | FSE-746853 | Full Service Establishment | Nov 3, 2027 |
| Houston, TX | ANVI NAILS | FSE-828291 | Full Service Establishment | Mar 14, 2028 |
| Carrollton, TX | ANY CUTS SALON | FSE-720514 | Full Service Establishment | Oct 15, 2028 |
| Sherman, TX | APEX MENS GROOMING | FSE-867746 | Full Service Establishment | Jun 14, 2028 |
| Houston, TX | APEX OAKS OF CYPRESS BEAUTY SALON | FSE-770778 | Full Service Establishment | Jun 8, 2028 |
| El Paso, TX | APHRODITES SPA | FSE-878246 | Full Service Establishment | May 30, 2027 |
| Wolfforth, TX | APOLLO HAIR | FSE-847757 | Full Service Establishment | Feb 9, 2028 |
| Dallas, TX | APOLLO HAIR SYSTEMS | FSE-726606 | Full Service Establishment | May 19, 2027 |
| Corpus Christi, TX | APOLLO HEALTH MANAGEMENT | FSE-887816 | Full Service Establishment | Apr 2, 2028 |
| Bellaire, TX | APOLLO IMAGE ENHANCEMENT CENTER | FSE-814149 | Full Service Establishment | Oct 15, 2026 |
| Katy, TX | APOLLO NAILS SPA | FSE-879609 | Full Service Establishment | Jul 14, 2027 |
| Port Arthur, TX | APOTHECA THE SHOP | FSE-883304 | Full Service Establishment | Oct 31, 2027 |
| Tomball, TX | APOTHECARY HAUS | FSE-824750 | Full Service Establishment | Nov 5, 2027 |
| Jacksboro, TX | APPEARANCE SALON | FSE-824565 | Full Service Establishment | Oct 21, 2027 |
| Atlanta, TX | APPEARANCES | FSE-809831 | Full Service Establishment | May 30, 2028 |
| Houston, TX | APPLAUDED CUTZ LLC | FSE-880821 | Full Service Establishment | Aug 18, 2027 |
| Cypress, TX | APPLE NAIL & SPA | FSE-843717 | Full Service Establishment | Oct 29, 2027 |
| Laredo, TX | APPT. ONLY STUDIO | FSE-830912 | Full Service Establishment | Jul 2, 2028 |
| Houston, TX | APRIL HAIR SALON AND SPA | FSE-878242 | Full Service Establishment | May 30, 2027 |
| Gun Barrel City, TX | APRIL PETTY'S SALON & SPA | FSE-758207 | Full Service Establishment | Jun 6, 2027 |
| La Vernia, TX | APRIL SEWARD | FSE-694424 | Full Service Establishment | Oct 23, 2026 |
| Lubbock, TX | APRIL'S DYENAMIC CONNECTIONS | FSE-714753 | Full Service Establishment | Sep 17, 2027 |
| Houston, TX | APTK | FSE-870758 | Full Service Establishment | Sep 25, 2026 |
| Austin, TX | AQUA BEAUTY SALON | FSE-859077 | Full Service Establishment | Aug 4, 2027 |
| Euless, TX | AQUA BLUE SALON & STUDIO | FSE-808182 | Full Service Establishment | Jun 6, 2028 |
| San Antonio, TX | AQUA NAIL & SPA | FSE-880368 | Full Service Establishment | Aug 5, 2027 |
| El Paso, TX | AR BEAUTY SALON | FSE-882201 | Full Service Establishment | Sep 26, 2027 |
| Longview, TX | AR HAIR STUDIO | FSE-795393 | Full Service Establishment | Dec 4, 2026 |
| Longview, TX | AR HAIR STUDIO | FSE-890394 | Full Service Establishment | Jun 26, 2028 |
| Weslaco, TX | AR NAILS & BEAUTY SPA | FSE-874774 | Full Service Establishment | Feb 18, 2027 |
| Duncanville, TX | AR SALON & SUITES LLC | FSE-858971 | Full Service Establishment | Feb 2, 2027 |
| Karnes City, TX | ARA'S HAIRSTYLES | FSE-839984 | Full Service Establishment | Apr 26, 2027 |
| Sulphur Springs, TX | ARABEAUTY SALON | FSE-870285 | Full Service Establishment | Sep 9, 2028 |
| Longview, TX | ARABELLA OF LONGVIEW SALON | FSE-763992 | Full Service Establishment | Jun 6, 2028 |
| Edinburg, TX | ARACELY'S BEAUTY SALON | FSE-725570 | Full Service Establishment | Oct 9, 2026 |
| Baytown, TX | ARACELY'S HAIR & BEAUTY | FSE-763257 | Full Service Establishment | Dec 12, 2027 |
| Commerce, TX | ARACELY'S HAIR SALON | FSE-744851 | Full Service Establishment | May 16, 2027 |
| Wichita Falls, TX | ARBOR HOUSE SALON | FSE-747746 | Full Service Establishment | Feb 8, 2027 |
| Austin, TX | ARBOR NAIL BAR | FSE-865815 | Full Service Establishment | May 19, 2028 |
| Bryan, TX | ARBOR OAKS BARBER SALON | FSE-860434 | Full Service Establishment | May 27, 2027 |
| San Antonio, TX | ARCADIA HAIR STUDIO | FSE-618965 | Full Service Establishment | Sep 30, 2026 |
| San Antonio, TX | ARCADIA HAIR STUDIO | FSE-849587 | Full Service Establishment | Mar 10, 2027 |
| Laredo, TX | ARCEL UNISEX SALON | FSE-855821 | Full Service Establishment | Dec 15, 2027 |
| Dallas, TX | ARCENIO'S BEAUTY SALON | FSE-759578 | Full Service Establishment | Apr 30, 2027 |
| Dallas, TX | ARCENIOS BARBER & SPA AND MORE | FSE-854169 | Full Service Establishment | Nov 6, 2026 |
| Dallas, TX | ARCENIOS BARBER SHOP #2 | FSE-852893 | Full Service Establishment | Jun 5, 2027 |
| Mesquite, TX | ARCENIOS BARBER SHOP #3 | FSE-852894 | Full Service Establishment | Oct 22, 2027 |
| Selma, TX | ARCH 2 ARCH | FSE-740944 | Full Service Establishment | Aug 23, 2028 |
| San Antonio, TX | ARCH 2 ARCH | FSE-749292 | Full Service Establishment | Mar 21, 2028 |
| Athens, TX | ARCH ACID RINSE CHOP HAUS | FSE-892675 | Full Service Establishment | Sep 8, 2028 |
| Houston, TX | ARCH THREADING AND HAIR SALON LLC | FSE-793638 | Full Service Establishment | Mar 4, 2027 |
| Houston, TX | ARCHED BEAUTY ARCHITECHS | FSE-857146 | Full Service Establishment | Aug 21, 2027 |
| Cedar Park, TX | ARCHER HOUSE SALON | FSE-884266 | Full Service Establishment | Dec 8, 2027 |
| Joaquin, TX | ARCIBAR CUTS | FSE-852174 | Full Service Establishment | Sep 17, 2028 |
| Texarkana, TX | ARCINIE'S STYLZ | FSE-712518 | Full Service Establishment | May 9, 2028 |
| Austin, TX | ARCO BEAUTY | FSE-838662 | Full Service Establishment | Mar 13, 2027 |
| Fort Worth, TX | ARCOIRIS BEAUTY SALON | FSE-714905 | Full Service Establishment | Nov 1, 2026 |
| El Paso, TX | ARCY'S BEAUTY CARE | FSE-674340 | Full Service Establishment | Jan 13, 2028 |
| Richardson, TX | ARDEN COURTS HCR MANOR CARE | FSE-671023 | Full Service Establishment | Nov 25, 2026 |
| San Antonio, TX | AREEDO | FSE-850987 | Full Service Establishment | May 12, 2027 |
| Houston, TX | ARELI'S BEAUTY SALON & BARBER SHOP | FSE-854913 | Full Service Establishment | Jan 29, 2028 |
| Carrollton, TX | ARELLANOS BEAUTY SALON | FSE-795882 | Full Service Establishment | Dec 26, 2026 |
| Austin, TX | ARELY BEAUTY SALON | FSE-812143 | Full Service Establishment | Aug 6, 2028 |
| Pampa, TX | ARELY'S BEAUTY SALON | FSE-804471 | Full Service Establishment | Mar 19, 2028 |
| Houston, TX | ARENA SALON | FSE-692143 | Full Service Establishment | Jun 11, 2027 |
| Dallas, TX | AREWA SALON | FSE-866889 | Full Service Establishment | May 28, 2028 |
| Houston, TX | ARGEL'S BARBERSHOP | FSE-858697 | Full Service Establishment | Aug 30, 2027 |
| Jourdanton, TX | ARGENT COURT ATASCOSA COUNTY | FSE-689880 | Full Service Establishment | Nov 10, 2027 |
| Bastrop, TX | ARGENT COURT BEAUTY SHOP | FSE-673237 | Full Service Establishment | Sep 26, 2027 |
| Brenham, TX | ARGENT COURT SALON | FSE-667817 | Full Service Establishment | Feb 19, 2028 |
| Seguin, TX | ARGENT SEGUIN OPERATIONS LLC | FSE-783572 | Full Service Establishment | Oct 10, 2027 |
| Del Rio, TX | ARGENTINA'S MASTER HAIR DESIGN | FSE-640250 | Full Service Establishment | Jul 10, 2028 |
| Cookville, TX | ARGO BEAUTY SALON | FSE-509824 | Full Service Establishment | Dec 31, 2026 |
| Fresno, TX | ARGOZ BEAUTY SUPPLY | FSE-875425 | Full Service Establishment | Mar 7, 2027 |
| Carrolton, TX | ARI PEREZ BEAUTY STUDIO LLC | FSE-876703 | Full Service Establishment | Apr 10, 2027 |
| Houston, TX | ARI'S BEAUTY SALON | FSE-833333 | Full Service Establishment | Aug 19, 2028 |
| San Antonio, TX | ARIA SUITEZ | FSE-841103 | Full Service Establishment | Jun 23, 2027 |
| Arlington, TX | ARIA THREADING SALON | FSE-778464 | Full Service Establishment | Apr 11, 2027 |
| Fort Worth, TX | ARIANA'S SALON | FSE-807552 | Full Service Establishment | Aug 24, 2028 |
| Mcallen, TX | ARIANAS TOUCH OF BEAUTY | FSE-816276 | Full Service Establishment | Jan 17, 2027 |
| Katy, TX | ARIANNA HAIR BOUTIQUE | FSE-824098 | Full Service Establishment | Oct 4, 2027 |
| Grand Prairie, TX | ARIBELLA BEAUTY AND WELLNESS CENTER | FSE-843114 | Full Service Establishment | Aug 15, 2027 |
| Cedar Park, TX | ARIEL BEAUTY CO. | FSE-875988 | Full Service Establishment | Mar 24, 2027 |
| Carrollton, TX | ARIES HAIR & NAIL SALON | FSE-720783 | Full Service Establishment | Mar 18, 2027 |
| San Antonio, TX | ARIES HAIR SALON | FSE-734107 | Full Service Establishment | Mar 23, 2028 |
| Odessa, TX | ARILIE NUNEZ | FSE-882075 | Full Service Establishment | Sep 23, 2027 |
| Austin, TX | ARIS SALON | FSE-891799 | Full Service Establishment | Aug 12, 2028 |
| Haltom City, TX | ARIS'S HAIR SALN | FSE-873938 | Full Service Establishment | Jan 23, 2027 |
| Cleveland, TX | ARITA'S HAIR SALON AND SPA | FSE-887810 | Full Service Establishment | Apr 2, 2028 |
| Cleveland, TX | ARITAS'S HAIR SALON AND SPA | FSE-839946 | Full Service Establishment | Apr 25, 2027 |
| Houston, TX | ARLETH NEW STYLE | FSE-872716 | Full Service Establishment | Dec 5, 2026 |
| Arlington, TX | ARLINGTON HAIR STUDIO | FSE-849218 | Full Service Establishment | Mar 13, 2027 |
| Arlington, TX | ARLINGTON TRADITIONAL BARBER SHOP | FSE-888655 | Full Service Establishment | May 1, 2028 |
| El Paso, TX | ARLIZ'S HAIR SALON | FSE-748497 | Full Service Establishment | Feb 3, 2028 |
| Harlingen, TX | ARMAND'S HAIR SALON | FSE-643776 | Full Service Establishment | May 31, 2028 |
| Carrizo Springs, TX | ARMANDO'S BARBER SHOP | FSE-848714 | Full Service Establishment | Oct 3, 2027 |
| San Antonio, TX | ARMY RESIDENCE COMMUNITY - #3 | FSE-737724 | Full Service Establishment | Feb 5, 2028 |
| New Braunfels, TX | ARNOLD & MANE | FSE-885268 | Full Service Establishment | Jan 14, 2028 |
| Victoria, TX | ARNOLD'S BARBER SHOP | FSE-849113 | Full Service Establishment | Nov 1, 2027 |
| Dallas, TX | AROCHIS BARBERSHOP | FSE-882148 | Full Service Establishment | Sep 25, 2027 |
| San Angelo, TX | AROCK ALLURE | FSE-857527 | Full Service Establishment | Sep 3, 2027 |
| Irving, TX | AROMA BEAUTY AND SPA | FSE-735810 | Full Service Establishment | Jul 29, 2028 |
| Las Cruces, NM | ARROYO BEAUTY SALON | FSE-872880 | Full Service Establishment | Dec 11, 2026 |
| Houston, TX | ART & BEAUTY SALON | FSE-719746 | Full Service Establishment | Nov 15, 2026 |
| Spring, TX | ART & STYLE | FSE-853357 | Full Service Establishment | Jan 16, 2028 |
| San Juan, TX | ART DESIGN BEAUTY SALON | FSE-873351 | Full Service Establishment | Jan 6, 2027 |
| Mesquite, TX | ART HAIR | FSE-814153 | Full Service Establishment | Oct 15, 2028 |
| Stafford, TX | ART HAIR & NAILS | FSE-766551 | Full Service Establishment | Jan 20, 2028 |
| Austin, TX | ART HAIR SALON | FSE-824882 | Full Service Establishment | Nov 1, 2027 |
| Henderson, TX | ART HAUS | FSE-880042 | Full Service Establishment | Jul 24, 2027 |
| Plano, TX | ART NAIL & SPA | FSE-869239 | Full Service Establishment | Aug 6, 2028 |
| Richardson, TX | ART NAILS &HAIR | FSE-763887 | Full Service Establishment | Oct 1, 2027 |
| Red Oak, TX | ART NAILS SALON | FSE-734861 | Full Service Establishment | Jul 18, 2027 |
| Northlake, TX | ART OF BEAUTIE LOUNGE | FSE-888456 | Full Service Establishment | Apr 24, 2028 |
| San Antonio, TX | ART OF FADE BARBERSHOP | FSE-871023 | Full Service Establishment | Oct 3, 2026 |
| Tyler, TX | ART OF NAILS SALON & BOUTIQUE | FSE-665178 | Full Service Establishment | May 1, 2027 |
| Brownwood, TX | ART OF STRING | FSE-892747 | Full Service Establishment | Sep 9, 2028 |
| Dallas, TX | ART OF THREADING BEAUTY BAR | FSE-858181 | Full Service Establishment | Nov 23, 2027 |
| Houston, TX | ART THE BARBER (BARBER & BEAUTY SHOP) | FSE-853449 | Full Service Establishment | Feb 21, 2028 |
| Baytown, TX | ART'S BARBER & STYLING SALON | FSE-849240 | Full Service Establishment | Apr 9, 2027 |
| Brownsville, TX | ARTANOMY AESTHETICS LLC | FSE-891475 | Full Service Establishment | Jul 31, 2028 |
| San Marcos, TX | ARTE DE VIDA SALON & SPA | FSE-866335 | Full Service Establishment | Apr 26, 2028 |
| Houston, TX | ARTE LATINO SALON&BARBER | FSE-855084 | Full Service Establishment | Dec 6, 2027 |
| Houston, TX | ARTE Y ESTILOS BARBER Y BEAUTY SALON | FSE-855437 | Full Service Establishment | Sep 20, 2026 |
| Laredo, TX | ARTEK HAIR DESIGNERS | FSE-730210 | Full Service Establishment | Apr 23, 2027 |
| Bellaire, TX | ARTEMIS HAIR STUDIO | FSE-813107 | Full Service Establishment | Aug 2, 2028 |
| Center, TX | ARTHUR'S BARBER SHOP | FSE-849829 | Full Service Establishment | Dec 23, 2027 |
| Houston, TX | ARTI RABADIA | FSE-881665 | Full Service Establishment | Sep 11, 2027 |
| San Antonio, TX | ARTISAN | FSE-852226 | Full Service Establishment | Sep 20, 2027 |
| Pearland, TX | ARTISAN LOFT SALON | FSE-775266 | Full Service Establishment | Jan 7, 2027 |
| Austin, TX | ARTISSE AESTHETIC STUDIO | FSE-878315 | Full Service Establishment | Jun 3, 2027 |
| Austin, TX | ARTIST NAILS SALON & DAY SPA | FSE-818299 | Full Service Establishment | Mar 26, 2027 |
| Cross Roads, TX | ARTIST'S EDGE HAIR DESIGN STUDIO | FSE-722054 | Full Service Establishment | Mar 31, 2027 |
| Mt Pleasant, TX | ARTISTIC | FSE-849071 | Full Service Establishment | Jun 26, 2028 |
| San Antonio, TX | ARTISTIC DESIGNER VCKI STEPHENS | FSE-724244 | Full Service Establishment | Jul 8, 2027 |
| A, TX | ARTISTIC EDGE | FSE-848194 | Full Service Establishment | Feb 26, 2028 |
| Victoria, TX | ARTISTIC HAIR FASHION | FSE-606350 | Full Service Establishment | Sep 12, 2027 |
| Houston, TX | ARTISTIC HAIR SALON | FSE-675211 | Full Service Establishment | Mar 20, 2028 |
| Yantis, TX | ARTISTIC HAIR SALON | FSE-813856 | Full Service Establishment | Oct 11, 2026 |
| New Braunfels, TX | ARTISTIC STYLES BY LEA STANDLEY | FSE-783934 | Full Service Establishment | Oct 25, 2027 |
| Dallas, TX | ARTISTIK EDGE HAIR STUDIO | FSE-764516 | Full Service Establishment | Oct 26, 2027 |
| Brenham, TX | ARTISTRY | FSE-813810 | Full Service Establishment | Oct 5, 2026 |
| San Antonio, TX | ARTISTRY COLLECTIVE | FSE-869521 | Full Service Establishment | Aug 14, 2028 |
| Plano, TX | ARTISTRY SALON | FSE-858310 | Full Service Establishment | Mar 3, 2027 |
| Fort Worth, TX | ARTISTRY SOUL COLLECTIVE | FSE-885494 | Full Service Establishment | Jan 20, 2028 |
| Denton, TX | ARTS & BEAUTY COLLECTIVE | FSE-879509 | Full Service Establishment | Jul 9, 2027 |
| Palmview, TX | ARTSY NAILS AND BEAUTY | FSE-878568 | Full Service Establishment | Jun 9, 2027 |
| Austin, TX | ARTURO'S HAIR DESIGNER | FSE-723336 | Full Service Establishment | May 1, 2027 |
| Kingwood, TX | ARTURO'S HAIR DESIGNS | FSE-867974 | Full Service Establishment | Apr 19, 2027 |
| Mc Allen, TX | ARTZ BARBERSHOP | FSE-852770 | Full Service Establishment | Nov 3, 2026 |
| Plano, TX | ARUKAS HAIR SALON TEXAS | FSE-871185 | Full Service Establishment | Oct 9, 2026 |
| Odessa, TX | ARVSTYLIST | FSE-875621 | Full Service Establishment | Mar 13, 2027 |
| Fort Worth, TX | ARY BEAUTY SALON | FSE-835061 | Full Service Establishment | Oct 25, 2026 |
| Mission, TX | ARY'S HAIR STUDIO | FSE-664316 | Full Service Establishment | Mar 12, 2027 |
| Amarillo, TX | AS ABOVE SO BELOW | FSE-818079 | Full Service Establishment | Sep 8, 2027 |
| Princeton, TX | ASANNOEL CUTS | FSE-872178 | Full Service Establishment | Nov 12, 2026 |
| Fort Worth, TX | ASAPP BARBER SHOP | FSE-879383 | Full Service Establishment | Jul 7, 2027 |
| Austin, TX | ASBERRY'S A'SALON | FSE-859988 | Full Service Establishment | Aug 25, 2028 |
| El Paso, TX | ASCARATE BARBER SHOP | FSE-849241 | Full Service Establishment | Aug 1, 2028 |
| El Paso, TX | ASCARATE BEAUTY SHOP | FSE-659277 | Full Service Establishment | Apr 30, 2027 |
| Frisco, TX | ASCENSION SALON 8355 | FSE-876347 | Full Service Establishment | Apr 1, 2027 |
| Dallas, TX | ASCENSION SALON SUITES | FSE-857688 | Full Service Establishment | Aug 26, 2028 |
| Garland, TX | ASCENSION SALON SUITES FIREWHEEL | FSE-889515 | Full Service Establishment | Jun 1, 2028 |
| Frisco, TX | ASCENSION SALON SUITES NEXT LEVEL | FSE-887785 | Full Service Establishment | Apr 2, 2028 |
| College Station, TX | ASEA SERVICES LLC | FSE-861194 | Full Service Establishment | Mar 9, 2027 |
| Lindale, TX | ASH & GOLD BEAUTY STUDIO | FSE-805867 | Full Service Establishment | Jan 1, 2028 |
| Pantego, TX | ASH AND CO HAIRDRESSING | FSE-817383 | Full Service Establishment | Feb 23, 2027 |
| Leander, TX | ASH AND EMBER HAIR HAUS | FSE-883926 | Full Service Establishment | Nov 24, 2027 |
| Austin, TX | ASH BOUTIQUE | FSE-812207 | Full Service Establishment | Sep 13, 2028 |
| Duncanville, TX | ASH BRITT JE' NE SA'LON | FSE-628124 | Full Service Establishment | Oct 10, 2027 |
| Buna, TX | ASH GREEN DESIGNS | FSE-875503 | Full Service Establishment | Mar 10, 2027 |
| Burleson, TX | ASH TREE SALON | FSE-839374 | Full Service Establishment | Apr 10, 2027 |
| Burleson, TX | ASH TREE SALON | FSE-892662 | Full Service Establishment | Sep 7, 2028 |
| Plano, TX | ASHA SALON & SPA | FSE-735186 | Full Service Establishment | Aug 12, 2027 |
| Allen, TX | ASHA SALON AND SPA | FSE-749714 | Full Service Establishment | Oct 11, 2026 |
| Mckinney, TX | ASHER 25 LLC | FSE-878885 | Full Service Establishment | Jun 18, 2027 |
| Amarillo, TX | ASHER POINT OF AMARILLO | FSE-869604 | Full Service Establishment | Sep 3, 2028 |
| Panhandle, TX | ASHES PARLOUR | FSE-855732 | Full Service Establishment | Oct 28, 2026 |
| Sugar Land, TX | ASHFORD & PARKER | FSE-857429 | Full Service Establishment | Nov 17, 2026 |
| Pearland, TX | ASHI'S BEAUTY SALON | FSE-891385 | Full Service Establishment | Jul 29, 2028 |
| Plano, TX | ASHIMA'S SALON | FSE-693077 | Full Service Establishment | May 21, 2028 |
| La Vernia, TX | ASHLEY & CO BEAUTY COLLECTIVE | FSE-886967 | Full Service Establishment | Mar 9, 2028 |
| Irving, TX | ASHLEY BEAUTY SALON LLC | FSE-883761 | Full Service Establishment | Nov 18, 2027 |
| Beaumont, TX | ASHLEY DENAE SALON | FSE-783578 | Full Service Establishment | Feb 7, 2027 |
| Carrollton, TX | ASHLEY HAIR SALON | FSE-853962 | Full Service Establishment | Jun 1, 2028 |
| Houston, TX | ASHLEY HAIR SALONS | FSE-751392 | Full Service Establishment | Mar 17, 2027 |
| Houston, TX | ASHLEY HAIR SALONS | FSE-854775 | Full Service Establishment | Jul 30, 2027 |
| Houston, TX | ASHLEY MITCHELL SALON AND SPA | FSE-798609 | Full Service Establishment | May 7, 2027 |
| Dallas, TX | ASHLEY NAILS | FSE-843988 | Full Service Establishment | Sep 18, 2027 |
| Marshall, TX | ASHLEY'S BEAUTY SALON | FSE-794825 | Full Service Establishment | Jan 31, 2028 |
| Yoakum, TX | ASHLEYS CUT UP AND DYE SALON | FSE-883111 | Full Service Establishment | Oct 24, 2027 |
| Albany, TX | ASHLEYS GARAGE BARBER SHOP | FSE-852931 | Full Service Establishment | Mar 7, 2027 |
| Luling, TX | ASHLI'S OFF MAIN | FSE-799421 | Full Service Establishment | Apr 29, 2027 |
| Porter, TX | ASHLIE SHEARS LLC | FSE-875793 | Full Service Establishment | Mar 19, 2027 |
| Plano, TX | ASHONDA MARTIN | FSE-849997 | Full Service Establishment | Aug 14, 2028 |
| Princeton, TX | ASHTON LEMON DROP NAIL BAR PRINCETON LLC | FSE-890384 | Full Service Establishment | Jun 25, 2028 |
| Murphy, TX | ASIA SALON | FSE-744679 | Full Service Establishment | Jun 4, 2027 |
| Haltom City, TX | ASIIMWE INTERNATIONAL BARBERS - LLC | FSE-852512 | Full Service Establishment | Jun 10, 2028 |
| Stafford, TX | ASMA'S BEAUTY SALON | FSE-826131 | Full Service Establishment | Dec 23, 2027 |
| Houston, TX | ASMINDA PEREZ COSMETICS | FSE-744859 | Full Service Establishment | May 16, 2027 |
| Sunnyvale, TX | ASPEN BARBERSHOP | FSE-854000 | Full Service Establishment | Jul 24, 2028 |
| Rockwall, TX | ASPEN BARBERSHOP | FSE-891256 | Full Service Establishment | Jul 24, 2028 |
| Houston, TX | ASPENGLEN BEAUTY SHOP | FSE-853977 | Full Service Establishment | Aug 5, 2028 |
| Austin, TX | ASPIRE BEAUTY LLC | FSE-823659 | Full Service Establishment | Feb 19, 2028 |
| Corpus Christi, TX | ASPIRE STUDIOS | FSE-792053 | Full Service Establishment | Aug 3, 2028 |
| Pittsburg, TX | ASR STUDIO | FSE-866929 | Full Service Establishment | May 26, 2028 |
| Houston, TX | ASSEL BEAUTY STUDIO | FSE-889285 | Full Service Establishment | May 21, 2028 |
| Brownwood, TX | ASTONISH HAIR AND NAIL SALON | FSE-810430 | Full Service Establishment | Jun 11, 2028 |
| Cypress, TX | ASTRID'S BEAUTY BAR LLC | FSE-798594 | Full Service Establishment | Mar 29, 2027 |
| Houston, TX | ASTRO LASH STUDIO | FSE-889817 | Full Service Establishment | Jun 8, 2028 |
| Houston, TX | ASTROCUTZ | FSE-857273 | Full Service Establishment | Dec 11, 2026 |
| Farmers Branch, TX | ASTUTE GENTLEMEN | FSE-858740 | Full Service Establishment | May 2, 2028 |
| Hockley, TX | ASWILLIAMSON HAIRSTYLIST | FSE-874918 | Full Service Establishment | Feb 21, 2027 |
| Waco, TX | ASYLUM | FSE-745730 | Full Service Establishment | Aug 17, 2027 |
| Universal City, TX | AT FIRST GLANCE | FSE-859345 | Full Service Establishment | Jul 11, 2028 |
| Spring, TX | AT SALON SUITES | FSE-872442 | Full Service Establishment | Nov 21, 2026 |
| San Antonio, TX | AT THE SUITE | FSE-890400 | Full Service Establishment | Jun 26, 2028 |
| Odessa, TX | ATAIIS BEAUTY SALON | FSE-839225 | Full Service Establishment | Mar 31, 2027 |
| Longview, TX | ATARAXIA ESTHETICS | FSE-879294 | Full Service Establishment | Jul 2, 2027 |
| Corpus Christi, TX | ATBEAUTY | FSE-881862 | Full Service Establishment | Sep 17, 2027 |
| El Paso, TX | ATELIER | FSE-680300 | Full Service Establishment | Feb 28, 2027 |
| Houston, TX | ATELIER AOC | FSE-838845 | Full Service Establishment | Mar 20, 2027 |
| Dallas, TX | ATELIER BARBER CO | FSE-857647 | Full Service Establishment | Apr 6, 2028 |
| Fort Worth, TX | ATELIER SOCIETY | FSE-885629 | Full Service Establishment | Jan 26, 2028 |
| Round Rock, TX | ATEX BARBER SHOP | FSE-892075 | Full Service Establishment | Aug 20, 2028 |
| Little Elm, TX | ATHENA BEAUTY BAR | FSE-855868 | Full Service Establishment | Sep 6, 2027 |
| Athens, TX | ATHENS HAIR STUDIO | FSE-814795 | Full Service Establishment | Nov 9, 2026 |
| Athens, TX | ATHENS NAILS | FSE-735010 | Full Service Establishment | Jan 19, 2028 |
| Irving, TX | ATHLETIC BARBER SHOP | FSE-859909 | Full Service Establishment | Aug 23, 2028 |
| , | ATITUDES BEAUTY SALON | FSE-658548 | Full Service Establishment | Dec 19, 2026 |
| Dallas, TX | ATLAS FADES DALLAS BARBERSHOP | FSE-890693 | Full Service Establishment | Jul 7, 2028 |
| Carrollton, TX | ATLAS POINT AT PRESTONWOOD | FSE-892919 | Full Service Establishment | Sep 15, 2028 |
| Galveston, TX | ATMOSPHERE THE SALON | FSE-859917 | Full Service Establishment | Mar 17, 2027 |
| Lubbock, TX | ATOMIC ALLURE AESTHETICS | FSE-889411 | Full Service Establishment | May 27, 2028 |
| Mexia Tx, TX | ATREVETE BUEATY SALON | FSE-741222 | Full Service Establishment | Sep 11, 2028 |
| Grapevine, TX | ATRIA GRAPEVINE SALON | FSE-821946 | Full Service Establishment | Jul 21, 2027 |
| North Richland Hills, TX | ATRIA HOMETOWN SALON | FSE-747100 | Full Service Establishment | Jan 19, 2028 |
| Katy, TX | ATRIUM - BEAUTY & WELLNESS SOLUTIONS | FSE-871775 | Full Service Establishment | Oct 29, 2026 |
| Mckinney, TX | ATRIUM SALON | FSE-764439 | Full Service Establishment | Oct 21, 2027 |
| Sulphur Springs, TX | ATTITUDES | FSE-694945 | Full Service Establishment | Mar 7, 2027 |
| Edinburg, TX | ATTITUDES BEAUTY BOUTIQUE | FSE-694183 | Full Service Establishment | Nov 4, 2026 |
