Full Service Establishment — page 60 of 96
28,596 current “Full Service Establishment” licenses in the TDLR file of September 19, 2026.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 · 95 · 96
| Place | Business | Reference | License type | Expires |
|---|---|---|---|---|
| Cedar Creek, TX | OVER THE RAINBOW SALON #2 | FSE-889375 | Full Service Establishment | May 26, 2028 |
| San Antonio, TX | OVER THE TOP | FSE-858052 | Full Service Establishment | Jan 17, 2028 |
| San Antonio, TX | OVER THE TOP | FSE-858613 | Full Service Establishment | Aug 7, 2028 |
| Port Lavaca, TX | OVER THE TOP | FSE-821322 | Full Service Establishment | Aug 29, 2027 |
| San Antonio, TX | OVER THE TOP | FSE-875743 | Full Service Establishment | Mar 18, 2027 |
| San Antonio, TX | OVER THE TOP BARBERSHOP | FSE-881297 | Full Service Establishment | Sep 1, 2027 |
| Tomball, TX | OVER YONDER BARBERPARLOR | FSE-851703 | Full Service Establishment | Nov 9, 2026 |
| San Antonio, TX | OVERTURE SALON | FSE-813816 | Full Service Establishment | Oct 5, 2026 |
| Ovilla, TX | OVILLA BARBER SHOP | FSE-859402 | Full Service Establishment | Jan 29, 2028 |
| Ovilla, TX | OVILLA BARBER SHOP | FSE-889987 | Full Service Establishment | Jun 15, 2028 |
| Mount Enterprise, TX | OWENS BARBER SHOP | FSE-850655 | Full Service Establishment | Jan 24, 2028 |
| Amarillo, TX | OXIDIZE | FSE-781984 | Full Service Establishment | Apr 8, 2028 |
| Round Rock, TX | OZEN SALON AND SPA | FSE-840876 | Full Service Establishment | May 26, 2027 |
| Houston, TX | OZIMARI BEAUTY SALON LLC | FSE-888764 | Full Service Establishment | May 5, 2028 |
| Ozona, TX | OZONA HAIR COMPANY | FSE-778530 | Full Service Establishment | Jan 16, 2027 |
| Houston, TX | OZUNA'S BEAUTY SALON | FSE-663116 | Full Service Establishment | Jan 11, 2028 |
| San Antonio, TX | P & L BEAUTY SALON | FSE-718266 | Full Service Establishment | Nov 11, 2026 |
| Dallas, TX | P & S BARBER & BEAUTY SHOP | FSE-856258 | Full Service Establishment | Jun 7, 2027 |
| Humble, TX | P & T'S NEW IMAGE | FSE-891662 | Full Service Establishment | Aug 7, 2028 |
| Katy, TX | P&C #1 LLC | FSE-855095 | Full Service Establishment | Feb 1, 2027 |
| Tyler, TX | P.H.A.T.S EXTENSION BAR | FSE-809034 | Full Service Establishment | Jun 29, 2028 |
| Dallas, TX | P.J. SALON | FSE-687701 | Full Service Establishment | Dec 22, 2027 |
| Lubbock, TX | P.J.'S BARBER SHOP | FSE-849701 | Full Service Establishment | Oct 29, 2027 |
| Beaumont, TX | P.S. CHEVEUX SALON | FSE-833965 | Full Service Establishment | Oct 25, 2026 |
| Humble, TX | P3 LASH & GLAM | FSE-871849 | Full Service Establishment | Nov 1, 2026 |
| Lubbock, TX | PA VENICE NAILS AND SPA | FSE-847126 | Full Service Establishment | Jan 21, 2028 |
| San Antonio, TX | PACESETTER SALON | FSE-825015 | Full Service Establishment | Nov 4, 2027 |
| Houston, TX | PACHECO BEAUTY SALON | FSE-862059 | Full Service Establishment | May 28, 2028 |
| Houston, TX | PACHECO CUTZ | FSE-886612 | Full Service Establishment | Feb 25, 2028 |
| Houston, TX | PACHUCA BARBERSHOP | FSE-861994 | Full Service Establishment | May 21, 2028 |
| Lewisville, TX | PACOS SALON | FSE-872539 | Full Service Establishment | Nov 26, 2026 |
| Nacogdoches, TX | PADIERNA BEAUTY SHOP | FSE-877504 | Full Service Establishment | May 6, 2027 |
| Spring, TX | PADILLAS BARBERSHOP AND NAIL SALON | FSE-872494 | Full Service Establishment | Nov 25, 2026 |
| El Paso, TX | PADRINOS BARBERSHOP | FSE-860755 | Full Service Establishment | Jan 12, 2028 |
| El Paso, TX | PADRINOS SHOP | FSE-887507 | Full Service Establishment | Mar 24, 2028 |
| Paducah, TX | PADUCAH BARBERSHOP | FSE-859990 | Full Service Establishment | Apr 3, 2028 |
| Austin, TX | PAIGE & CO. SALON | FSE-862193 | Full Service Establishment | Sep 8, 2028 |
| Selma, TX | PAINTBOX SALON | FSE-832590 | Full Service Establishment | Jul 25, 2028 |
| Clyde, TX | PAINTED LADY SPA | FSE-845556 | Full Service Establishment | Nov 16, 2027 |
| Frisco, TX | PAINTED MANES | FSE-839843 | Full Service Establishment | Apr 21, 2027 |
| Sherman, TX | PAINTED PRETTY VANITY CO. | FSE-811416 | Full Service Establishment | Jul 14, 2028 |
| Sulphur Springs, TX | PAISANA BARBERSHOP AND SALON LLC | FSE-856032 | Full Service Establishment | Feb 28, 2028 |
| Fort Stockton, TX | PAISANO BEAUTY SALON | FSE-645651 | Full Service Establishment | Dec 31, 2026 |
| Lubbock, TX | PAJ INC DBA GREAT CLIPS | FSE-856502 | Full Service Establishment | Dec 17, 2026 |
| Lubbock, TX | PAJ INC. DBA GREAT CLIPS | FSE-860954 | Full Service Establishment | Aug 10, 2028 |
| Mc Kinney, TX | PALACE BARBER SHOP | FSE-854737 | Full Service Establishment | Aug 1, 2028 |
| Pflugerville, TX | PALACE BEAUTY LLC | FSE-889305 | Full Service Establishment | May 22, 2028 |
| Fort Worth, TX | PALACE NAILS & SPA | FSE-872265 | Full Service Establishment | Nov 14, 2026 |
| Whitney, TX | PALACE NAILS&SPA | FSE-889469 | Full Service Establishment | May 29, 2028 |
| Arlington, TX | PALACIO DE BELLEZA V.I.P. | FSE-714322 | Full Service Establishment | Aug 24, 2027 |
| Lubbock, TX | PALACIO HAIR DESIGN | FSE-736135 | Full Service Establishment | Jan 2, 2028 |
| Midland, TX | PALACIO SALON & BARBER | FSE-873888 | Full Service Establishment | Jan 22, 2027 |
| Midland, TX | PALACIO SALON AND BARBER | FSE-761765 | Full Service Establishment | Jul 22, 2027 |
| Seagoville, TX | PALACIOS BEAUTY & BARBER SHOP | FSE-854906 | Full Service Establishment | Jun 23, 2027 |
| Pasadena, TX | PALADIUM HAIR SALON | FSE-675864 | Full Service Establishment | Apr 9, 2028 |
| Richmond, TX | PALAIS FRANCE MASSAGE | FSE-887625 | Full Service Establishment | Mar 27, 2028 |
| San Angelo, TX | PALLADIAN DAY & SPA | FSE-866279 | Full Service Establishment | Apr 25, 2028 |
| Harlingen, TX | PALM VALLEY BEAUTY SALON | FSE-845730 | Full Service Establishment | Nov 27, 2027 |
| Harlingen, TX | PALMS BEAUTY SALON NAILS AND SPA | FSE-830649 | Full Service Establishment | May 17, 2028 |
| Mineral Wells, TX | PALO PINTO NURSING CENTER | FSE-714807 | Full Service Establishment | Jan 19, 2028 |
| Alamo Heights, TX | PALO SANTO DAY SPA | FSE-889563 | Full Service Establishment | Jun 1, 2028 |
| Houston, TX | PALOMA CLINC SPA & HAIR SALON | FSE-764500 | Full Service Establishment | Apr 24, 2027 |
| Houston, TX | PALOMA S BEAUTY SALON | FSE-827374 | Full Service Establishment | Feb 9, 2028 |
| Kemp, TX | PAM'S BEAUTY SHOP | FSE-603461 | Full Service Establishment | Oct 24, 2026 |
| Caney City, TX | PAM'S HAIR CARE | FSE-742002 | Full Service Establishment | Feb 18, 2027 |
| Mabank, TX | PAM'S HAIR CARE | FSE-886897 | Full Service Establishment | Mar 5, 2028 |
| Midlothian, TX | PAM'S HAIR DESIGNS | FSE-671835 | Full Service Establishment | May 26, 2027 |
| Round Top, TX | PAM'S HAIR FASHIONS | FSE-603802 | Full Service Establishment | Oct 31, 2026 |
| Chandler, TX | PAM-PER YOU SALON | FSE-724777 | Full Service Establishment | Aug 26, 2027 |
| Pampa, TX | PAMPAS 217 BARBERSHOP | FSE-853453 | Full Service Establishment | Feb 23, 2028 |
| Mckinney, TX | PAMPER ME SALON SPA STUDIOS | FSE-776854 | Full Service Establishment | Mar 1, 2027 |
| Houston, TX | PAMPER ME SILLY NAILTIQUE | FSE-788474 | Full Service Establishment | Apr 3, 2028 |
| Beaumont, TX | PAMPER ME STYLING SALON FOR HIM AND HER | FSE-892130 | Full Service Establishment | Aug 24, 2028 |
| Mc Kinney, TX | PAMPER NAILS | FSE-765382 | Full Service Establishment | Dec 9, 2026 |
| San Antonio, TX | PAMPER NAILS | FSE-845040 | Full Service Establishment | Oct 27, 2027 |
| Temple, TX | PAMPERED CHICK LLC | FSE-765117 | Full Service Establishment | Nov 17, 2027 |
| Arlington, TX | PAMPERED TODAY | FSE-871603 | Full Service Establishment | Oct 24, 2026 |
| Selma, TX | PAMPERING AESTHETICS REJUVENATION SPA | FSE-801748 | Full Service Establishment | Jul 24, 2027 |
| Arlington, TX | PAMS BEAUTY LLC DBA BROW VIXEN | FSE-810416 | Full Service Establishment | Sep 23, 2026 |
| Angleton, TX | PANACHE | FSE-687585 | Full Service Establishment | Sep 3, 2027 |
| Angleton, TX | PANACHE | FSE-836871 | Full Service Establishment | Jan 12, 2027 |
| Lubbock, TX | PANACHE SALON | FSE-760905 | Full Service Establishment | Jun 19, 2027 |
| Amarillo, TX | PANHANDLE PRETTY & CO | FSE-888205 | Full Service Establishment | Apr 16, 2028 |
| Katy, TX | PANI STYLE HAIR SALON | FSE-842726 | Full Service Establishment | Aug 2, 2027 |
| Fort Worth, TX | PANTHER CITY SALON | FSE-788668 | Full Service Establishment | Jun 19, 2028 |
| Fort Worth, TX | PANTHER CITY SALON | FSE-892432 | Full Service Establishment | Aug 31, 2028 |
| Seymour, TX | PANTHER CUTS | FSE-886609 | Full Service Establishment | Feb 25, 2028 |
| Baytown, TX | PAO BOSCAN ACADEMY & BEAUTY STUDIO LLC | FSE-891472 | Full Service Establishment | Jul 31, 2028 |
| Katy, TX | PAO BOSCAN BEAUTY STUDIO | FSE-872889 | Full Service Establishment | Dec 11, 2026 |
| Albany, TX | PAOLA'S HAIR & NAIL SALON | FSE-746349 | Full Service Establishment | Feb 11, 2028 |
| Houston, TX | PAOLO'S BEAUTY SALON | FSE-793676 | Full Service Establishment | Oct 6, 2026 |
| Duncanville, TX | PAOS BEAUTY SALON | FSE-742340 | Full Service Establishment | May 29, 2027 |
| Houston, TX | PAPA & SON BARBER SHOP | FSE-848813 | Full Service Establishment | Mar 11, 2027 |
| Beaumont, TX | PAPA T'S BARBER SHOP | FSE-858336 | Full Service Establishment | Apr 28, 2027 |
| Mission, TX | PAPI CHULOS BARBERSHOP-MISSION | FSE-856025 | Full Service Establishment | Dec 11, 2027 |
| Rockport, TX | PAPI'S BARBER & BEAUTY | FSE-852371 | Full Service Establishment | Jul 25, 2028 |
| Los Fresnos, TX | PAPICUTZ BARBERSTUDIO | FSE-877019 | Full Service Establishment | Apr 21, 2027 |
| Austin, TX | PAPILLON BLEU | FSE-867916 | Full Service Establishment | Jun 21, 2028 |
| Arlington, TX | PAPILLON NAIL & SPA | FSE-846787 | Full Service Establishment | Jan 9, 2028 |
| Victoria, TX | PAPILLON SALON | FSE-801134 | Full Service Establishment | Jun 28, 2027 |
| Wharton, TX | PARADIGM AT THE CREEK BEAUTY SALON | FSE-839349 | Full Service Establishment | Apr 5, 2027 |
| Houston, TX | PARADIGM AT WESTBURY SALON | FSE-875850 | Full Service Establishment | Mar 19, 2027 |
| Spring, TX | PARADIGM SALON | FSE-886033 | Full Service Establishment | Feb 9, 2028 |
| Dallas, TX | PARADISE BARBERSHOP | FSE-852821 | Full Service Establishment | Dec 15, 2026 |
| Brownsville, TX | PARADISE BARBERSHOP | FSE-887572 | Full Service Establishment | Mar 26, 2028 |
| Duncanville, TX | PARADISE BEAUTY CENTER | FSE-800781 | Full Service Establishment | Jun 21, 2027 |
| Van Horn, TX | PARADISE BEAUTY SALON | FSE-673538 | Full Service Establishment | Jun 26, 2027 |
| Port Lavaca, TX | PARADISE BEAUTY SALON | FSE-695242 | Full Service Establishment | Apr 21, 2027 |
| Midland, TX | PARADISE HAIR DESIGN | FSE-615506 | Full Service Establishment | Apr 30, 2028 |
| Fort Worth, TX | PARADISE NAIL BAR | FSE-886992 | Full Service Establishment | Mar 9, 2028 |
| Waxahachie, TX | PARADISE NAIL SPA | FSE-892602 | Full Service Establishment | Sep 4, 2028 |
| Murphy, TX | PARADISE NAIL SPA | FSE-868306 | Full Service Establishment | Jul 3, 2028 |
| Temple, TX | PARADISE NAILS & SPA | FSE-847315 | Full Service Establishment | Feb 4, 2028 |
| Tomball, TX | PARADISE NAILS & SPA | FSE-881305 | Full Service Establishment | Sep 1, 2027 |
| Montgomery, TX | PARADISE NAILS AND SPA | FSE-749678 | Full Service Establishment | Aug 20, 2027 |
| Fortworth, TX | PARADISE SPA | FSE-820225 | Full Service Establishment | Apr 3, 2028 |
| Allen, TX | PARADISE SUITES AND SALON | FSE-879116 | Full Service Establishment | Jun 26, 2027 |
| Spring, TX | PARAGON PARLOR | FSE-855700 | Full Service Establishment | May 22, 2027 |
| Odessa, TX | PARALLE SKN + BEAUTY | FSE-872250 | Full Service Establishment | Nov 14, 2026 |
| Seguin, TX | PARAMOUNT BARBER LOUNGE | FSE-853135 | Full Service Establishment | Aug 2, 2027 |
| Seguin, TX | PARAMOUNT BARBER LOUNGE LLC | FSE-881027 | Full Service Establishment | Aug 25, 2027 |
| Sinton, TX | PARDO HAIR CENTER | FSE-848668 | Full Service Establishment | Nov 30, 2027 |
| Houston, TX | PARDO'S BEAUTY SALON | FSE-765387 | Full Service Establishment | Dec 4, 2027 |
| Pearland, TX | PARDON MY LASHES & BROWS | FSE-876658 | Full Service Establishment | Apr 9, 2027 |
| Katy, TX | PARI'S GALLERY HAIR SALON & DAY SPA | FSE-733951 | Full Service Establishment | Jul 15, 2027 |
| League City, TX | PARIAH STUDIOS LLC | FSE-882920 | Full Service Establishment | Oct 20, 2027 |
| Wichita Falls, TX | PARIS BEAUTY I LOUNGE | FSE-866098 | Full Service Establishment | Apr 22, 2028 |
| Terrell, TX | PARIS BEAUTY SALON | FSE-779319 | Full Service Establishment | May 22, 2027 |
| Dallas, TX | PARIS BEAUTY SALON | FSE-822489 | Full Service Establishment | Apr 17, 2028 |
| Paris, TX | PARIS BEST KEPT SECRET MED SPA | FSE-822357 | Full Service Establishment | Aug 4, 2027 |
| Paris, TX | PARIS CHALET SALON | FSE-781195 | Full Service Establishment | Jul 18, 2027 |
| Houston, TX | PARIS HAIR | FSE-721030 | Full Service Establishment | Mar 10, 2027 |
| Laredo, TX | PARIS HAIR COUTURE | FSE-808890 | Full Service Establishment | Mar 6, 2027 |
| Odessa, TX | PARIS HAIR DESIGN | FSE-769633 | Full Service Establishment | May 10, 2028 |
| Paris, TX | PARIS NAIL BAR | FSE-839884 | Full Service Establishment | Sep 15, 2027 |
| Frisco, TX | PARIS NAIL BAR | FSE-879925 | Full Service Establishment | Jul 22, 2027 |
| Arlington, TX | PARIS NAILS | FSE-890849 | Full Service Establishment | Jul 13, 2028 |
| Edinburg, TX | PARIS NAILSPA | FSE-779966 | Full Service Establishment | Jun 5, 2027 |
| Paris, TX | PARIS REHAB SALON | FSE-739636 | Full Service Establishment | Aug 20, 2027 |
| Buna, TX | PARISH ELEGANCE | FSE-842045 | Full Service Establishment | Jul 7, 2027 |
| Bryan, TX | PARK AVE. HAIR SALON | FSE-771158 | Full Service Establishment | Jul 11, 2028 |
| Hereford, TX | PARK AVENUE BARBERSHOP | FSE-855463 | Full Service Establishment | Feb 27, 2027 |
| Carrollton, TX | PARK JUN'S HAIR SALON | FSE-796651 | Full Service Establishment | Mar 17, 2027 |
| Dallas, TX | PARK LANE BARBER SHOP | FSE-857684 | Full Service Establishment | Feb 12, 2028 |
| Bee Cave, TX | PARK MANOR BEE CAVE | FSE-760241 | Full Service Establishment | Jul 14, 2028 |
| Tomball, TX | PARK MANOR OF TOMBALL | FSE-796457 | Full Service Establishment | Jul 29, 2028 |
| Grapevine, TX | PARK PLACE | FSE-755052 | Full Service Establishment | Nov 17, 2026 |
| Fort Worth, TX | PARK PLACE NAIL SPA | FSE-802484 | Full Service Establishment | Aug 20, 2027 |
| Amarillo, TX | PARK PLACE TOWERS STYLING SAL | FSE-625951 | Full Service Establishment | May 26, 2028 |
| Texarkana, TX | PARK SALON | FSE-664180 | Full Service Establishment | Oct 10, 2026 |
| Abilene, TX | PARK TERRACE SALON | FSE-817318 | Full Service Establishment | Jul 17, 2027 |
| Fort Worth, TX | PARK VILLAGE NAILS | FSE-892053 | Full Service Establishment | Aug 20, 2028 |
| Waco, TX | PARKDALE BARBERSHOP | FSE-853297 | Full Service Establishment | Oct 27, 2027 |
| Plano, TX | PARKER SALON SUITES | FSE-737378 | Full Service Establishment | Jan 10, 2028 |
| Austin, TX | PARKER SERENITY WIG SALON AND SPA | FSE-748158 | Full Service Establishment | Jan 21, 2028 |
| Carrollton, TX | PARKER TRICHOLOGY CENTRE | FSE-737723 | Full Service Establishment | Apr 28, 2028 |
| Jasper, TX | PARKER'S BEAUTY NEST | FSE-626121 | Full Service Establishment | Jul 21, 2027 |
| El Paso, TX | PARKLAND BARBER SHOP | FSE-848708 | Full Service Establishment | Jul 1, 2028 |
| Big Spring, TX | PARKPLACE SALON | FSE-724744 | Full Service Establishment | Aug 25, 2027 |
| Magnolia, TX | PARKS BARBERSHOP & SALON | FSE-849282 | Full Service Establishment | Dec 1, 2026 |
| Odessa, TX | PARKS HEALTH CENTER | FSE-888672 | Full Service Establishment | May 1, 2028 |
| Frisco, TX | PARKVIEW IN FRISCO SALON | FSE-770683 | Full Service Establishment | Jun 12, 2027 |
| Bedford, TX | PARKWOOD HEALTHCARE BEAUTY | FSE-773099 | Full Service Establishment | Sep 26, 2026 |
| Fort Worth, TX | PARLOR E11EVIN | FSE-857172 | Full Service Establishment | Feb 6, 2028 |
| La Vernia, TX | PARLOUR BLOOM SALON | FSE-879702 | Full Service Establishment | Jul 15, 2027 |
| The Woodlands, TX | PARLOUR IN THE WOODS | FSE-824526 | Full Service Establishment | Oct 21, 2027 |
| La Porte, TX | PARSONS HOUSE ASSISTED LIVING | FSE-677590 | Full Service Establishment | Apr 30, 2027 |
| Austin, TX | PARSONS HOUSE AUSTIN BEAUTY SALON | FSE-630986 | Full Service Establishment | Jun 16, 2028 |
| Mansfield, TX | PAS SALON AND BARBERSHOP | FSE-855728 | Full Service Establishment | Jan 31, 2027 |
| Mansfield, TX | PAS SALON AND BARBERSHOP LLC | FSE-856247 | Full Service Establishment | Mar 5, 2028 |
| Pasadena, TX | PASADENA HAIR DESIGN | FSE-727449 | Full Service Establishment | Mar 4, 2028 |
| Plano, TX | PASHA BARBERSHOP | FSE-870921 | Full Service Establishment | Oct 1, 2028 |
| Harlingen, TX | PASSION BARBER STUDIO | FSE-853390 | Full Service Establishment | Jan 27, 2028 |
| South Houston, TX | PASSION BEAUTY CARE | FSE-692825 | Full Service Establishment | Jan 31, 2028 |
| Nixon, TX | PAT'S BEAUTY PARLOUR | FSE-644810 | Full Service Establishment | Sep 30, 2028 |
| El Paso, TX | PAT'S BEAUTY SALON | FSE-641064 | Full Service Establishment | Apr 30, 2027 |
| Laredo, TX | PAT'S HAIR DESIGN | FSE-682196 | Full Service Establishment | Aug 18, 2027 |
| Houston, TX | PAT'S HAIR GALLERY | FSE-859296 | Full Service Establishment | Dec 20, 2027 |
| Lufkin, TX | PAT'S HAIR GLAMOURAMA | FSE-649146 | Full Service Establishment | May 4, 2028 |
| El Dorado, TX | PAT'S HAIR SALON | FSE-611838 | Full Service Establishment | Sep 30, 2026 |
| Industry, TX | PAT'S HAIR STATION | FSE-618811 | Full Service Establishment | Nov 29, 2027 |
| Huntington, TX | PAT'S PLACE | FSE-736477 | Full Service Establishment | Nov 3, 2027 |
| Austin, TX | PATH SALON | FSE-843059 | Full Service Establishment | Aug 14, 2027 |
| Garland, TX | PATILLA BARBERSHOP LLC | FSE-852375 | Full Service Establishment | Jan 26, 2028 |
| Muleshoe, TX | PATIO BEAUTY SHOP | FSE-740450 | Full Service Establishment | Jul 20, 2028 |
| San Antonio, TX | PATRICIA ANN STORY | FSE-745596 | Full Service Establishment | Jul 17, 2027 |
| Garland, TX | PATRICIA SALON | FSE-685464 | Full Service Establishment | Oct 5, 2028 |
| Crystal City, TX | PATRICIA'S BEAUTY SHOP | FSE-710785 | Full Service Establishment | Nov 7, 2027 |
| El Campo, TX | PATRICIA'S BEAUTY SHOP | FSE-514106 | Full Service Establishment | Feb 28, 2028 |
| El Paso, TX | PATRICIA'S HAIR GALLERY | FSE-851448 | Full Service Establishment | Apr 21, 2028 |
| George West, TX | PATRICIA'S HAIR SALON | FSE-635494 | Full Service Establishment | Apr 30, 2027 |
| Amarillo, TX | PATRICIA'S HAIR SALON | FSE-884005 | Full Service Establishment | Nov 26, 2027 |
| Dallas, TX | PATRICK O'HARA SALON | FSE-882530 | Full Service Establishment | Oct 7, 2027 |
| San Antonio, TX | PATRIOT CUTS BARBER SHOP | FSE-859659 | Full Service Establishment | Sep 15, 2027 |
| Houston, TX | PATRON BARBERSHOP | FSE-870535 | Full Service Establishment | Sep 17, 2028 |
| San Antonio, TX | PATRONES BARBERSHOP | FSE-883866 | Full Service Establishment | Nov 21, 2027 |
| San Antonio, TX | PATSY MCGRATH STYLIST | FSE-742038 | Full Service Establishment | Jan 8, 2027 |
| El Paso, TX | PATSY'S ALL ABOUT NAILS | FSE-738581 | Full Service Establishment | Jun 2, 2028 |
| Allen, TX | PATSY'S HAIR FASHIONS | FSE-517375 | Full Service Establishment | Jan 31, 2027 |
| Aspermont, TX | PATTI'S HAIR & HOBBY | FSE-742709 | Full Service Establishment | Feb 2, 2027 |
| Decatur, TX | PATTI'S HAIR PARLOR | FSE-619643 | Full Service Establishment | Dec 27, 2027 |
| Katy, TX | PATTY OLIVERA HAIR SALON & SPA | FSE-832569 | Full Service Establishment | Oct 29, 2026 |
| Sullivan City, TX | PATTY'S BEAUTY SALON | FSE-739360 | Full Service Establishment | May 11, 2028 |
| Zavalla, TX | PATTY'S BEAUTY SHOP | FSE-617687 | Full Service Establishment | Mar 31, 2027 |
| Laredo, TX | PATTY'S CUTS | FSE-795595 | Full Service Establishment | Jan 16, 2027 |
| Pasadena, TX | PATTY'S HAIR SALON | FSE-732146 | Full Service Establishment | Jun 26, 2027 |
| Eagle Pass, TX | PATTYS BEAUTY SALON | FSE-839939 | Full Service Establishment | Apr 25, 2027 |
| Texarkana, TX | PATTYS DIABETIC PEDICURES | FSE-888996 | Full Service Establishment | May 13, 2028 |
| Texarkana, AR | PATTYS DIABETIC PEDICURES | FSE-888961 | Full Service Establishment | May 12, 2028 |
| Alamo, TX | PATTYS HAIR SALON | FSE-874039 | Full Service Establishment | Jan 27, 2027 |
| Houston, TX | PATY'S BEAUTY SALON | FSE-811404 | Full Service Establishment | Aug 28, 2028 |
| El Paso, TX | PATY'S BEAUTY SALON | FSE-837629 | Full Service Establishment | Feb 8, 2027 |
| Dallas, TX | PATYS SALON | FSE-875134 | Full Service Establishment | Feb 27, 2027 |
| Selma, TX | PAUL ANTHONY HAIR | FSE-844050 | Full Service Establishment | Nov 19, 2027 |
| Dallas, TX | PAUL ZAMORA SALON | FSE-891322 | Full Service Establishment | Jul 27, 2028 |
| Abilene, TX | PAUL'S | FSE-666727 | Full Service Establishment | Oct 16, 2027 |
| Corpus Christi, TX | PAUL'S BARBER SHOP | FSE-855403 | Full Service Establishment | May 5, 2027 |
| Lubbock, TX | PAUL'S BARBER SHOP | FSE-849748 | Full Service Establishment | Jul 2, 2028 |
| Jasper, TX | PAULA'S BEAUTY BOX | FSE-516446 | Full Service Establishment | Feb 28, 2028 |
| Longview, TX | PAULA'S BEAUTY SHOP | FSE-523911 | Full Service Establishment | Sep 30, 2027 |
| Harlingen, TX | PAULA'S HAIR DESIGN | FSE-675906 | Full Service Establishment | Feb 24, 2028 |
| Houston, TX | PAULA'S HAIR SALON | FSE-799355 | Full Service Establishment | May 24, 2027 |
| Georgetown, TX | PAULA'S HAIR SALON / BARBER SHOP | FSE-850044 | Full Service Establishment | Oct 12, 2027 |
| Lexington, TX | PAULA'S SALON | FSE-780488 | Full Service Establishment | Jun 22, 2027 |
| Longview, TX | PAULETTE'S | FSE-628021 | Full Service Establishment | Jan 24, 2027 |
| El Paso, TX | PAULETTE'S BEAUTY STUDIO | FSE-881643 | Full Service Establishment | Sep 11, 2027 |
| Mcallen, TX | PAULINA'S SALON & SPA | FSE-767547 | Full Service Establishment | Apr 15, 2028 |
| San Angelo, TX | PAVIA | FSE-849252 | Full Service Establishment | May 22, 2028 |
| Portland, TX | PAVILION SALON | FSE-841847 | Full Service Establishment | Jun 29, 2027 |
| Richardson, TX | PAVILLION BARBERS | FSE-849009 | Full Service Establishment | Dec 9, 2027 |
| Dallas, TX | PAYNE'S BEAUTY SALON | FSE-691796 | Full Service Establishment | Oct 31, 2027 |
| Houston, TX | PAYTON PLACE | FSE-734108 | Full Service Establishment | Aug 5, 2027 |
| Laredo, TX | PAZ BEAUTY SALON | FSE-723310 | Full Service Establishment | Aug 11, 2027 |
| Andrews, TX | PB & CO. | FSE-878120 | Full Service Establishment | May 28, 2027 |
| Terrell, TX | PB SPORTS BARBERSHOP | FSE-873723 | Full Service Establishment | Jan 16, 2027 |
| Friendswood, TX | PDE SUITES LLC | FSE-885975 | Full Service Establishment | Feb 5, 2028 |
| San Antonio, TX | PEA STUDIOS LLC | FSE-882395 | Full Service Establishment | Oct 3, 2027 |
| Stephenville, TX | PEACE LOVE AND GOOD HAIR BLOWDRY BAR | FSE-834259 | Full Service Establishment | Sep 23, 2026 |
| Corpus Christi, TX | PEACE OF MIND MASSAGE THERAPY & NATURAL | FSE-794984 | Full Service Establishment | Dec 22, 2026 |
| El Paso, TX | PEACEFUL BEAUTY SPA | FSE-820134 | Full Service Establishment | May 25, 2027 |
| Castroville, TX | PEACH AND MANE | FSE-871679 | Full Service Establishment | Oct 28, 2026 |
| Frisco, TX | PEACH AND PALMETTOS STUDIO | FSE-829752 | Full Service Establishment | May 25, 2028 |
| Dallas, TX | PEACHES AND TEAN | FSE-882775 | Full Service Establishment | Oct 15, 2027 |
| Round Rock, TX | PEACHY VIBES | FSE-858368 | Full Service Establishment | May 1, 2027 |
| Wichita Falls, TX | PEACOCK AVENUE | FSE-823801 | Full Service Establishment | Sep 23, 2027 |
| Valley View, TX | PEACOCK HAIR | FSE-790896 | Full Service Establishment | Mar 6, 2027 |
| Cypress, TX | PEAK HEALTH & AESTHETICS | FSE-882595 | Full Service Establishment | Oct 8, 2027 |
| Watauga, TX | PEAK STYLES | FSE-854409 | Full Service Establishment | Sep 1, 2027 |
| Pearland, TX | PEARL AESTHETICS& FACIALS | FSE-885876 | Full Service Establishment | Feb 3, 2028 |
| Euless, TX | PEARL BEAUTY SALON | FSE-840484 | Full Service Establishment | May 12, 2027 |
| Houston, TX | PEARL GLOW AESTHETIC | FSE-883474 | Full Service Establishment | Nov 6, 2027 |
| Burleson, TX | PEARL NAILS | FSE-868358 | Full Service Establishment | Jul 5, 2028 |
| Fredericksburg, TX | PEARL NAILS | FSE-874763 | Full Service Establishment | Feb 18, 2027 |
| Dallas, TX | PEARL NORDAN CARE CENTER SALON | FSE-820018 | Full Service Establishment | May 18, 2027 |
| Boerne, TX | PEARL SALON AND BOUTIQUE | FSE-738085 | Full Service Establishment | Feb 17, 2027 |
